Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB · Fri, Sep 25, 2026
St. Louis Cardinals at Milwaukee Brewers
Final score: St. Louis Cardinals 4 · 8 Milwaukee Brewers. 26 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Alec Burleson | St. Louis Cardinals | RBIs | over | 0.5 | 3.26 | +65.3% | 2 | WIN |
| Leonardo Bernal | St. Louis Cardinals | RBIs | over | 0.5 | 2.98 | +51.7% | 0 | LOSS |
| Brice Turang | Milwaukee Brewers | RBIs | over | 0.5 | 3.13 | +46.4% | 3 | WIN |
| Masyn Winn | St. Louis Cardinals | RBIs | over | 0.5 | 3.83 | +31.9% | 0 | LOSS |
| Jordan Walker | St. Louis Cardinals | RBIs | over | 0.5 | 2.74 | +29.6% | 1 | WIN |
| William Contreras | Milwaukee Brewers | RBIs | over | 0.5 | 2.64 | +24.3% | 1 | WIN |
| Nathan Church | St. Louis Cardinals | RBIs | over | 0.5 | 3.95 | +22.2% | 0 | LOSS |
| Cooper Pratt | Milwaukee Brewers | RBIs | over | 0.5 | 3.16 | +21.6% | 0 | LOSS |
| Joey Ortiz | Milwaukee Brewers | Hits | under | 0.5 | 2.51 | +20.0% | 2 | LOSS |
| Christian Yelich | Milwaukee Brewers | RBIs | over | 0.5 | 2.98 | +18.6% | 0 | LOSS |
| Ivan Herrera | St. Louis Cardinals | RBIs | over | 0.5 | 3.33 | +17.7% | 1 | WIN |
| Garrett Mitchell | Milwaukee Brewers | Hits | under | 0.5 | 2.70 | +17.3% | 1 | LOSS |
| Jose Fermin | St. Louis Cardinals | RBIs | over | 0.5 | 3.80 | +17.3% | 0 | LOSS |
| JJ Wetherholt | St. Louis Cardinals | RBIs | over | 0.5 | 3.66 | +16.2% | 0 | LOSS |
| Jake Bauers | Milwaukee Brewers | RBIs | over | 0.5 | 2.56 | +14.6% | 2 | WIN |
| Jackson Chourio | Milwaukee Brewers | RBIs | over | 0.5 | 2.63 | +14.4% | 1 | WIN |
| Thomas Saggese | St. Louis Cardinals | Hits | under | 0.5 | 2.20 | +11.7% | 0 | WIN |
| Garrett Mitchell | Milwaukee Brewers | RBIs | over | 0.5 | 3.01 | +11.5% | 0 | LOSS |
| Leonardo Bernal | St. Louis Cardinals | Hits | under | 0.5 | 2.40 | +10.3% | 2 | LOSS |
| Sal Frelick | Milwaukee Brewers | RBIs | over | 0.5 | 3.48 | +9.9% | 0 | LOSS |
| Jose Fermin | St. Louis Cardinals | Hits | under | 0.5 | 2.21 | +8.9% | 0 | WIN |
| Sal Frelick | Milwaukee Brewers | Hits | under | 0.5 | 2.22 | +8.3% | 0 | WIN |
| Robert Gasser | Milwaukee Brewers | Strikeouts | under | 5.5 | 1.71 | +7.5% | 9 | LOSS |
| Michael McGreevy | St. Louis Cardinals | Strikeouts | over | 3.5 | 1.80 | +6.5% | 2 | LOSS |
| Cooper Pratt | Milwaukee Brewers | Hits | under | 0.5 | 2.46 | +4.0% | 0 | WIN |
| Christian Yelich | Milwaukee Brewers | Hits | under | 0.5 | 2.42 | +0.6% | 1 | LOSS |
Recent MLB games for these teams
Other games involving Milwaukee Brewers or St. Louis Cardinals that we’ve published picks for.
| Date | Matchup | Picks | Hit rate | |
|---|---|---|---|---|
| Thu, Oct 29, 2026 | Milwaukee Brewers at Tampa Bay Rays | 25 | 32.0% | View → |
| Wed, Oct 28, 2026 | Milwaukee Brewers at Tampa Bay Rays | 11 | 18.2% | View → |
| Tue, Oct 27, 2026 | Milwaukee Brewers at Tampa Bay Rays | 23 | 56.5% | View → |
| Sun, Oct 25, 2026 | Tampa Bay Rays at Milwaukee Brewers | 23 | 52.2% | View → |
| Sat, Oct 24, 2026 | Tampa Bay Rays at Milwaukee Brewers | 24 | 33.3% | View → |
| Fri, Oct 16, 2026 | Milwaukee Brewers at Los Angeles Dodgers | 12 | 75.0% | View → |
Tomorrow’s MLB edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.