MLB · Hits Props
Best MLB hits props
The MLB players whose hits props the model has hit on most often. 3,430 tracked picks since coverage started, ranked by hit rate with the lines we played and the outcomes that followed.
Player leaderboard — Hits
Players with at least 5 graded model picks on hits, ranked by hit rate.
| Player | Team | Tracked | W | L | Hit rate |
|---|---|---|---|---|---|
| Masataka Yoshida | Boston Red Sox | 18 | 18 | 0 | 100.0% |
| Will Benson | Cincinnati Reds | 17 | 16 | 0 | 100.0% |
| Jackson Merrill | San Diego Padres | 17 | 17 | 0 | 100.0% |
| Esteury Ruiz | Miami Marlins | 14 | 14 | 0 | 100.0% |
| Mauricio Dubon | Atlanta Braves | 13 | 12 | 0 | 100.0% |
| Andy Ibanez | New York Mets | 13 | 13 | 0 | 100.0% |
| Leo Jimenez | Miami Marlins | 12 | 12 | 0 | 100.0% |
| Javier Sanoja | Miami Marlins | 12 | 12 | 0 | 100.0% |
| Ivan Herrera | St. Louis Cardinals | 12 | 10 | 0 | 100.0% |
| Kevin McGonigle | Detroit Tigers | 11 | 11 | 0 | 100.0% |
| Konnor Griffin | Pittsburgh Pirates | 11 | 11 | 0 | 100.0% |
| Jose Trevino | Cincinnati Reds | 9 | 9 | 0 | 100.0% |
| Bryce Teodosio | Los Angeles Angels | 9 | 9 | 0 | 100.0% |
| Bryson Stott | Philadelphia Phillies | 9 | 9 | 0 | 100.0% |
| Billy Cook | Pittsburgh Pirates | 9 | 9 | 0 | 100.0% |
| Alek Thomas | Arizona Diamondbacks | 8 | 8 | 0 | 100.0% |
| Zach Cole | Houston Astros | 8 | 8 | 0 | 100.0% |
| Darell Hernaiz | Athletics | 7 | 7 | 0 | 100.0% |
| Jose Altuve | Houston Astros | 7 | 7 | 0 | 100.0% |
| Sam Haggerty | Texas Rangers | 7 | 7 | 0 | 100.0% |
| Brett Baty | New York Mets | 6 | 6 | 0 | 100.0% |
| Andrew McCutchen | Texas Rangers | 6 | 6 | 0 | 100.0% |
| Spencer Steer | Cincinnati Reds | 5 | 5 | 0 | 100.0% |
| Angel Martinez | Cleveland Guardians | 5 | 5 | 0 | 100.0% |
| Dillon Dingler | Detroit Tigers | 5 | 5 | 0 | 100.0% |
| Colt Keith | Detroit Tigers | 5 | 5 | 0 | 100.0% |
| Leo Rivas | Seattle Mariners | 5 | 5 | 0 | 100.0% |
| Bryce Harper | Philadelphia Phillies | 22 | 21 | 1 | 95.5% |
| Dane Myers | Cincinnati Reds | 15 | 13 | 1 | 92.9% |
| Marcelo Mayer | Boston Red Sox | 14 | 13 | 1 | 92.9% |
Recent Hits picks
The last 20 hits props the model rated positive expected value, across every MLB player.
| Date | Player | Team | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|---|
| Jun 11 | Derek Hill | Chicago White Sox | under | 0.5 | 2.10 | — | PUSH |
| Jun 11 | Mauricio Dubon | Atlanta Braves | under | 1.5 | 1.39 | — | PUSH |
| Jun 11 | Josh Naylor | Seattle Mariners | under | 1.5 | 1.39 | 0 | WIN |
| Jun 11 | Julio Rodriguez | Seattle Mariners | under | 1.5 | 1.41 | 2 | LOSS |
| Jun 11 | Mookie Betts | Los Angeles Dodgers | under | 1.5 | 1.39 | 1 | WIN |
| Jun 11 | Andy Pages | Los Angeles Dodgers | under | 1.5 | 1.39 | 2 | LOSS |
| Jun 11 | Bryan Reynolds | Pittsburgh Pirates | under | 1.5 | 1.39 | 1 | WIN |
| Jun 11 | Nick Gonzales | Pittsburgh Pirates | under | 1.5 | 1.42 | 2 | LOSS |
| Jun 11 | Shohei Ohtani | Los Angeles Dodgers | under | 1.5 | 1.49 | 2 | LOSS |
| Jun 11 | Brandon Nimmo | Texas Rangers | under | 1.5 | 1.46 | 2 | LOSS |
| Jun 11 | Corey Seager | Texas Rangers | under | 1.5 | 1.49 | 2 | LOSS |
| Jun 11 | Bobby Witt Jr. | Kansas City Royals | under | 1.5 | 1.51 | 1 | WIN |
| Jun 11 | Josh Jung | Texas Rangers | under | 1.5 | 1.52 | 0 | WIN |
| Jun 11 | MJ Melendez | New York Mets | under | 0.5 | 1.90 | 1 | LOSS |
| Jun 11 | Bo Bichette | New York Mets | under | 1.5 | 1.43 | 1 | WIN |
| Jun 11 | Brooks Lee | Minnesota Twins | under | 1.5 | 1.39 | 0 | WIN |
| Jun 11 | Byron Buxton | Minnesota Twins | under | 1.5 | 1.42 | 0 | WIN |
| Jun 11 | Jeremy Pena | Houston Astros | under | 1.5 | 1.40 | 0 | WIN |
| Jun 11 | Chad Stevens | Colorado Rockies | under | 0.5 | 1.98 | 0 | WIN |
| Jun 11 | Braxton Fulford | Colorado Rockies | under | 0.5 | 2.19 | 0 | WIN |
Today’s hits edges, in the dashboard
Members get every MLB hits prop the model rates positive expected value today, with edge and confidence on each line.
