Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB · Hits Props
Best MLB hits props
The MLB players whose hits props the model has hit on most often. 7,011 tracked picks since coverage started, ranked by hit rate with the lines we played and the outcomes that followed.
Player leaderboard: Hits
Players with at least 5 graded model picks on hits, ranked by hit rate.
| Player | Team | Tracked | W | L | Hit rate |
|---|---|---|---|---|---|
| Will Benson | Cincinnati Reds | 17 | 16 | 0 | 100.0% |
| Andy Ibanez | New York Mets | 13 | 13 | 0 | 100.0% |
| Leo Jimenez | Miami Marlins | 12 | 12 | 0 | 100.0% |
| Bryson Stott | Philadelphia Phillies | 12 | 11 | 0 | 100.0% |
| Billy Cook | Pittsburgh Pirates | 12 | 12 | 0 | 100.0% |
| Jose Trevino | Cincinnati Reds | 9 | 9 | 0 | 100.0% |
| George Springer | Toronto Blue Jays | 9 | 8 | 0 | 100.0% |
| Alek Thomas | Arizona Diamondbacks | 8 | 8 | 0 | 100.0% |
| Jose Altuve | Houston Astros | 8 | 8 | 0 | 100.0% |
| Zach Cole | Houston Astros | 8 | 8 | 0 | 100.0% |
| Kazuma Okamoto | Toronto Blue Jays | 8 | 8 | 0 | 100.0% |
| Darell Hernaiz | Athletics | 7 | 7 | 0 | 100.0% |
| Sam Haggerty | Texas Rangers | 7 | 7 | 0 | 100.0% |
| Anthony Seigler | Boston Red Sox | 7 | 6 | 0 | 100.0% |
| Jakob Marsee | Miami Marlins | 6 | 6 | 0 | 100.0% |
| Leo Rivas | Seattle Mariners | 6 | 6 | 0 | 100.0% |
| Andrew McCutchen | Texas Rangers | 6 | 6 | 0 | 100.0% |
| Grant McCray | San Francisco Giants | 6 | 5 | 0 | 100.0% |
| Colt Keith | Detroit Tigers | 5 | 5 | 0 | 100.0% |
| Dane Myers | Cincinnati Reds | 16 | 14 | 1 | 93.3% |
| Marcelo Mayer | Boston Red Sox | 14 | 13 | 1 | 92.9% |
| Dansby Swanson | Chicago Cubs | 14 | 13 | 1 | 92.9% |
| Masataka Yoshida | Boston Red Sox | 25 | 22 | 2 | 91.7% |
| Christopher Morel | Miami Marlins | 12 | 11 | 1 | 91.7% |
| Bryce Teodosio | Los Angeles Angels | 11 | 10 | 1 | 90.9% |
| Luis Arraez | San Francisco Giants | 20 | 17 | 2 | 89.5% |
| Spencer Steer | Cincinnati Reds | 9 | 8 | 1 | 88.9% |
| Tommy Pham | Chicago White Sox | 9 | 8 | 1 | 88.9% |
| Davis Schneider | Toronto Blue Jays | 29 | 23 | 3 | 88.5% |
| Miguel Andujar | San Diego Padres | 17 | 15 | 2 | 88.2% |
Recent Hits picks
The last 20 hits props the model rated positive expected value, across every MLB player.
| Date | Player | Team | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|---|
| Oct 25 | Sal Frelick | Milwaukee Brewers | under | 0.5 | 2.14 | 2 | LOSS |
| Oct 25 | Brice Turang | Milwaukee Brewers | over | 0.5 | 1.60 | 1 | WIN |
| Oct 25 | Jonathan Aranda | Tampa Bay Rays | over | 0.5 | 1.58 | 1 | WIN |
| Oct 25 | William Contreras | Milwaukee Brewers | over | 0.5 | 1.57 | 2 | WIN |
| Oct 24 | Taylor Walls | Tampa Bay Rays | over | 0.5 | 2.22 | 0 | LOSS |
| Oct 24 | Liam Hicks | Tampa Bay Rays | over | 0.5 | 1.85 | 0 | LOSS |
| Oct 24 | Jonathan Aranda | Tampa Bay Rays | over | 0.5 | 1.68 | 3 | WIN |
| Oct 24 | Sal Frelick | Milwaukee Brewers | under | 0.5 | 2.18 | 1 | LOSS |
| Oct 24 | Junior Caminero | Tampa Bay Rays | over | 0.5 | 1.62 | 1 | WIN |
| Oct 24 | Taylor Walls | Tampa Bay Rays | over | 0.5 | 2.24 | 0 | LOSS |
| Oct 24 | Liam Hicks | Tampa Bay Rays | over | 0.5 | 1.85 | 0 | LOSS |
| Oct 24 | Jake Bauers | Milwaukee Brewers | over | 0.5 | 1.79 | 1 | WIN |
| Oct 24 | Sal Frelick | Milwaukee Brewers | under | 0.5 | 2.03 | 1 | LOSS |
| Oct 24 | Jonathan Aranda | Tampa Bay Rays | over | 0.5 | 1.69 | 3 | WIN |
| Oct 24 | Junior Caminero | Tampa Bay Rays | over | 0.5 | 1.62 | 1 | WIN |
| Oct 24 | Brice Turang | Milwaukee Brewers | over | 0.5 | 1.58 | 0 | LOSS |
| Oct 24 | Yandy Diaz | Tampa Bay Rays | over | 0.5 | 1.52 | 0 | LOSS |
| Oct 20 | Petey Halpin | Cleveland Guardians | under | 0.5 | 1.71 | 0 | WIN |
| Oct 20 | Patrick Bailey | Cleveland Guardians | under | 0.5 | 1.86 | 0 | WIN |
| Oct 20 | Brayan Rocchio | Cleveland Guardians | over | 0.5 | 1.79 | 1 | WIN |
Today’s hits edges, in the dashboard
Members get every MLB hits prop the model rates positive expected value today, with edge and confidence on each line.