Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · Receiving Yards Props
Best NFL receiving yards props
The NFL players whose receiving yards props the model has hit on most often. 605 tracked picks since coverage started, ranked by hit rate with the lines we played and the outcomes that followed.
Player leaderboard: Receiving Yards
Players with at least 5 graded model picks on receiving yards, ranked by hit rate.
| Player | Team | Tracked | W | L | Hit rate |
|---|---|---|---|---|---|
| Bijan Robinson | Atlanta Falcons | 9 | 9 | 0 | 100.0% |
| DeVonta Smith | Philadelphia Eagles | 7 | 7 | 0 | 100.0% |
| Jahan Dotson | Atlanta Falcons | 6 | 6 | 0 | 100.0% |
| Ja'Marr Chase | Cincinnati Bengals | 6 | 6 | 0 | 100.0% |
| Tee Higgins | Cincinnati Bengals | 6 | 6 | 0 | 100.0% |
| Jaylen Waddle | Denver Broncos | 6 | 6 | 0 | 100.0% |
| Jakobi Meyers | Jacksonville Jaguars | 6 | 6 | 0 | 100.0% |
| Michael Wilson | Arizona Cardinals | 5 | 5 | 0 | 100.0% |
| Darren Waller | Carolina Panthers | 5 | 5 | 0 | 100.0% |
| Rome Odunze | Chicago Bears | 5 | 5 | 0 | 100.0% |
| Kalif Raymond | Chicago Bears | 5 | 5 | 0 | 100.0% |
| Javonte Williams | Dallas Cowboys | 5 | 5 | 0 | 100.0% |
| Jahmyr Gibbs | Detroit Lions | 5 | 5 | 0 | 100.0% |
| Jaylin Noel | Houston Texans | 5 | 5 | 0 | 100.0% |
| Dalton Schultz | Houston Texans | 5 | 5 | 0 | 100.0% |
| Jonathan Taylor | Indianapolis Colts | 5 | 5 | 0 | 100.0% |
| Xavier Worthy | Kansas City Chiefs | 5 | 5 | 0 | 100.0% |
| Mack Hollins | New England Patriots | 5 | 5 | 0 | 100.0% |
| Rhamondre Stevenson | New England Patriots | 5 | 5 | 0 | 100.0% |
| Juwan Johnson | New Orleans Saints | 5 | 5 | 0 | 100.0% |
| Pat Freiermuth | Pittsburgh Steelers | 5 | 5 | 0 | 100.0% |
| DK Metcalf | Pittsburgh Steelers | 5 | 5 | 0 | 100.0% |
| Terry McLaurin | Washington Commanders | 5 | 5 | 0 | 100.0% |
| Saquon Barkley | Philadelphia Eagles | 7 | 6 | 1 | 85.7% |
| Dontayvion Wicks | Philadelphia Eagles | 7 | 6 | 1 | 85.7% |
| Jake Ferguson | Dallas Cowboys | 6 | 5 | 1 | 83.3% |
| Jalen Coker | Carolina Panthers | 5 | 4 | 1 | 80.0% |
| Luther Burden III | Chicago Bears | 5 | 4 | 1 | 80.0% |
| Harold Fannin Jr. | Cleveland Browns | 5 | 4 | 1 | 80.0% |
| Courtland Sutton | Denver Broncos | 5 | 4 | 1 | 80.0% |
Recent Receiving Yards picks
The last 20 receiving yards props the model rated positive expected value, across every NFL player.
| Date | Player | Team | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|---|
| Sep 29 | Cole Kmet | Chicago Bears | over | 9.5 | 1.93 | 0 | LOSS |
| Sep 29 | Saquon Barkley | Philadelphia Eagles | under | 12.5 | 1.91 | 0 | WIN |
| Sep 29 | Kalif Raymond | Chicago Bears | over | 24.5 | 1.91 | 90 | WIN |
| Sep 29 | Rome Odunze | Chicago Bears | over | 25.5 | 1.88 | 44 | WIN |
| Sep 29 | Luther Burden III | Chicago Bears | over | 37.5 | 1.91 | 61 | WIN |
| Sep 29 | Dontayvion Wicks | Philadelphia Eagles | under | 41.5 | 1.88 | 32 | WIN |
| Sep 29 | DeVonta Smith | Philadelphia Eagles | under | 72.5 | 1.88 | 65 | WIN |
| Sep 29 | Cole Kmet | Chicago Bears | over | 9.5 | 1.91 | 0 | LOSS |
| Sep 29 | D'Andre Swift | Chicago Bears | over | 10.5 | 1.93 | 4 | LOSS |
| Sep 29 | Saquon Barkley | Philadelphia Eagles | under | 13.5 | 1.88 | 0 | WIN |
| Sep 29 | Kalif Raymond | Chicago Bears | over | 25.5 | 1.92 | 90 | WIN |
| Sep 29 | Rome Odunze | Chicago Bears | over | 27.5 | 1.92 | 44 | WIN |
| Sep 29 | Luther Burden III | Chicago Bears | over | 37.5 | 1.88 | 61 | WIN |
| Sep 29 | Dontayvion Wicks | Philadelphia Eagles | under | 41.5 | 1.89 | 32 | WIN |
| Sep 29 | DeVonta Smith | Philadelphia Eagles | under | 72.5 | 1.90 | 65 | WIN |
| Sep 29 | D'Andre Swift | Chicago Bears | over | 10.5 | 1.89 | 4 | LOSS |
| Sep 29 | Saquon Barkley | Philadelphia Eagles | under | 13.5 | 1.85 | 0 | WIN |
| Sep 29 | Rome Odunze | Chicago Bears | over | 25.5 | 1.90 | 44 | WIN |
| Sep 29 | Kalif Raymond | Chicago Bears | over | 25.5 | 1.89 | 90 | WIN |
| Sep 29 | Luther Burden III | Chicago Bears | over | 31.5 | 1.92 | 61 | WIN |
Today’s receiving yards edges, in the dashboard
Members get every NFL receiving yards prop the model rates positive expected value today, with edge and confidence on each line.