Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · Rushing Yards Props
Best NFL rushing yards props
The NFL players whose rushing yards props the model has hit on most often. 920 tracked picks since coverage started, ranked by hit rate with the lines we played and the outcomes that followed.
Player leaderboard: Rushing Yards
Players with at least 5 graded model picks on rushing yards, ranked by hit rate.
| Player | Team | Tracked | W | L | Hit rate |
|---|---|---|---|---|---|
| Tyjae Spears | Tennessee Titans | 9 | 9 | 0 | 100.0% |
| Chris Brooks | Green Bay Packers | 7 | 7 | 0 | 100.0% |
| Jaylen Wright | Miami Dolphins | 5 | 5 | 0 | 100.0% |
| Isaiah Davis | New York Jets | 5 | 5 | 0 | 100.0% |
| Bo Nix | Denver Broncos | 12 | 11 | 1 | 91.7% |
| Tyler Allgeier | Arizona Cardinals | 11 | 10 | 1 | 90.9% |
| Bryce Young | Carolina Panthers | 11 | 10 | 1 | 90.9% |
| Josh Allen | Buffalo Bills | 10 | 9 | 1 | 90.0% |
| Brian Robinson Jr. | Atlanta Falcons | 9 | 8 | 1 | 88.9% |
| David Montgomery | Houston Texans | 9 | 8 | 1 | 88.9% |
| Cam Skattebo | New York Giants | 9 | 8 | 1 | 88.9% |
| Chris Rodriguez Jr. | Jacksonville Jaguars | 14 | 12 | 2 | 85.7% |
| Matthew Stafford | Los Angeles Rams | 7 | 6 | 1 | 85.7% |
| Rico Dowdle | Pittsburgh Steelers | 7 | 6 | 1 | 85.7% |
| Drake Maye | New England Patriots | 13 | 11 | 2 | 84.6% |
| Cam Ward | Tennessee Titans | 13 | 11 | 2 | 84.6% |
| Jared Goff | Detroit Lions | 6 | 5 | 1 | 83.3% |
| Jordan Love | Green Bay Packers | 15 | 12 | 3 | 80.0% |
| Ashton Jeanty | Las Vegas Raiders | 10 | 8 | 2 | 80.0% |
| Keaton Mitchell | Los Angeles Chargers | 8 | 6 | 2 | 75.0% |
| Kyler Murray | Minnesota Vikings | 8 | 6 | 2 | 75.0% |
| Jacory Croskey-Merritt | Washington Commanders | 8 | 6 | 2 | 75.0% |
| D'Andre Swift | Chicago Bears | 7 | 5 | 2 | 71.4% |
| Alvin Kamara | New Orleans Saints | 7 | 5 | 2 | 71.4% |
| Brock Purdy | San Francisco 49ers | 7 | 5 | 2 | 71.4% |
| Christian McCaffrey | San Francisco 49ers | 10 | 7 | 3 | 70.0% |
| Tony Pollard | Tennessee Titans | 12 | 8 | 4 | 66.7% |
| C.J. Stroud | Houston Texans | 9 | 6 | 3 | 66.7% |
| Javonte Williams | Dallas Cowboys | 14 | 9 | 5 | 64.3% |
| Geno Smith | New York Jets | 11 | 7 | 4 | 63.6% |
Recent Rushing Yards picks
The last 20 rushing yards props the model rated positive expected value, across every NFL player.
| Date | Player | Team | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|---|
| Nov 13 | J.J. McCarthy | New York Giants | under | 15.5 | 1.85 | 34 | LOSS |
| Nov 13 | Devin Singletary | New York Giants | over | 23.5 | 1.88 | 3 | LOSS |
| Nov 13 | Austin Ekeler | Washington Commanders | under | 29.5 | 1.88 | 26 | WIN |
| Nov 13 | Rachaad White | Washington Commanders | under | 37.5 | 1.90 | 47 | LOSS |
| Nov 13 | Jayden Daniels | Washington Commanders | under | 38.5 | 1.90 | 28 | WIN |
| Nov 13 | Cam Skattebo | New York Giants | over | 53.5 | 1.88 | 78 | WIN |
| Nov 10 | Ray Davis | Buffalo Bills | under | 5.5 | 1.90 | 2 | WIN |
| Nov 10 | Carson Wentz | Minnesota Vikings | under | 7.5 | 1.89 | 0 | WIN |
| Nov 10 | Josh Allen | Buffalo Bills | under | 31.5 | 1.92 | 15 | WIN |
| Nov 10 | Jordan Mason | Minnesota Vikings | under | 47.5 | 1.90 | 35 | WIN |
| Nov 9 | Baker Mayfield | Tampa Bay Buccaneers | over | 16.5 | 1.90 | 0 | LOSS |
| Nov 9 | Roschon Johnson | Chicago Bears | under | 17.5 | 1.85 | 0 | WIN |
| Nov 9 | Kenny Gainwell | Tampa Bay Buccaneers | under | 22.5 | 1.89 | 16 | WIN |
| Nov 9 | D'Andre Swift | Chicago Bears | under | 62.5 | 1.91 | 31 | WIN |
| Nov 9 | Bucky Irving | Tampa Bay Buccaneers | under | 65.5 | 1.87 | 97 | LOSS |
| Nov 8 | Jordan Love | Green Bay Packers | under | 3.5 | 1.87 | 13 | LOSS |
| Nov 8 | Corey Kiner | New England Patriots | under | 21.5 | 1.88 | 55 | LOSS |
| Nov 8 | Drake Maye | New England Patriots | under | 25.5 | 1.89 | 3 | WIN |
| Nov 8 | Josh Jacobs | Green Bay Packers | over | 45.5 | 1.87 | 5 | LOSS |
| Nov 8 | Rhamondre Stevenson | New England Patriots | under | 56.5 | 1.87 | 32 | WIN |
Today’s rushing yards edges, in the dashboard
Members get every NFL rushing yards prop the model rates positive expected value today, with edge and confidence on each line.