Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NHL
NHL player props & picks
Every NHL player NotaSportsGuru tracks for daily prop predictions, every stat we cover, and every parlay leg we’ve published from this league. Edge and confidence on today’s lines stay members-only.
Stat-by-stat hit rate
How the model has performed across every NHL prop market we cover. Filter by stat for the per-player leaderboard and the last 20 graded picks.
| Stat | Tracked | W | L | Hit rate | |
|---|---|---|---|---|---|
| Assists | 1658 | 1111 | 547 | 67.0% | View leaderboard → |
Top tracked NHL players
Players ranked by number of tracked model recommendations.
Brett Howden
66 picks · 67% hit
Pavel Dorofeyev
66 picks · 73% hit
Shea Theodore
66 picks · 44% hit
Andrei Svechnikov
51 picks · 65% hit
Jackson Blake
51 picks · 45% hit
Taylor Hall
51 picks · 59% hit
Devon Toews
50 picks · 98% hit
Logan Stankoven
49 picks · 88% hit
Brock Faber
49 picks · 2% hit
Mats Zuccarello
49 picks · 27% hit
Josh Doan
47 picks · 6% hit
Tage Thompson
47 picks · 38% hit
Zach Benson
47 picks · 96% hit
Ivan Barbashev
47 picks · 64% hit
Jack Quinn
44 picks · 96% hit
Rasmus Andersson
44 picks · 71% hit
Alex Killorn
43 picks · 30% hit
Chris Kreider
43 picks · 100% hit
Cutter Gauthier
43 picks · 40% hit
Jackson LaCombe
43 picks · 100% hit
Jacob Trouba
43 picks · 100% hit
Leo Carlsson
43 picks · 61% hit
Troy Terry
43 picks · 61% hit
Artturi Lehkonen
40 picks · 100% hit
NHL team coverage
| Team | Players | Picks | Hit rate | |
|---|---|---|---|---|
| Vegas Golden Knights | 12 | 353 | 65.2% | View → |
| Anaheim Ducks | 9 | 305 | 69.2% | View → |
| Carolina Hurricanes | 15 | 303 | 70.6% | View → |
| Buffalo Sabres | 13 | 264 | 69.7% | View → |
| Philadelphia Flyers | 8 | 206 | 64.6% | View → |
| Colorado Avalanche | 13 | 116 | 96.4% | View → |
| Minnesota Wild | 8 | 116 | 27.6% | View → |
| Boston Bruins | 4 | 0 | n/a | View → |
| Calgary Flames | 3 | 0 | n/a | View → |
| Columbus Blue Jackets | 6 | 0 | n/a | View → |
| Detroit Red Wings | 2 | 0 | n/a | View → |
| Florida Panthers | 4 | 0 | n/a | View → |
| New Jersey Devils | 3 | 0 | n/a | View → |
| New York Rangers | 4 | 0 | n/a | View → |
| Ottawa Senators | 2 | 0 | n/a | View → |
| Pittsburgh Penguins | 2 | 0 | n/a | View → |
| Toronto Maple Leafs | 4 | 0 | n/a | View → |
| Utah Mammoth | 2 | 0 | n/a | View → |
| Winnipeg Jets | 1 | 0 | n/a | View → |
Recent parlays featuring NHL
| Date | Odds | EV | P/L | Result | |
|---|---|---|---|---|---|
| Mon, Oct 26, 2026 | 3.98 | +8.4% | n/a | PENDING | View legs → |
| Sat, Oct 24, 2026 | 3.22 | +15.2% | +2.22 | WIN | View legs → |
| Fri, Oct 23, 2026 | 2.72 | +-5.7% | +1.72 | WIN | View legs → |
| Thu, Oct 22, 2026 | 3.39 | +25.3% | -1.00 | LOST | View legs → |
| Wed, Oct 21, 2026 | 3.36 | +3.7% | -1.00 | LOST | View legs → |
| Tue, Oct 20, 2026 | 2.37 | +14.0% | -1.00 | LOST | View legs → |
| Mon, Oct 19, 2026 | 2.86 | +1.5% | +1.86 | WIN | View legs → |
| Sat, Oct 17, 2026 | 2.63 | +15.5% | -1.00 | LOST | View legs → |
| Fri, Oct 16, 2026 | 2.63 | +3.2% | +1.63 | WIN | View legs → |
| Thu, Oct 15, 2026 | 3.22 | +31.9% | -1.00 | LOST | View legs → |
Today’s NHL edges, every morning at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates on NHL props and match lines. Membership is by application.