Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB
Justin Foscue prop predictions
Every Justin Foscue player prop we have tracked since coverage started, with the line we played, what he actually did, and the hit rate stat by stat. Today's edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Justin Foscue prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Hits | 8 | 3 | 5 | 0 | 37.5% |
| RBIs | 3 | 1 | 2 | 0 | 33.3% |
Recent recommendations
The last 11 Justin Foscue props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Sep 23 | Hits | under | 0.5 | 2.30 | 0 | WIN |
| May 29 | Hits | over | 0.5 | 1.90 | 0 | LOSS |
| May 27 | Hits | over | 0.5 | 1.83 | 0 | LOSS |
| May 25 | Hits | over | 0.5 | 1.89 | 0 | LOSS |
| May 23 | Hits | over | 0.5 | 1.75 | 0 | LOSS |
| May 20 | Hits | under | 1.5 | 1.39 | 3 | LOSS |
| May 10 | RBIs | under | 1.5 | 1.10 | 0 | WIN |
| May 10 | Hits | under | 1.5 | 1.21 | 0 | WIN |
| May 7 | RBIs | over | 0.5 | 4.00 | 0 | LOSS |
| May 7 | RBIs | over | 0.5 | 3.68 | 0 | LOSS |
| May 7 | Hits | under | 0.5 | 2.02 | 0 | WIN |
Other Texas Rangers players we track
Browse the model’s prop history for Justin Foscue’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Josh Jung | n/a | 98 | 55.3% | View → |
| Brandon Nimmo | n/a | 79 | 32.1% | View → |
| Jake Burger | n/a | 61 | 37.3% | View → |
| Wyatt Langford | n/a | 49 | 59.2% | View → |
| Corey Seager | n/a | 42 | 39.0% | View → |
| Ezequiel Duran | n/a | 40 | 37.5% | View → |
| Joc Pederson | n/a | 23 | 43.5% | View → |
| Jacob deGrom | n/a | 19 | 52.6% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.