Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB
Max Scherzer prop predictions
Every Max Scherzer player prop we have tracked since coverage started, with the line we played, what he actually did, and the hit rate stat by stat. Today's edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Max Scherzer prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Strikeouts | 9 | 4 | 4 | 1 | 50.0% |
Recent recommendations
The last 9 Max Scherzer props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Sep 27 | Strikeouts | under | 5.5 | 1.75 | 7 | LOSS |
| Sep 16 | Strikeouts | under | 4.5 | 2.09 | 3 | WIN |
| Sep 11 | Strikeouts | under | 5.5 | 1.66 | 3 | WIN |
| Sep 5 | Strikeouts | over | 3.5 | 1.78 | 2 | LOSS |
| Aug 30 | Strikeouts | under | 4.5 | 1.63 | 10 | LOSS |
| Aug 19 | Strikeouts | over | 3.5 | 1.82 | 1 | LOSS |
| Aug 8 | Strikeouts | over | 3.5 | 1.78 | 4 | WIN |
| Jul 27 | Strikeouts | over | 3.5 | 2.29 | 4 | WIN |
| Jun 17 | Strikeouts | over | 3.5 | 1.88 | n/a | PUSH |
Other Toronto Blue Jays players we track
Browse the model’s prop history for Max Scherzer’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Kazuma Okamoto | n/a | 99 | 48.0% | View → |
| Vladimir Guerrero Jr. | n/a | 80 | 50.0% | View → |
| Ernie Clement | n/a | 74 | 43.1% | View → |
| Myles Straw | n/a | 44 | 48.8% | View → |
| Alejandro Kirk | n/a | 36 | 66.7% | View → |
| Davis Schneider | n/a | 30 | 88.9% | View → |
| Nathan Lukes | n/a | 22 | 54.5% | View → |
| Dylan Cease | n/a | 21 | 28.6% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.