NBA
Tobias Harris prop predictions
Every Tobias Harrisplayer prop the NotaSportsGuru model has recommended since coverage started — points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Tobias Harris prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Points | 59 | 25 | 34 | 0 | 42.4% |
| Rebounds | 58 | 30 | 28 | 0 | 51.7% |
| Assists | 58 | 25 | 33 | 0 | 43.1% |
Recent recommendations
The last 15 Tobias Harris props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| May 18 | Rebounds | under | 6.5 | 1.70 | 5 | WIN |
| May 18 | Points | under | 16.5 | 1.93 | 5 | WIN |
| May 18 | Assists | over | 1.5 | 1.52 | 2 | WIN |
| May 18 | Rebounds | under | 6.5 | 1.87 | 5 | WIN |
| May 18 | Points | under | 17.5 | 1.86 | 5 | WIN |
| May 18 | Assists | over | 1.5 | 1.67 | 2 | WIN |
| May 15 | Rebounds | under | 6.5 | 1.88 | 5 | WIN |
| May 15 | Points | under | 17.5 | 1.89 | 6 | WIN |
| May 15 | Assists | over | 1.5 | 1.60 | 3 | WIN |
| May 14 | Rebounds | under | 6.5 | 2.07 | 6 | WIN |
| May 14 | Points | under | 18.5 | 1.81 | 13 | WIN |
| May 14 | Assists | over | 1.5 | 1.56 | 3 | WIN |
| May 14 | Rebounds | under | 6.5 | 1.92 | 6 | WIN |
| May 14 | Points | under | 18.5 | 1.81 | 13 | WIN |
| May 14 | Assists | over | 1.5 | 1.62 | 3 | WIN |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC — with edge and confidence on every leg. Membership is by application.
