MLB
Tyler Stephenson prop predictions
Every Tyler Stephensonplayer prop the NotaSportsGuru model has recommended since coverage started — points, rebounds, assists and more, with the line, the projection, and the outcome on the night. Today’s edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Tyler Stephenson prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| RBIs | 18 | 13 | 5 | 0 | 72.2% |
| Hits | 11 | 10 | 1 | 0 | 90.9% |
| Total Bases | 1 | 0 | 0 | 1 | — |
Recent recommendations
The last 15 Tyler Stephenson props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| May 22 | Total Bases | under | 1.5 | 1.57 | — | PUSH |
| May 13 | RBIs | under | 0.5 | 1.39 | 4 | LOSS |
| May 12 | RBIs | under | 0.5 | 1.44 | 0 | WIN |
| May 12 | RBIs | under | 0.5 | 1.46 | 0 | WIN |
| May 12 | RBIs | under | 0.5 | 1.46 | 0 | WIN |
| May 10 | RBIs | under | 1.5 | 1.21 | 1 | WIN |
| May 10 | Hits | under | 1.5 | 1.53 | 1 | WIN |
| May 10 | RBIs | under | 0.5 | 1.37 | 1 | LOSS |
| May 10 | RBIs | under | 0.5 | 1.36 | 1 | LOSS |
| May 10 | RBIs | under | 0.5 | 1.34 | 1 | LOSS |
| May 8 | RBIs | under | 0.5 | 1.35 | 0 | WIN |
| May 8 | RBIs | under | 0.5 | 1.35 | 0 | WIN |
| May 8 | RBIs | under | 0.5 | 1.35 | 0 | WIN |
| May 8 | RBIs | under | 0.5 | 1.35 | 0 | WIN |
| May 8 | RBIs | under | 0.5 | 1.35 | 0 | WIN |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC — with edge and confidence on every leg. Membership is by application.
