Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL
Jacksonville Jaguars player props
Every Jacksonville Jaguars player NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Bhayshul Tuten | n/a | 43 | 11.6% | View → |
| Trevor Lawrence | n/a | 42 | 54.8% | View → |
| Jakobi Meyers | n/a | 28 | 60.7% | View → |
| Parker Washington | n/a | 26 | 65.4% | View → |
| Brenton Strange | n/a | 21 | 57.1% | View → |
| Chris Rodriguez Jr. | n/a | 14 | 85.7% | View → |
| Josh Cameron | n/a | 12 | 50.0% | View → |
| Nate Boerkircher | n/a | 10 | 80.0% | View → |
| Travis Hunter | n/a | 6 | 0.0% | View → |
More NFL teams we track
Other NFL rosters with public model coverage, ranked by picks tracked.
| Team | Players | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Houston Texans | 10 | 219 | 63.9% | View → |
| Indianapolis Colts | 7 | 213 | 56.1% | View → |
| Tennessee Titans | 9 | 202 | 46.1% | View → |
| Pittsburgh Steelers | 9 | 196 | 58.7% | View → |
| Cincinnati Bengals | 8 | 192 | 50.5% | View → |
| New England Patriots | 10 | 188 | 59.1% | View → |
| Chicago Bears | 10 | 185 | 57.3% | View → |
| Green Bay Packers | 8 | 181 | 45.9% | View → |
Today’s Jacksonville Jaguars edges, in the dashboard
Members see every Jacksonville Jaguars prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.