NBA
Oklahoma City Thunder player props
Every Oklahoma City Thunderplayer NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Isaiah Hartenstein | — | 191 | 61.3% | View → |
| Chet Holmgren | — | 185 | 32.4% | View → |
| Shai Gilgeous-Alexander | — | 184 | 32.6% | View → |
| Luguentz Dort | — | 182 | 44.5% | View → |
| Ajay Mitchell | — | 165 | 30.9% | View → |
| Cason Wallace | — | 159 | 39.6% | View → |
| Jaylin Williams | — | 122 | 50.8% | View → |
| Alex Caruso | — | 93 | 63.4% | View → |
| Jared McCain | — | 49 | 42.9% | View → |
| Jalen Williams | — | 33 | 21.2% | View → |
| Isaiah Joe | — | 27 | 0.0% | View → |
Today’s Oklahoma City Thunder edges, in the dashboard
Members see every Oklahoma City Thunder prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.
