MLB
Pittsburgh Pirates player props
Every Pittsburgh Piratesplayer NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Oneil Cruz | — | 70 | 50.0% | View → |
| Bryan Reynolds | — | 52 | 40.4% | View → |
| Brandon Lowe | — | 48 | 33.3% | View → |
| Ryan O'Hearn | — | 48 | 39.6% | View → |
| Konnor Griffin | — | 42 | 69.0% | View → |
| Henry Davis | — | 27 | 29.6% | View → |
| Spencer Horwitz | — | 24 | 50.0% | View → |
| Billy Cook | — | 18 | 100.0% | View → |
| Nick Gonzales | — | 14 | 35.7% | View → |
| Paul Skenes | — | 12 | 16.7% | View → |
| Mitch Keller | — | 11 | 27.3% | View → |
| Bubba Chandler | — | 9 | 33.3% | View → |
| Jared Triolo | — | 6 | 83.3% | View → |
| Joey Bart | — | 6 | 16.7% | View → |
| Braxton Ashcraft | — | 4 | 50.0% | View → |
| Marcell Ozuna | — | 4 | 75.0% | View → |
| Carmen Mlodzinski | — | 2 | 0.0% | View → |
| Jake Mangum | — | 0 | — | View → |
Today’s Pittsburgh Pirates edges, in the dashboard
Members see every Pittsburgh Pirates prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.
