Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB · Thu, Jun 4, 2026
San Francisco Giants at Milwaukee Brewers
Final score: San Francisco Giants 12 · 9 Milwaukee Brewers. 6 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Moneyline | home | 0 | 1.54 | +7.8% | LOSS |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Coleman Crow | Milwaukee Brewers | Strikeouts | over | 3.5 | 1.71 | +18.8% | 2 | LOSS |
| Adrian Houser | San Francisco Giants | Strikeouts | over | 3.5 | 1.76 | +5.0% | 5 | WIN |
| Daniel Susac | San Francisco Giants | Hits | over | 0.5 | 1.78 | +3.8% | n/a | PUSH |
| Jackson Chourio | Milwaukee Brewers | Hits | under | 1.5 | 1.45 | +1.8% | 3 | LOSS |
| Jung Hoo Lee | San Francisco Giants | Hits | over | 0.5 | 1.49 | +0.0% | 4 | WIN |
Recent MLB games for these teams
Other games involving Milwaukee Brewers or San Francisco Giants that we’ve published picks for.
| Date | Matchup | Picks | Hit rate | |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | Tampa Bay Rays at Milwaukee Brewers | 23 | 52.2% | View → |
| Sat, Oct 24, 2026 | Tampa Bay Rays at Milwaukee Brewers | 24 | 33.3% | View → |
| Fri, Oct 16, 2026 | Milwaukee Brewers at Los Angeles Dodgers | 12 | 75.0% | View → |
| Thu, Oct 15, 2026 | Milwaukee Brewers at Los Angeles Dodgers | 31 | 45.2% | View → |
| Mon, Oct 12, 2026 | Los Angeles Dodgers at Milwaukee Brewers | 37 | 48.6% | View → |
| Thu, Oct 8, 2026 | Milwaukee Brewers at San Diego Padres | 26 | 30.8% | View → |
Tomorrow’s MLB edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.