Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · Passing Yards Props
Best NFL passing yards props
The NFL players whose passing yards props the model has hit on most often. 119 tracked picks since coverage started, ranked by hit rate with the lines we played and the outcomes that followed.
Player leaderboard: Passing Yards
Players with at least 5 graded model picks on passing yards, ranked by hit rate.
| Player | Team | Tracked | W | L | Hit rate |
|---|---|---|---|---|---|
| Jalen Hurts | Philadelphia Eagles | 7 | 7 | 0 | 100.0% |
| Jacoby Brissett | Arizona Cardinals | 5 | 5 | 0 | 100.0% |
| Jared Goff | Detroit Lions | 5 | 5 | 0 | 100.0% |
| Matthew Stafford | Los Angeles Rams | 5 | 5 | 0 | 100.0% |
| Jordan Love | Green Bay Packers | 8 | 7 | 1 | 87.5% |
| Lamar Jackson | Baltimore Ravens | 6 | 5 | 1 | 83.3% |
| Patrick Mahomes | Kansas City Chiefs | 5 | 4 | 1 | 80.0% |
| Tyler Shough | New Orleans Saints | 5 | 4 | 1 | 80.0% |
| Baker Mayfield | Tampa Bay Buccaneers | 5 | 4 | 1 | 80.0% |
| Justin Herbert | Los Angeles Chargers | 5 | 3 | 2 | 60.0% |
| Joe Burrow | Cincinnati Bengals | 6 | 1 | 5 | 16.7% |
| Aaron Rodgers | Pittsburgh Steelers | 6 | 0 | 6 | 0.0% |
| Bryce Young | Carolina Panthers | 5 | 0 | 5 | 0.0% |
| Bo Nix | Denver Broncos | 5 | 0 | 5 | 0.0% |
| C.J. Stroud | Houston Texans | 5 | 0 | 5 | 0.0% |
| Trevor Lawrence | Jacksonville Jaguars | 5 | 0 | 5 | 0.0% |
| Drake Maye | New England Patriots | 5 | 0 | 5 | 0.0% |
Recent Passing Yards picks
The last 20 passing yards props the model rated positive expected value, across every NFL player.
| Date | Player | Team | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|---|
| Sep 29 | Jalen Hurts | Philadelphia Eagles | under | 215.5 | 1.88 | 153 | WIN |
| Sep 29 | Jalen Hurts | Philadelphia Eagles | under | 218.5 | 1.88 | 153 | WIN |
| Sep 29 | Jalen Hurts | Philadelphia Eagles | under | 218.5 | 1.88 | 153 | WIN |
| Sep 29 | Jalen Hurts | Philadelphia Eagles | under | 218.5 | 1.90 | 153 | WIN |
| Sep 29 | Jalen Hurts | Philadelphia Eagles | under | 217.5 | 1.88 | 153 | WIN |
| Sep 29 | Jalen Hurts | Philadelphia Eagles | under | 213.5 | 1.88 | 153 | WIN |
| Sep 28 | Bo Nix | Denver Broncos | over | 211.5 | 1.88 | 186 | LOSS |
| Sep 28 | Matthew Stafford | Los Angeles Rams | over | 241.5 | 1.90 | 390 | WIN |
| Sep 28 | Bo Nix | Denver Broncos | over | 209.5 | 1.88 | 186 | LOSS |
| Sep 28 | Matthew Stafford | Los Angeles Rams | over | 241.5 | 1.88 | 390 | WIN |
| Sep 28 | Bo Nix | Denver Broncos | over | 210.5 | 1.89 | 186 | LOSS |
| Sep 28 | Matthew Stafford | Los Angeles Rams | over | 240.5 | 1.88 | 390 | WIN |
| Sep 28 | Bo Nix | Denver Broncos | over | 210.5 | 1.89 | 186 | LOSS |
| Sep 28 | Matthew Stafford | Los Angeles Rams | over | 239.5 | 1.88 | 390 | WIN |
| Sep 28 | Bo Nix | Denver Broncos | over | 212.5 | 1.88 | 186 | LOSS |
| Sep 28 | Matthew Stafford | Los Angeles Rams | over | 244.5 | 1.90 | 390 | WIN |
| Sep 27 | Kirk Cousins | Las Vegas Raiders | under | 212.5 | 1.88 | 248 | LOSS |
| Sep 27 | Tyler Shough | New Orleans Saints | over | 254.5 | 1.90 | 255 | WIN |
| Sep 27 | Lamar Jackson | Baltimore Ravens | under | 240.5 | 1.88 | 186 | WIN |
| Sep 27 | Dak Prescott | Dallas Cowboys | over | 266.5 | 1.88 | 276 | WIN |
Today’s passing yards edges, in the dashboard
Members get every NFL passing yards prop the model rates positive expected value today, with edge and confidence on each line.