Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · 2026 · Oct 23 to Oct 23
NFL Week 7 picks and results
Every pick we tracked for NFL Week 7: 1 games, 41 picks across moneylines, totals and player props, each graded against the final box score.
Games
| Date | Game | Final | Picks |
|---|---|---|---|
| Oct 23 | New England Patriots at Chicago Bears | 24 · 30 | 41 |
Week 7 player props
Every player prop we tracked in Week 7, winners first, with the line and what the player actually did.
| Player | Game | Prop | Actual | Result |
|---|---|---|---|---|
| Roschon Johnson | New England Patriots at Chicago Bears | under 26.5 Rushing Yards | 13 | WIN |
| Efton Chism III | New England Patriots at Chicago Bears | under 18.5 Receiving Yards | 16 | WIN |
| Efton Chism III | New England Patriots at Chicago Bears | under 1.5 Receptions | 1 | WIN |
| Cole Kmet | New England Patriots at Chicago Bears | over 1.5 Receptions | 3 | WIN |
| Roschon Johnson | New England Patriots at Chicago Bears | under 1.5 Receptions | 0 | WIN |
| Eli Raridon | New England Patriots at Chicago Bears | over 1.5 Receptions | 3 | WIN |
| DeMario Douglas | New England Patriots at Chicago Bears | under 3.5 Receptions | 3 | WIN |
| Roschon Johnson | New England Patriots at Chicago Bears | under 7.5 Receiving Yards | 0 | WIN |
| Drake Maye | New England Patriots at Chicago Bears | under 31.5 Rushing Yards | 26 | WIN |
| TreVeyon Henderson | New England Patriots at Chicago Bears | over 3.5 Receiving Yards | 14 | WIN |
| A.J. Brown | New England Patriots at Chicago Bears | under 72.5 Receiving Yards | 48 | WIN |
| Cole Kmet | New England Patriots at Chicago Bears | over 9.5 Receiving Yards | 28 | WIN |
| Hunter Henry | New England Patriots at Chicago Bears | over 35.5 Receiving Yards | 71 | WIN |
| DeMario Douglas | New England Patriots at Chicago Bears | under 38.5 Receiving Yards | 23 | WIN |
| D'Andre Swift | New England Patriots at Chicago Bears | under 18.5 Receiving Yards | 12 | WIN |
| TreVeyon Henderson | New England Patriots at Chicago Bears | over 0.5 Receptions | 2 | WIN |
| Eli Raridon | New England Patriots at Chicago Bears | over 14.5 Receiving Yards | 56 | WIN |
| Hunter Henry | New England Patriots at Chicago Bears | over 3.5 Receptions | 7 | WIN |
| Rhamondre Stevenson | New England Patriots at Chicago Bears | over 18.5 Receiving Yards | 93 | WIN |
| Caleb Williams | New England Patriots at Chicago Bears | under 21.5 Rushing Yards | 18 | WIN |
| Drake Maye | New England Patriots at Chicago Bears | over 249.5 Passing Yards | 321 | WIN |
| Kyle Williams | New England Patriots at Chicago Bears | under 1.5 Receptions | 0 | WIN |
| Corey Kiner | New England Patriots at Chicago Bears | under 13.5 Rushing Yards | 13 | WIN |
| Luther Burden III | New England Patriots at Chicago Bears | under 4.5 Receptions | 4 | WIN |
| Kyle Williams | New England Patriots at Chicago Bears | under 19.5 Receiving Yards | 0 | WIN |
| TreVeyon Henderson | New England Patriots at Chicago Bears | over 25.5 Rushing Yards | 9 | LOSS |
| D'Andre Swift | New England Patriots at Chicago Bears | under 2.5 Receptions | 4 | LOSS |
| Colston Loveland | New England Patriots at Chicago Bears | under 45.5 Receiving Yards | 69 | LOSS |
| Caleb Williams | New England Patriots at Chicago Bears | under 1.5 Passing TDs | 2 | LOSS |
| Rhamondre Stevenson | New England Patriots at Chicago Bears | under 2.5 Receptions | 5 | LOSS |
| Rhamondre Stevenson | New England Patriots at Chicago Bears | over 42.5 Rushing Yards | 22 | LOSS |
| Kalif Raymond | New England Patriots at Chicago Bears | over 2.5 Receptions | 0 | LOSS |
| Kalif Raymond | New England Patriots at Chicago Bears | over 25.5 Receiving Yards | 0 | LOSS |
| Caleb Williams | New England Patriots at Chicago Bears | under 245.5 Passing Yards | 308 | LOSS |
| Rome Odunze | New England Patriots at Chicago Bears | under 44.5 Receiving Yards | 69 | LOSS |
| Rome Odunze | New England Patriots at Chicago Bears | under 3.5 Receptions | 4 | LOSS |
| D'Andre Swift | New England Patriots at Chicago Bears | under 60.5 Rushing Yards | 78 | LOSS |
| Luther Burden III | New England Patriots at Chicago Bears | under 58.5 Receiving Yards | 130 | LOSS |
Week 7 moneylines, spreads and totals
| Game | Market | Pick | Line | Result |
|---|---|---|---|---|
| New England Patriots at Chicago Bears | Moneyline | away | 0 | LOSS |
| New England Patriots at Chicago Bears | Spread | away | -3 | LOSS |
| New England Patriots at Chicago Bears | Game Total | under | 50.5 | LOSS |