Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB
Carlos Narvaez prop predictions
Every Carlos Narvaez player prop we have tracked since coverage started, with the line we played, what he actually did, and the hit rate stat by stat. Today's edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Carlos Narvaez prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Hits | 8 | 4 | 1 | 3 | 80.0% |
| RBIs | 4 | 3 | 0 | 1 | 100.0% |
Recent recommendations
The last 12 Carlos Narvaez props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Sep 15 | Hits | under | 0.5 | 1.76 | 0 | WIN |
| Sep 9 | RBIs | under | 0.5 | 1.21 | 0 | WIN |
| Sep 9 | Hits | under | 0.5 | 1.77 | 2 | LOSS |
| Sep 7 | RBIs | under | 0.5 | 1.21 | n/a | PUSH |
| Sep 7 | Hits | under | 0.5 | 1.76 | n/a | PUSH |
| Sep 6 | Hits | under | 0.5 | 1.68 | 0 | WIN |
| Sep 4 | RBIs | under | 0.5 | 1.21 | 0 | WIN |
| Sep 4 | Hits | under | 0.5 | 1.92 | 0 | WIN |
| Sep 3 | Hits | under | 0.5 | 1.74 | 0 | WIN |
| Sep 1 | Hits | under | 0.5 | 2.27 | n/a | PUSH |
| Aug 21 | Hits | under | 0.5 | 1.72 | n/a | PUSH |
| Aug 10 | RBIs | under | 0.5 | 1.25 | 0 | WIN |
Other Baltimore Orioles players we track
Browse the model’s prop history for Carlos Narvaez’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Gunnar Henderson | n/a | 120 | 33.6% | View → |
| Pete Alonso | n/a | 117 | 44.0% | View → |
| Adley Rutschman | n/a | 72 | 28.1% | View → |
| Jeremiah Jackson | n/a | 50 | 4.1% | View → |
| Blaze Alexander | n/a | 39 | 86.8% | View → |
| Taylor Ward | n/a | 32 | 59.4% | View → |
| Dylan Beavers | n/a | 26 | 15.4% | View → |
| Leody Taveras | n/a | 25 | 12.0% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.