MLB
Baltimore Orioles player props
Every Baltimore Oriolesplayer NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Gunnar Henderson | — | 63 | 25.4% | View → |
| Jeremiah Jackson | — | 47 | 2.1% | View → |
| Pete Alonso | — | 39 | 35.9% | View → |
| Adley Rutschman | — | 37 | 29.7% | View → |
| Blaze Alexander | — | 27 | 96.3% | View → |
| Dylan Beavers | — | 23 | 4.3% | View → |
| Leody Taveras | — | 22 | 4.5% | View → |
| Samuel Basallo | — | 19 | 15.8% | View → |
| Taylor Ward | — | 16 | 56.2% | View → |
| Tyler O'Neill | — | 16 | 81.2% | View → |
| Brandon Young | — | 9 | 77.8% | View → |
| Kyle Bradish | — | 9 | 11.1% | View → |
| Colton Cowser | — | 6 | 83.3% | View → |
Today’s Baltimore Orioles edges, in the dashboard
Members see every Baltimore Orioles prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.
