Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB
Baltimore Orioles player props
Every Baltimore Orioles player NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Gunnar Henderson | n/a | 120 | 33.6% | View → |
| Pete Alonso | n/a | 117 | 44.0% | View → |
| Adley Rutschman | n/a | 72 | 28.1% | View → |
| Jeremiah Jackson | n/a | 50 | 4.1% | View → |
| Blaze Alexander | n/a | 39 | 86.8% | View → |
| Taylor Ward | n/a | 32 | 59.4% | View → |
| Dylan Beavers | n/a | 26 | 15.4% | View → |
| Leody Taveras | n/a | 25 | 12.0% | View → |
| Samuel Basallo | n/a | 25 | 16.0% | View → |
| Tyler O'Neill | n/a | 21 | 85.0% | View → |
| Brandon Young | n/a | 20 | 65.0% | View → |
| Christian Encarnacion-Strand | n/a | 20 | 41.2% | View → |
| Kyle Bradish | n/a | 20 | 26.3% | View → |
| Shane Baz | n/a | 13 | 38.5% | View → |
| Trevor Rogers | n/a | 13 | 69.2% | View → |
| Carlos Narvaez | n/a | 12 | 87.5% | View → |
| Colton Cowser | n/a | 10 | 70.0% | View → |
| Coby Mayo | n/a | 9 | 33.3% | View → |
| Jackson Holliday | n/a | 8 | 62.5% | View → |
| Chris Bassitt | n/a | 5 | 60.0% | View → |
More MLB teams we track
Other MLB rosters with public model coverage, ranked by picks tracked.
| Team | Players | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Atlanta Braves | 21 | 1000 | 52.3% | View → |
| Philadelphia Phillies | 19 | 907 | 50.7% | View → |
| Milwaukee Brewers | 22 | 905 | 45.6% | View → |
| Los Angeles Dodgers | 23 | 901 | 41.4% | View → |
| Pittsburgh Pirates | 22 | 898 | 47.4% | View → |
| Cleveland Guardians | 22 | 876 | 42.2% | View → |
| New York Yankees | 24 | 872 | 36.2% | View → |
| Tampa Bay Rays | 20 | 870 | 44.9% | View → |
Today’s Baltimore Orioles edges, in the dashboard
Members see every Baltimore Orioles prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.