Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB
Joe Ryan prop predictions
Every Joe Ryan player prop we have tracked since coverage started, with the line we played, what he actually did, and the hit rate stat by stat. Today's edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Joe Ryan prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Strikeouts | 12 | 7 | 5 | 0 | 58.3% |
Recent recommendations
The last 12 Joe Ryan props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Sep 20 | Strikeouts | under | 6.5 | 1.65 | 5 | WIN |
| Jul 20 | Strikeouts | under | 6.5 | 1.95 | 3 | WIN |
| Jul 5 | Strikeouts | under | 6.5 | 1.93 | 9 | LOSS |
| Jul 1 | Strikeouts | under | 6.5 | 2.16 | 5 | WIN |
| Jun 24 | Strikeouts | over | 5.5 | 1.83 | 9 | WIN |
| Jun 18 | Strikeouts | under | 6.5 | 1.90 | 7 | LOSS |
| Jun 13 | Strikeouts | under | 6.5 | 1.76 | 8 | LOSS |
| Jun 1 | Strikeouts | under | 6.5 | 1.63 | 9 | LOSS |
| May 20 | Strikeouts | under | 6.5 | 1.73 | 9 | LOSS |
| May 9 | Strikeouts | over | 4.5 | 1.67 | 5 | WIN |
| May 9 | Strikeouts | over | 4.5 | 1.81 | 5 | WIN |
| May 9 | Strikeouts | over | 4.5 | 1.68 | 5 | WIN |
Other Minnesota Twins players we track
Browse the model’s prop history for Joe Ryan’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Brooks Lee | n/a | 98 | 42.3% | View → |
| Byron Buxton | n/a | 86 | 42.5% | View → |
| Josh Bell | n/a | 79 | 38.0% | View → |
| Ryan Jeffers | n/a | 72 | 44.3% | View → |
| Kody Clemens | n/a | 66 | 51.5% | View → |
| Luke Keaschall | n/a | 34 | 35.3% | View → |
| Austin Martin | n/a | 24 | 47.8% | View → |
| Trevor Larnach | n/a | 24 | 25.0% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.