MLB
Minnesota Twins player props
Every Minnesota Twinsplayer NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Brooks Lee | — | 57 | 43.9% | View → |
| Josh Bell | — | 38 | 28.9% | View → |
| Byron Buxton | — | 36 | 52.8% | View → |
| Ryan Jeffers | — | 30 | 53.3% | View → |
| Luke Keaschall | — | 19 | 10.5% | View → |
| Trevor Larnach | — | 17 | 11.8% | View → |
| Kody Clemens | — | 15 | 60.0% | View → |
| Austin Martin | — | 14 | 28.6% | View → |
| Bailey Ober | — | 10 | 70.0% | View → |
| Connor Prielipp | — | 10 | 100.0% | View → |
| Simeon Woods Richardson | — | 10 | 0.0% | View → |
| Joe Ryan | — | 5 | 60.0% | View → |
| Matt Wallner | — | 5 | 20.0% | View → |
Today’s Minnesota Twins edges, in the dashboard
Members see every Minnesota Twins prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.
