Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB
Josh Kuroda-Grauer prop predictions
Every Josh Kuroda-Grauer player prop we have tracked since coverage started, with the line we played, what he actually did, and the hit rate stat by stat. Today's edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Josh Kuroda-Grauer prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Total Bases | 6 | 4 | 2 | 0 | 66.7% |
| Hits | 5 | 3 | 2 | 0 | 60.0% |
Recent recommendations
The last 11 Josh Kuroda-Grauer props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jul 21 | Total Bases | over | 1.5 | 2.23 | 5 | WIN |
| Jul 19 | Total Bases | over | 1.5 | 2.32 | 2 | WIN |
| Jul 19 | Total Bases | over | 1.5 | 2.26 | 2 | WIN |
| Jul 18 | Hits | under | 1.5 | 1.52 | 2 | LOSS |
| Jul 12 | Total Bases | over | 1.5 | 2.54 | 2 | WIN |
| Jul 12 | Hits | over | 0.5 | 1.44 | 1 | WIN |
| Jul 10 | Total Bases | over | 1.5 | 2.52 | 1 | LOSS |
| Jul 10 | Hits | over | 0.5 | 1.46 | 1 | WIN |
| Jul 9 | Hits | over | 0.5 | 1.53 | 0 | LOSS |
| Jul 7 | Hits | over | 0.5 | 1.63 | 3 | WIN |
| Jul 5 | Total Bases | over | 1.5 | 2.47 | 1 | LOSS |
Other Athletics players we track
Browse the model’s prop history for Josh Kuroda-Grauer’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Shea Langeliers | n/a | 89 | 45.5% | View → |
| Tyler Soderstrom | n/a | 86 | 28.4% | View → |
| Nick Kurtz | n/a | 73 | 29.6% | View → |
| Jacob Wilson | n/a | 61 | 59.3% | View → |
| Brent Rooker | n/a | 55 | 47.2% | View → |
| Lawrence Butler | n/a | 37 | 21.6% | View → |
| Jeff McNeil | n/a | 36 | 38.9% | View → |
| Henry Bolte | n/a | 35 | 66.7% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.