MLB
Athletics player props
Every Athleticsplayer NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Brent Rooker | — | 50 | 46.0% | View → |
| Tyler Soderstrom | — | 42 | 16.7% | View → |
| Nick Kurtz | — | 36 | 27.8% | View → |
| Shea Langeliers | — | 34 | 44.1% | View → |
| Jacob Wilson | — | 28 | 57.1% | View → |
| Lawrence Butler | — | 19 | 0.0% | View → |
| Zack Gelof | — | 15 | 13.3% | View → |
| Jeff McNeil | — | 14 | 0.0% | View → |
| Carlos Cortes | — | 13 | 100.0% | View → |
| Aaron Civale | — | 11 | 90.9% | View → |
| Darell Hernaiz | — | 9 | 100.0% | View → |
| Jacob Lopez | — | 9 | 11.1% | View → |
| Luis Severino | — | 5 | 0.0% | View → |
| Jeffrey Springs | — | 3 | 0.0% | View → |
| Henry Bolte | — | 1 | 0.0% | View → |
Today’s Athletics edges, in the dashboard
Members see every Athletics prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.
