Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL
Arizona Cardinals player props
Every Arizona Cardinals player NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Jacoby Brissett | n/a | 34 | 50.0% | View → |
| Michael Wilson | n/a | 23 | 82.6% | View → |
| Trey McBride | n/a | 22 | 68.2% | View → |
| Tyler Allgeier | n/a | 21 | 71.4% | View → |
| Kendrick Bourne | n/a | 18 | 66.7% | View → |
| Elijah Higgins | n/a | 11 | 81.8% | View → |
| Marvin Harrison Jr. | n/a | 8 | 100.0% | View → |
| Jeremiyah Love | n/a | 7 | 14.3% | View → |
More NFL teams we track
Other NFL rosters with public model coverage, ranked by picks tracked.
| Team | Players | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Houston Texans | 10 | 219 | 63.9% | View → |
| Indianapolis Colts | 7 | 213 | 56.1% | View → |
| Jacksonville Jaguars | 9 | 202 | 49.5% | View → |
| Tennessee Titans | 9 | 202 | 46.1% | View → |
| Pittsburgh Steelers | 9 | 196 | 58.7% | View → |
| Cincinnati Bengals | 8 | 192 | 50.5% | View → |
| New England Patriots | 10 | 188 | 59.1% | View → |
| Chicago Bears | 10 | 185 | 57.3% | View → |
Today’s Arizona Cardinals edges, in the dashboard
Members see every Arizona Cardinals prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.