Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL
Atlanta Falcons player props
Every Atlanta Falcons player NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Bijan Robinson | n/a | 47 | 68.1% | View → |
| Jahan Dotson | n/a | 32 | 50.0% | View → |
| Drake London | n/a | 31 | 45.2% | View → |
| Michael Penix Jr. | n/a | 21 | 47.6% | View → |
| Olamide Zaccheaus | n/a | 12 | 91.7% | View → |
| Zachariah Branch | n/a | 10 | 40.0% | View → |
| Brian Robinson Jr. | n/a | 9 | 88.9% | View → |
| Austin Hooper | n/a | 7 | 100.0% | View → |
More NFL teams we track
Other NFL rosters with public model coverage, ranked by picks tracked.
| Team | Players | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Houston Texans | 10 | 219 | 63.9% | View → |
| Indianapolis Colts | 7 | 213 | 56.1% | View → |
| Jacksonville Jaguars | 9 | 202 | 49.5% | View → |
| Tennessee Titans | 9 | 202 | 46.1% | View → |
| Pittsburgh Steelers | 9 | 196 | 58.7% | View → |
| Cincinnati Bengals | 8 | 192 | 50.5% | View → |
| New England Patriots | 10 | 188 | 59.1% | View → |
| Chicago Bears | 10 | 185 | 57.3% | View → |
Today’s Atlanta Falcons edges, in the dashboard
Members see every Atlanta Falcons prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.