Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL
Cleveland Browns player props
Every Cleveland Browns player NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Quinshon Judkins | n/a | 35 | 60.0% | View → |
| Harold Fannin Jr. | n/a | 29 | 72.4% | View → |
| Jerry Jeudy | n/a | 21 | 85.7% | View → |
| KC Concepcion | n/a | 20 | 70.0% | View → |
| Deshaun Watson | n/a | 17 | 11.8% | View → |
| Denzel Boston | n/a | 15 | 60.0% | View → |
| Raheim Sanders | n/a | 11 | 90.9% | View → |
| Shedeur Sanders | n/a | 5 | 0.0% | View → |
More NFL teams we track
Other NFL rosters with public model coverage, ranked by picks tracked.
| Team | Players | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Houston Texans | 10 | 219 | 63.9% | View → |
| Indianapolis Colts | 7 | 213 | 56.1% | View → |
| Jacksonville Jaguars | 9 | 202 | 49.5% | View → |
| Tennessee Titans | 9 | 202 | 46.1% | View → |
| Pittsburgh Steelers | 9 | 196 | 58.7% | View → |
| Cincinnati Bengals | 8 | 192 | 50.5% | View → |
| New England Patriots | 10 | 188 | 59.1% | View → |
| Chicago Bears | 10 | 185 | 57.3% | View → |
Today’s Cleveland Browns edges, in the dashboard
Members see every Cleveland Browns prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.