MLB
Colorado Rockies player props
Every Colorado Rockiesplayer NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Troy Johnston | — | 55 | 49.1% | View → |
| TJ Rumfield | — | 52 | 42.3% | View → |
| Mickey Moniak | — | 41 | 39.0% | View → |
| Jake McCarthy | — | 27 | 22.2% | View → |
| Tyler Freeman | — | 27 | 48.1% | View → |
| Edouard Julien | — | 25 | 32.0% | View → |
| Willi Castro | — | 23 | 30.4% | View → |
| Kyle Karros | — | 20 | 45.0% | View → |
| Hunter Goodman | — | 19 | 68.4% | View → |
| Brenton Doyle | — | 11 | 90.9% | View → |
| Ezequiel Tovar | — | 11 | 81.8% | View → |
| Brett Sullivan | — | 10 | 50.0% | View → |
| Kyle Freeland | — | 10 | 10.0% | View → |
| Jose Quintana | — | 9 | 0.0% | View → |
| Tomoyuki Sugano | — | 8 | 50.0% | View → |
Today’s Colorado Rockies edges, in the dashboard
Members see every Colorado Rockies prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.
