NBA · Thu, May 7, 2026
Cleveland Cavaliers at Detroit Pistons
Final score: Cleveland Cavaliers 97 – 107 Detroit Pistons. 58 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Game Total | over | 216.5 | 1.95 | +21.7% | LOSS |
| Game Total | over | 215.5 | 1.91 | +21.6% | LOSS |
| Spread | away | -3.5 | 1.95 | +16.2% | LOSS |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Dennis Schroder | Cleveland Cavaliers | Points | over | 6.5 | 2.06 | +98.0% | 4 | LOSS |
| Caris LeVert | Detroit Pistons | Points | over | 2.5 | 1.96 | +94.0% | 8 | WIN |
| Dennis Schroder | Cleveland Cavaliers | Points | over | 5.5 | 1.89 | +85.8% | 4 | LOSS |
| Daniss Jenkins | Detroit Pistons | Points | under | 9.5 | 1.93 | +78.9% | 14 | LOSS |
| Jaylon Tyson | Cleveland Cavaliers | Points | under | 6.5 | 2.02 | +77.3% | 7 | LOSS |
| Dennis Schroder | Cleveland Cavaliers | Rebounds | over | 1.5 | 2.25 | +69.8% | 3 | WIN |
| Tobias Harris | Detroit Pistons | Points | under | 17.5 | 1.98 | +69.8% | 21 | LOSS |
| Jaylon Tyson | Cleveland Cavaliers | Points | under | 7.5 | 1.79 | +68.6% | 7 | WIN |
| Tobias Harris | Detroit Pistons | Points | under | 18.5 | 1.86 | +68.5% | 21 | LOSS |
| Jarrett Allen | Cleveland Cavaliers | Assists | over | 1.5 | 2.74 | +67.6% | 3 | WIN |
| Jalen Duren | Detroit Pistons | Points | under | 15.5 | 1.93 | +65.8% | 8 | WIN |
| Ausar Thompson | Detroit Pistons | Rebounds | under | 6.5 | 2.11 | +61.6% | 7 | LOSS |
| Dennis Schroder | Cleveland Cavaliers | Assists | over | 1.5 | 1.61 | +54.1% | 5 | WIN |
| Jarrett Allen | Cleveland Cavaliers | Points | over | 10.5 | 1.97 | +52.7% | 22 | WIN |
| Jalen Duren | Detroit Pistons | Points | under | 14.5 | 1.92 | +51.8% | 8 | WIN |
| Daniss Jenkins | Detroit Pistons | Assists | under | 3.5 | 1.69 | +51.8% | 4 | LOSS |
| Jarrett Allen | Cleveland Cavaliers | Rebounds | over | 7.5 | 2.13 | +51.5% | 7 | LOSS |
| Evan Mobley | Cleveland Cavaliers | Points | over | 14.5 | 1.91 | +49.7% | 9 | LOSS |
| Ausar Thompson | Detroit Pistons | Assists | under | 3.5 | 1.84 | +45.2% | 2 | WIN |
| Ausar Thompson | Detroit Pistons | Rebounds | under | 7.5 | 1.66 | +44.3% | 7 | WIN |
| Jalen Duren | Detroit Pistons | Rebounds | under | 11.5 | 1.99 | +42.1% | 10 | WIN |
| Cade Cunningham | Detroit Pistons | Points | under | 27.5 | 1.93 | +39.3% | 25 | WIN |
| Evan Mobley | Cleveland Cavaliers | Points | over | 15.5 | 1.98 | +39.3% | 9 | LOSS |
| Jaylon Tyson | Cleveland Cavaliers | Rebounds | under | 3.5 | 1.66 | +38.4% | 5 | LOSS |
| Donovan Mitchell | Cleveland Cavaliers | Points | under | 25.5 | 1.90 | +37.9% | 31 | LOSS |
| Cade Cunningham | Detroit Pistons | Assists | under | 9.5 | 2.10 | +36.1% | 10 | LOSS |
| Jarrett Allen | Cleveland Cavaliers | Points | over | 11.5 | 2.00 | +35.7% | 22 | WIN |
| Dean Wade | Cleveland Cavaliers | Points | over | 4.5 | 1.97 | +34.0% | 8 | WIN |
| Max Strus | Cleveland Cavaliers | Assists | over | 1.5 | 1.64 | +33.3% | 1 | LOSS |
| James Harden | Cleveland Cavaliers | Points | over | 19.5 | 1.95 | +32.7% | 10 | LOSS |
| Ausar Thompson | Detroit Pistons | Assists | under | 2.5 | 2.27 | +32.3% | 2 | WIN |
| James Harden | Cleveland Cavaliers | Assists | over | 6.5 | 1.85 | +31.8% | 3 | LOSS |
| Cade Cunningham | Detroit Pistons | Assists | under | 10.5 | 1.70 | +29.0% | 10 | WIN |
| Donovan Mitchell | Cleveland Cavaliers | Points | under | 24.5 | 1.97 | +29.0% | 31 | LOSS |
| Jalen Duren | Detroit Pistons | Assists | over | 2.5 | 2.45 | +27.4% | 1 | LOSS |
| Duncan Robinson | Detroit Pistons | Points | under | 11.5 | 1.88 | +24.5% | 17 | LOSS |
| Dean Wade | Cleveland Cavaliers | Assists | over | 0.5 | 1.60 | +22.0% | 0 | LOSS |
| Donovan Mitchell | Cleveland Cavaliers | Assists | over | 3.5 | 1.70 | +20.9% | 3 | LOSS |
| James Harden | Cleveland Cavaliers | Points | over | 20.5 | 1.98 | +18.4% | 10 | LOSS |
| Max Strus | Cleveland Cavaliers | Points | under | 10.5 | 1.79 | +17.8% | 3 | WIN |
| Dean Wade | Cleveland Cavaliers | Rebounds | over | 3.5 | 2.07 | +17.1% | 5 | WIN |
| Cade Cunningham | Detroit Pistons | Rebounds | over | 5.5 | 2.11 | +15.7% | 3 | LOSS |
| Donovan Mitchell | Cleveland Cavaliers | Rebounds | over | 3.5 | 1.72 | +15.5% | 6 | WIN |
| James Harden | Cleveland Cavaliers | Rebounds | over | 4.5 | 1.70 | +14.4% | 6 | WIN |
| Tobias Harris | Detroit Pistons | Rebounds | under | 6.5 | 1.79 | +13.5% | 7 | LOSS |
| Jaylon Tyson | Cleveland Cavaliers | Assists | under | 1.5 | 1.63 | +12.4% | 1 | WIN |
| Tobias Harris | Detroit Pistons | Assists | over | 1.5 | 1.58 | +7.4% | 0 | LOSS |
| Ausar Thompson | Detroit Pistons | Points | over | 9.5 | 1.95 | +6.0% | 10 | WIN |
| Max Strus | Cleveland Cavaliers | Points | under | 9.5 | 1.97 | +5.5% | 3 | WIN |
| Duncan Robinson | Detroit Pistons | Assists | over | 1.5 | 1.56 | +4.4% | 3 | WIN |
| Ausar Thompson | Detroit Pistons | Points | under | 10.5 | 1.78 | +3.5% | 10 | WIN |
| Evan Mobley | Cleveland Cavaliers | Rebounds | over | 8.5 | 1.97 | +3.3% | 1 | LOSS |
| Max Strus | Cleveland Cavaliers | Rebounds | over | 3.5 | 1.65 | +1.5% | 3 | LOSS |
| Daniss Jenkins | Detroit Pistons | Rebounds | under | 2.5 | 1.75 | +0.6% | 6 | LOSS |
| Evan Mobley | Cleveland Cavaliers | Assists | over | 2.5 | 1.61 | +0.3% | 4 | WIN |
Tomorrow’s NBA edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.
