NBA · Wed, May 13, 2026
Cleveland Cavaliers at Detroit Pistons
Final score: Cleveland Cavaliers 117 – 113 Detroit Pistons. 38 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Game Total | over | 212.5 | 1.91 | +25.0% | WIN |
| Spread | away | -3.5 | 1.91 | +15.0% | WIN |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Dennis Schroder | Cleveland Cavaliers | Points | over | 6.5 | 1.76 | +69.1% | 5 | LOSS |
| Caris LeVert | Detroit Pistons | Points | over | 6.5 | 1.88 | +67.7% | 7 | WIN |
| Tobias Harris | Detroit Pistons | Points | under | 18.5 | 1.85 | +67.6% | 13 | WIN |
| Dean Wade | Cleveland Cavaliers | Points | over | 3.5 | 2.02 | +66.7% | 0 | LOSS |
| Ausar Thompson | Detroit Pistons | Rebounds | under | 6.5 | 2.10 | +60.8% | 7 | LOSS |
| Daniss Jenkins | Detroit Pistons | Points | under | 8.5 | 1.84 | +58.9% | 19 | LOSS |
| Dennis Schroder | Cleveland Cavaliers | Assists | over | 2.5 | 1.77 | +53.9% | 5 | WIN |
| Donovan Mitchell | Cleveland Cavaliers | Points | under | 27.5 | 1.83 | +53.9% | 21 | WIN |
| Donovan Mitchell | Cleveland Cavaliers | Points | under | 26.5 | 1.94 | +52.9% | 21 | WIN |
| Jarrett Allen | Cleveland Cavaliers | Assists | over | 1.5 | 2.43 | +48.7% | 1 | LOSS |
| Daniss Jenkins | Detroit Pistons | Assists | under | 2.5 | 1.91 | +41.8% | 3 | LOSS |
| Evan Mobley | Cleveland Cavaliers | Points | over | 15.5 | 2.01 | +41.4% | 19 | WIN |
| James Harden | Cleveland Cavaliers | Points | over | 18.5 | 1.87 | +41.3% | 30 | WIN |
| Max Strus | Cleveland Cavaliers | Assists | over | 1.5 | 1.71 | +39.0% | 1 | LOSS |
| Dean Wade | Cleveland Cavaliers | Assists | over | 0.5 | 1.77 | +35.0% | 0 | LOSS |
| Ausar Thompson | Detroit Pistons | Assists | under | 2.5 | 2.27 | +32.3% | 5 | LOSS |
| Cade Cunningham | Detroit Pistons | Points | under | 27.5 | 1.81 | +30.6% | 39 | LOSS |
| Jarrett Allen | Cleveland Cavaliers | Rebounds | over | 7.5 | 1.82 | +29.4% | 10 | WIN |
| Jalen Duren | Detroit Pistons | Assists | over | 1.5 | 1.69 | +28.7% | 4 | WIN |
| James Harden | Cleveland Cavaliers | Assists | over | 6.5 | 1.79 | +27.5% | 6 | LOSS |
| Donovan Mitchell | Cleveland Cavaliers | Assists | over | 3.5 | 1.79 | +27.3% | 3 | LOSS |
| Cade Cunningham | Detroit Pistons | Points | under | 26.5 | 1.94 | +26.6% | 39 | LOSS |
| Evan Mobley | Cleveland Cavaliers | Rebounds | over | 7.5 | 1.90 | +25.0% | 8 | WIN |
| Dean Wade | Cleveland Cavaliers | Rebounds | over | 2.5 | 1.61 | +22.6% | 6 | WIN |
| Tobias Harris | Detroit Pistons | Rebounds | under | 6.5 | 1.93 | +22.4% | 6 | WIN |
| Ausar Thompson | Detroit Pistons | Points | over | 8.5 | 1.83 | +22.3% | 6 | LOSS |
| Max Strus | Cleveland Cavaliers | Points | over | 8.5 | 2.05 | +22.0% | 20 | WIN |
| James Harden | Cleveland Cavaliers | Rebounds | over | 4.5 | 1.81 | +21.8% | 8 | WIN |
| Cade Cunningham | Detroit Pistons | Assists | under | 9.5 | 1.76 | +14.0% | 9 | WIN |
| Max Strus | Cleveland Cavaliers | Rebounds | over | 3.5 | 1.81 | +11.4% | 8 | WIN |
| Jalen Duren | Detroit Pistons | Rebounds | over | 8.5 | 1.71 | +11.1% | 5 | LOSS |
| Tobias Harris | Detroit Pistons | Assists | over | 1.5 | 1.62 | +10.1% | 3 | WIN |
| Cade Cunningham | Detroit Pistons | Rebounds | over | 5.5 | 1.98 | +8.5% | 7 | WIN |
| Jarrett Allen | Cleveland Cavaliers | Points | over | 12.5 | 1.88 | +7.5% | 16 | WIN |
| Jalen Duren | Detroit Pistons | Points | under | 12.5 | 1.79 | +7.4% | 9 | WIN |
| Jalen Duren | Detroit Pistons | Rebounds | over | 9.5 | 2.03 | +6.2% | 5 | LOSS |
Tomorrow’s NBA edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.
