NBA · Mon, May 18, 2026
Cleveland Cavaliers at Detroit Pistons
Final score: Cleveland Cavaliers 125 – 94 Detroit Pistons. 46 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Game Total | over | 206.5 | 1.95 | +33.1% | WIN |
| Game Total | over | 205.5 | 1.91 | +32.6% | WIN |
| Spread | away | -4.5 | 1.91 | +17.5% | WIN |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | Detroit Pistons | Assists | under | 3.5 | 2.08 | +86.8% | 5 | LOSS |
| Dean Wade | Cleveland Cavaliers | Points | over | 3.5 | 2.24 | +84.8% | 5 | WIN |
| Daniss Jenkins | Detroit Pistons | Points | under | 11.5 | 1.85 | +81.9% | 17 | LOSS |
| Dennis Schroder | Cleveland Cavaliers | Points | over | 5.5 | 1.79 | +76.0% | 2 | LOSS |
| Dennis Schroder | Cleveland Cavaliers | Assists | over | 2.5 | 2.02 | +75.7% | 3 | WIN |
| Caris LeVert | Detroit Pistons | Points | over | 6.5 | 1.86 | +65.9% | 11 | WIN |
| Tobias Harris | Detroit Pistons | Points | under | 17.5 | 1.86 | +59.5% | 5 | WIN |
| Ausar Thompson | Detroit Pistons | Rebounds | under | 6.5 | 2.07 | +58.5% | 7 | LOSS |
| Jarrett Allen | Cleveland Cavaliers | Assists | over | 1.5 | 2.58 | +57.8% | 1 | LOSS |
| James Harden | Cleveland Cavaliers | Assists | over | 6.5 | 2.18 | +55.3% | 6 | LOSS |
| Tobias Harris | Detroit Pistons | Points | under | 16.5 | 1.93 | +53.1% | 5 | WIN |
| Ausar Thompson | Detroit Pistons | Rebounds | under | 7.5 | 1.74 | +51.2% | 7 | WIN |
| Dean Wade | Cleveland Cavaliers | Assists | over | 0.5 | 1.94 | +47.9% | 1 | WIN |
| Duncan Robinson | Detroit Pistons | Points | over | 7.5 | 1.81 | +45.8% | 13 | WIN |
| James Harden | Cleveland Cavaliers | Points | over | 18.5 | 1.92 | +45.1% | 9 | LOSS |
| Donovan Mitchell | Cleveland Cavaliers | Points | under | 26.5 | 1.83 | +44.3% | 26 | WIN |
| Max Strus | Cleveland Cavaliers | Assists | over | 1.5 | 1.74 | +41.4% | 2 | WIN |
| Donovan Mitchell | Cleveland Cavaliers | Points | under | 25.5 | 1.93 | +40.1% | 26 | LOSS |
| Evan Mobley | Cleveland Cavaliers | Points | over | 15.5 | 1.99 | +40.0% | 21 | WIN |
| Donovan Mitchell | Cleveland Cavaliers | Assists | over | 3.5 | 1.96 | +39.4% | 8 | WIN |
| Ausar Thompson | Detroit Pistons | Assists | under | 2.5 | 2.30 | +34.0% | 0 | WIN |
| Jalen Duren | Detroit Pistons | Assists | over | 1.5 | 1.75 | +33.2% | 3 | WIN |
| Daniss Jenkins | Detroit Pistons | Rebounds | under | 2.5 | 2.29 | +31.7% | 3 | LOSS |
| Ausar Thompson | Detroit Pistons | Assists | under | 3.5 | 1.65 | +30.2% | 0 | WIN |
| Jarrett Allen | Cleveland Cavaliers | Rebounds | over | 7.5 | 1.83 | +30.2% | 7 | LOSS |
| Dean Wade | Cleveland Cavaliers | Rebounds | over | 3.5 | 2.28 | +29.0% | 6 | WIN |
| Duncan Robinson | Detroit Pistons | Points | over | 8.5 | 1.83 | +28.1% | 13 | WIN |
| James Harden | Cleveland Cavaliers | Rebounds | over | 4.5 | 1.89 | +27.2% | 5 | WIN |
| Cade Cunningham | Detroit Pistons | Points | under | 26.5 | 1.94 | +26.6% | 13 | WIN |
| Ausar Thompson | Detroit Pistons | Points | over | 8.5 | 1.88 | +25.7% | 5 | LOSS |
| Daniss Jenkins | Detroit Pistons | Rebounds | under | 3.5 | 1.60 | +25.3% | 3 | WIN |
| Jarrett Allen | Cleveland Cavaliers | Points | over | 11.5 | 1.83 | +24.2% | 23 | WIN |
| Jalen Duren | Detroit Pistons | Rebounds | over | 8.5 | 1.86 | +20.9% | 9 | WIN |
| Tobias Harris | Detroit Pistons | Rebounds | under | 6.5 | 1.87 | +18.6% | 5 | WIN |
| Cade Cunningham | Detroit Pistons | Rebounds | over | 5.5 | 2.11 | +15.7% | 4 | LOSS |
| Tobias Harris | Detroit Pistons | Assists | over | 1.5 | 1.67 | +13.5% | 2 | WIN |
| Sam Merrill | Cleveland Cavaliers | Points | over | 5.5 | 1.71 | +9.7% | 23 | WIN |
| Max Strus | Cleveland Cavaliers | Rebounds | under | 4.5 | 1.87 | +8.2% | 3 | WIN |
| Max Strus | Cleveland Cavaliers | Points | over | 8.5 | 1.79 | +6.5% | 9 | WIN |
| Evan Mobley | Cleveland Cavaliers | Rebounds | over | 8.5 | 2.03 | +6.4% | 12 | WIN |
| Evan Mobley | Cleveland Cavaliers | Assists | under | 3.5 | 1.71 | +2.5% | 6 | LOSS |
| Donovan Mitchell | Cleveland Cavaliers | Rebounds | over | 4.5 | 2.08 | +0.6% | 6 | WIN |
| Cade Cunningham | Detroit Pistons | Assists | under | 8.5 | 1.94 | +0.5% | 5 | WIN |
Tomorrow’s NBA edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.
