Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · Sun, Oct 11, 2026
Philadelphia Eagles at Jacksonville Jaguars
Final score: Philadelphia Eagles 17 · 19 Jacksonville Jaguars. 42 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Moneyline | away | 0 | 4.30 | +29.0% | LOSS |
| Spread | home | -7.5 | 1.93 | +0.5% | LOSS |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Will Shipley | Philadelphia Eagles | Rushing Yards | under | 33.5 | 1.92 | +90.1% | 6 | WIN |
| Will Shipley | Philadelphia Eagles | Rushing Yards | under | 35.5 | 1.88 | +86.1% | 6 | WIN |
| Will Shipley | Philadelphia Eagles | Receiving Yards | under | 16.5 | 1.88 | +78.5% | 7 | WIN |
| Bhayshul Tuten | Jacksonville Jaguars | Rushing Yards | under | 65.5 | 1.91 | +77.7% | 72 | LOSS |
| Will Shipley | Philadelphia Eagles | Receptions | under | 2.5 | 1.85 | +77.5% | 1 | WIN |
| Will Shipley | Philadelphia Eagles | Receiving Yards | under | 15.5 | 1.89 | +76.8% | 7 | WIN |
| Bhayshul Tuten | Jacksonville Jaguars | Rushing Yards | under | 67.5 | 1.88 | +76.7% | 72 | LOSS |
| Darius Cooper | Philadelphia Eagles | Receiving Yards | under | 21.5 | 1.93 | +60.5% | 71 | LOSS |
| Dontayvion Wicks | Philadelphia Eagles | Receptions | under | 3.5 | 1.98 | +53.5% | 5 | LOSS |
| Darius Cooper | Philadelphia Eagles | Receiving Yards | under | 20.5 | 1.86 | +51.5% | 71 | LOSS |
| Bhayshul Tuten | Jacksonville Jaguars | Receiving Yards | under | 9.5 | 1.94 | +51.2% | 24 | LOSS |
| Darius Cooper | Philadelphia Eagles | Receptions | under | 2.5 | 1.71 | +47.6% | 2 | WIN |
| Bhayshul Tuten | Jacksonville Jaguars | Receptions | under | 1.5 | 1.92 | +47.1% | 2 | LOSS |
| Dontayvion Wicks | Philadelphia Eagles | Receiving Yards | under | 45.5 | 1.87 | +43.2% | 63 | LOSS |
| Dontayvion Wicks | Philadelphia Eagles | Receiving Yards | under | 44.5 | 1.88 | +41.9% | 63 | LOSS |
| Josh Cameron | Jacksonville Jaguars | Receiving Yards | over | 11.5 | 1.93 | +39.2% | 43 | WIN |
| Josh Cameron | Jacksonville Jaguars | Receiving Yards | over | 10.5 | 1.88 | +38.7% | 43 | WIN |
| Josh Cameron | Jacksonville Jaguars | Receptions | over | 1.5 | 2.42 | +37.0% | 3 | WIN |
| Makai Lemon | Philadelphia Eagles | Receptions | under | 3.5 | 1.93 | +36.4% | 5 | LOSS |
| Dallas Goedert | Philadelphia Eagles | Receptions | under | 4.5 | 1.88 | +36.4% | 6 | LOSS |
| Dallas Goedert | Philadelphia Eagles | Receiving Yards | under | 45.5 | 1.87 | +36.3% | 38 | WIN |
| Chris Rodriguez Jr. | Jacksonville Jaguars | Rushing Yards | over | 25.5 | 1.91 | +35.2% | 5 | LOSS |
| Chris Rodriguez Jr. | Jacksonville Jaguars | Rushing Yards | over | 26.5 | 1.93 | +33.9% | 5 | LOSS |
| Dallas Goedert | Philadelphia Eagles | Receiving Yards | under | 41.5 | 1.91 | +29.2% | 38 | WIN |
| Makai Lemon | Philadelphia Eagles | Receiving Yards | under | 35.5 | 1.87 | +26.7% | 43 | LOSS |
| Makai Lemon | Philadelphia Eagles | Receiving Yards | under | 34.5 | 1.92 | +26.6% | 43 | LOSS |
| Trevor Lawrence | Jacksonville Jaguars | Passing TDs | over | 1.5 | 1.85 | +21.6% | 2 | WIN |
| Parker Washington | Jacksonville Jaguars | Receptions | under | 4.5 | 1.98 | +21.3% | 6 | LOSS |
| Trevor Lawrence | Jacksonville Jaguars | Passing Yards | over | 226.5 | 1.89 | +18.2% | 331 | WIN |
| Trevor Lawrence | Jacksonville Jaguars | Passing Yards | over | 227.5 | 1.88 | +16.3% | 331 | WIN |
| Jakobi Meyers | Jacksonville Jaguars | Receptions | over | 3.5 | 1.85 | +16.3% | 2 | LOSS |
| Jalen Hurts | Philadelphia Eagles | Passing TDs | over | 0.5 | 1.50 | +13.6% | 1 | WIN |
| Trevor Lawrence | Jacksonville Jaguars | Rushing Yards | over | 13.5 | 1.85 | +13.6% | 25 | WIN |
| Trevor Lawrence | Jacksonville Jaguars | Rushing Yards | over | 15.5 | 1.92 | +8.3% | 25 | WIN |
| Brenton Strange | Jacksonville Jaguars | Receiving Yards | over | 31.5 | 1.88 | +5.5% | 68 | WIN |
| Jakobi Meyers | Jacksonville Jaguars | Receiving Yards | over | 41.5 | 1.89 | +4.9% | 37 | LOSS |
| Jalen Hurts | Philadelphia Eagles | Rushing Yards | over | 26.5 | 1.86 | +4.7% | 2 | LOSS |
| Brenton Strange | Jacksonville Jaguars | Receptions | over | 3.5 | 2.34 | +4.2% | 7 | WIN |
| Jalen Hurts | Philadelphia Eagles | Rushing Yards | over | 27.5 | 1.88 | +1.1% | 2 | LOSS |
| Jakobi Meyers | Jacksonville Jaguars | Receiving Yards | over | 42.5 | 1.88 | +0.9% | 37 | LOSS |
Recent NFL games for these teams
Other games involving Jacksonville Jaguars or Philadelphia Eagles that we’ve published picks for.
| Date | Matchup | Picks | Hit rate | |
|---|---|---|---|---|
| Sun, Oct 4, 2026 | Los Angeles Rams at Philadelphia Eagles | 23 | 60.9% | View → |
| Sun, Oct 4, 2026 | Jacksonville Jaguars at Cincinnati Bengals | 44 | 43.2% | View → |
| Tue, Sep 29, 2026 | Philadelphia Eagles at Chicago Bears | 50 | 66.0% | View → |
| Sun, Sep 27, 2026 | New England Patriots at Jacksonville Jaguars | 59 | 52.5% | View → |
| Sun, Sep 13, 2026 | Washington Commanders at Philadelphia Eagles | 21 | 47.6% | View → |
| Sun, Sep 13, 2026 | Cleveland Browns at Jacksonville Jaguars | 18 | 44.4% | View → |
Tomorrow’s NFL edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.