Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · 2026 · Nov 13 to Nov 13
NFL Week 10 picks and results
Every pick we tracked for NFL Week 10: 1 games, 32 picks across moneylines, totals and player props, each graded against the final box score.
Games
| Date | Game | Final | Picks |
|---|---|---|---|
| Nov 13 | Washington Commanders at New York Giants | 24 · 21 | 32 |
Week 10 player props
Every player prop we tracked in Week 10, winners first, with the line and what the player actually did.
| Player | Game | Prop | Actual | Result |
|---|---|---|---|---|
| Cam Skattebo | Washington Commanders at New York Giants | over 1.5 Receptions | 3 | WIN |
| Theo Johnson | Washington Commanders at New York Giants | over 4.5 Receiving Yards | 8 | WIN |
| Theo Johnson | Washington Commanders at New York Giants | over 0.5 Receptions | 1 | WIN |
| Treylon Burks | Washington Commanders at New York Giants | under 28.5 Receiving Yards | 27 | WIN |
| Austin Ekeler | Washington Commanders at New York Giants | over 9.5 Receiving Yards | 26 | WIN |
| Austin Ekeler | Washington Commanders at New York Giants | under 29.5 Rushing Yards | 26 | WIN |
| Treylon Burks | Washington Commanders at New York Giants | under 2.5 Receptions | 2 | WIN |
| Antonio Williams | Washington Commanders at New York Giants | under 3.5 Receptions | 2 | WIN |
| Rachaad White | Washington Commanders at New York Giants | under 12.5 Receiving Yards | 5 | WIN |
| J.J. McCarthy | Washington Commanders at New York Giants | under 1.5 Passing TDs | 1 | WIN |
| Darnell Mooney | Washington Commanders at New York Giants | over 1.5 Receptions | 2 | WIN |
| Stefon Diggs | Washington Commanders at New York Giants | over 4.5 Receptions | 6 | WIN |
| Cam Skattebo | Washington Commanders at New York Giants | over 7.5 Receiving Yards | 44 | WIN |
| Austin Ekeler | Washington Commanders at New York Giants | over 1.5 Receptions | 4 | WIN |
| Stefon Diggs | Washington Commanders at New York Giants | over 38.5 Receiving Yards | 83 | WIN |
| Cam Skattebo | Washington Commanders at New York Giants | over 53.5 Rushing Yards | 78 | WIN |
| Jayden Daniels | Washington Commanders at New York Giants | under 38.5 Rushing Yards | 28 | WIN |
| Rachaad White | Washington Commanders at New York Giants | under 2.5 Receptions | 1 | WIN |
| J.J. McCarthy | Washington Commanders at New York Giants | under 211.5 Passing Yards | 293 | LOSS |
| Isaiah Likely | Washington Commanders at New York Giants | under 47.5 Receiving Yards | 127 | LOSS |
| Rachaad White | Washington Commanders at New York Giants | under 37.5 Rushing Yards | 47 | LOSS |
| Darnell Mooney | Washington Commanders at New York Giants | over 13.5 Receiving Yards | 8 | LOSS |
| Antonio Williams | Washington Commanders at New York Giants | under 38.5 Receiving Yards | 42 | LOSS |
| Isaiah Likely | Washington Commanders at New York Giants | under 4.5 Receptions | 9 | LOSS |
| Devin Singletary | Washington Commanders at New York Giants | over 23.5 Rushing Yards | 3 | LOSS |
| Chig Okonkwo | Washington Commanders at New York Giants | under 3.5 Receptions | 4 | LOSS |
| Devin Singletary | Washington Commanders at New York Giants | over 1.5 Receptions | 0 | LOSS |
| Chig Okonkwo | Washington Commanders at New York Giants | over 33.5 Receiving Yards | 24 | LOSS |
| J.J. McCarthy | Washington Commanders at New York Giants | under 15.5 Rushing Yards | 34 | LOSS |
Week 10 moneylines, spreads and totals
| Game | Market | Pick | Line | Result |
|---|---|---|---|---|
| Washington Commanders at New York Giants | Game Total | over | 40.5 | WIN |
| Washington Commanders at New York Giants | Spread | home | -2.5 | LOSS |
| Washington Commanders at New York Giants | Moneyline | home | 0 | LOSS |