Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB
Jameson Taillon prop predictions
Every Jameson Taillon player prop we have tracked since coverage started, with the line we played, what he actually did, and the hit rate stat by stat. Today's edge and confidence levels stay members-only.
Stat-by-stat coverage
How the model has performed on each Jameson Taillon prop market we cover. Decided picks only; pushes excluded from hit rate.
| Stat | Tracked | W | L | Push | Hit rate |
|---|---|---|---|---|---|
| Strikeouts | 11 | 3 | 8 | 0 | 27.3% |
Recent recommendations
The last 11 Jameson Taillon props the model rated positive expected value, with the recommended side, the closing line, and the result.
| Date | Stat | Pick | Line | Odds | Actual | Result |
|---|---|---|---|---|---|---|
| Jul 26 | Strikeouts | over | 4.5 | 1.83 | 3 | LOSS |
| Jul 21 | Strikeouts | over | 4.5 | 2.25 | 6 | WIN |
| Jun 8 | Strikeouts | over | 4.5 | 1.96 | 2 | LOSS |
| Jun 3 | Strikeouts | over | 4.5 | 1.93 | 6 | WIN |
| May 27 | Strikeouts | over | 4.5 | 1.92 | 4 | LOSS |
| May 22 | Strikeouts | over | 4.5 | 2.00 | 5 | WIN |
| May 16 | Strikeouts | over | 4.5 | 1.70 | 2 | LOSS |
| May 10 | Strikeouts | over | 4.5 | 1.75 | 4 | LOSS |
| May 10 | Strikeouts | over | 4.5 | 1.78 | 4 | LOSS |
| May 10 | Strikeouts | over | 4.5 | 1.78 | 4 | LOSS |
| May 10 | Strikeouts | over | 4.5 | 1.76 | 4 | LOSS |
Other Chicago Cubs players we track
Browse the model’s prop history for Jameson Taillon’s teammates.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Nico Hoerner | n/a | 128 | 63.0% | View → |
| Seiya Suzuki | n/a | 113 | 36.9% | View → |
| Pete Crow-Armstrong | n/a | 111 | 53.6% | View → |
| Michael Busch | n/a | 83 | 21.7% | View → |
| Alex Bregman | n/a | 63 | 54.0% | View → |
| Dansby Swanson | n/a | 60 | 41.7% | View → |
| Ian Happ | n/a | 39 | 31.6% | View → |
| Carson Kelly | n/a | 31 | 32.3% | View → |
Today’s edge stays private
Members get the daily Parlay of the Day, plus the full set of NotaSportsGuru picks across NBA, NHL, NFL, MLB and UFC. With edge and confidence on every leg. Membership is by application.