Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB
Chicago Cubs player props
Every Chicago Cubs player NotaSportsGuru tracks for daily prop predictions. Pick a player below for the model’s recent recommendations, stat-by-stat hit rate, and the lines we played.
Roster coverage
Players ranked by number of tracked model recommendations. Hit rate covers all decided picks since coverage started; pushes excluded.
| Player | Position | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Nico Hoerner | n/a | 128 | 63.0% | View → |
| Seiya Suzuki | n/a | 113 | 36.9% | View → |
| Pete Crow-Armstrong | n/a | 111 | 53.6% | View → |
| Michael Busch | n/a | 83 | 21.7% | View → |
| Alex Bregman | n/a | 63 | 54.0% | View → |
| Dansby Swanson | n/a | 60 | 41.7% | View → |
| Ian Happ | n/a | 39 | 31.6% | View → |
| Carson Kelly | n/a | 31 | 32.3% | View → |
| Shota Imanaga | n/a | 22 | 31.8% | View → |
| Colin Rea | n/a | 15 | 13.3% | View → |
| Michael Conforto | n/a | 13 | 30.8% | View → |
| Jameson Taillon | n/a | 11 | 27.3% | View → |
| Matthew Boyd | n/a | 10 | 40.0% | View → |
| Miguel Amaya | n/a | 7 | 42.9% | View → |
| Pedro Ramirez | n/a | 7 | 57.1% | View → |
| Edward Cabrera | n/a | 6 | 66.7% | View → |
| Ben Brown | n/a | 5 | 60.0% | View → |
| Kevin Alcantara | n/a | 5 | 100.0% | View → |
| Clay Holmes | n/a | 4 | 75.0% | View → |
More MLB teams we track
Other MLB rosters with public model coverage, ranked by picks tracked.
| Team | Players | Picks tracked | Hit rate | |
|---|---|---|---|---|
| Atlanta Braves | 21 | 1000 | 52.3% | View → |
| Philadelphia Phillies | 19 | 907 | 50.7% | View → |
| Milwaukee Brewers | 22 | 905 | 45.6% | View → |
| Los Angeles Dodgers | 23 | 901 | 41.4% | View → |
| Pittsburgh Pirates | 22 | 898 | 47.4% | View → |
| Cleveland Guardians | 22 | 876 | 42.2% | View → |
| New York Yankees | 24 | 872 | 36.2% | View → |
| Tampa Bay Rays | 20 | 870 | 44.9% | View → |
Today’s Chicago Cubs edges, in the dashboard
Members see every Chicago Cubs prop the model rated positive expected value today, with edge and confidence on each line. Membership is by application.