Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · Sun, Sep 27, 2026
Baltimore Ravens at Dallas Cowboys
Final score: Baltimore Ravens 34 · 31 Dallas Cowboys. 55 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Game Total | over | 52.5 | 1.89 | +5.2% | WIN |
| Game Total | over | 53.5 | 1.95 | +4.9% | WIN |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| LaJohntay Wester | Baltimore Ravens | Receptions | under | 1.5 | 2.33 | +123.6% | 0 | WIN |
| LaJohntay Wester | Baltimore Ravens | Receiving Yards | under | 19.5 | 1.88 | +84.8% | 0 | WIN |
| Rashod Bateman | Baltimore Ravens | Receiving Yards | under | 46.5 | 1.88 | +76.6% | 37 | WIN |
| Rashod Bateman | Baltimore Ravens | Receiving Yards | under | 44.5 | 1.88 | +74.6% | 37 | WIN |
| Lamar Jackson | Baltimore Ravens | Passing TDs | under | 1.5 | 2.24 | +73.0% | 2 | LOSS |
| Javonte Williams | Dallas Cowboys | Receptions | under | 2.5 | 2.35 | +72.9% | 2 | WIN |
| Chris Moore | Baltimore Ravens | Receiving Yards | under | 21.5 | 1.86 | +68.3% | 4 | WIN |
| Chris Moore | Baltimore Ravens | Receptions | under | 1.5 | 1.83 | +65.0% | 1 | WIN |
| Rashod Bateman | Baltimore Ravens | Receptions | under | 3.5 | 1.75 | +61.2% | 2 | WIN |
| Javonte Williams | Dallas Cowboys | Receiving Yards | under | 16.5 | 1.93 | +59.5% | 5 | WIN |
| Javonte Williams | Dallas Cowboys | Receiving Yards | under | 17.5 | 1.88 | +59.1% | 5 | WIN |
| CeeDee Lamb | Dallas Cowboys | Receptions | under | 6.5 | 1.99 | +52.6% | 7 | LOSS |
| Mark Andrews | Baltimore Ravens | Receiving Yards | under | 39.5 | 1.91 | +51.5% | 24 | WIN |
| Lamar Jackson | Baltimore Ravens | Rushing Yards | under | 40.5 | 1.88 | +50.3% | 50 | LOSS |
| Mark Andrews | Baltimore Ravens | Receiving Yards | under | 38.5 | 1.91 | +48.4% | 24 | WIN |
| Javonte Williams | Dallas Cowboys | Receiving Yards | under | 15.5 | 1.85 | +48.1% | 5 | WIN |
| CeeDee Lamb | Dallas Cowboys | Receptions | under | 7.5 | 1.68 | +46.1% | 7 | WIN |
| Jake Ferguson | Dallas Cowboys | Receiving Yards | under | 28.5 | 1.93 | +39.2% | 23 | WIN |
| Lamar Jackson | Baltimore Ravens | Rushing Yards | under | 39.5 | 1.92 | +39.2% | 50 | LOSS |
| Justice Hill | Baltimore Ravens | Rushing Yards | under | 13.5 | 1.94 | +38.6% | 33 | LOSS |
| Mark Andrews | Baltimore Ravens | Receptions | under | 4.5 | 1.70 | +37.1% | 3 | WIN |
| Lamar Jackson | Baltimore Ravens | Rushing Yards | under | 38.5 | 1.89 | +35.3% | 50 | LOSS |
| Justice Hill | Baltimore Ravens | Rushing Yards | under | 14.5 | 1.85 | +35.3% | 33 | LOSS |
| Jake Ferguson | Dallas Cowboys | Receiving Yards | under | 27.5 | 1.91 | +34.6% | 23 | WIN |
| Jake Ferguson | Dallas Cowboys | Receiving Yards | under | 29.5 | 1.87 | +34.4% | 23 | WIN |
| Lamar Jackson | Baltimore Ravens | Passing Yards | under | 239.5 | 1.90 | +31.3% | 186 | WIN |
| Lamar Jackson | Baltimore Ravens | Passing Yards | under | 240.5 | 1.88 | +30.9% | 186 | WIN |
| Jake Ferguson | Dallas Cowboys | Receptions | under | 3.5 | 2.02 | +30.7% | 3 | WIN |
| Derrick Henry | Baltimore Ravens | Rushing Yards | over | 88.5 | 1.88 | +29.7% | 89 | WIN |
| CeeDee Lamb | Dallas Cowboys | Receiving Yards | under | 85.5 | 1.88 | +27.8% | 112 | LOSS |
| Derrick Henry | Baltimore Ravens | Rushing Yards | over | 90.5 | 1.88 | +24.2% | 89 | LOSS |
| CeeDee Lamb | Dallas Cowboys | Receiving Yards | under | 81.5 | 1.91 | +23.1% | 112 | LOSS |
| CeeDee Lamb | Dallas Cowboys | Receiving Yards | under | 82.5 | 1.88 | +21.7% | 112 | LOSS |
| Derrick Henry | Baltimore Ravens | Receptions | under | 1.5 | 1.64 | +20.7% | 1 | WIN |
| Lamar Jackson | Baltimore Ravens | Passing Yards | under | 237.5 | 1.89 | +19.5% | 186 | WIN |
| Ryan Flournoy | Dallas Cowboys | Receiving Yards | under | 30.5 | 1.91 | +18.7% | 22 | WIN |
| Dak Prescott | Dallas Cowboys | Rushing Yards | under | 13.5 | 1.93 | +17.1% | 19 | LOSS |
| Derrick Henry | Baltimore Ravens | Receiving Yards | over | 9.5 | 1.93 | +15.5% | 0 | LOSS |
| Dak Prescott | Dallas Cowboys | Passing TDs | under | 1.5 | 2.29 | +15.1% | 1 | WIN |
| Dak Prescott | Dallas Cowboys | Passing Yards | over | 266.5 | 1.90 | +12.9% | 276 | WIN |
| Dak Prescott | Dallas Cowboys | Rushing Yards | under | 12.5 | 1.94 | +11.7% | 19 | LOSS |
| Ryan Flournoy | Dallas Cowboys | Receiving Yards | under | 29.5 | 1.88 | +11.4% | 22 | WIN |
| Javonte Williams | Dallas Cowboys | Rushing Yards | over | 57.5 | 1.91 | +10.6% | 98 | WIN |
| Ryan Flournoy | Dallas Cowboys | Receptions | under | 3.5 | 1.76 | +9.0% | 2 | WIN |
| Justice Hill | Baltimore Ravens | Receptions | under | 2.5 | 1.60 | +8.3% | 0 | WIN |
| George Pickens | Dallas Cowboys | Receiving Yards | under | 65.5 | 1.91 | +6.5% | 82 | LOSS |
| George Pickens | Dallas Cowboys | Receiving Yards | under | 62.5 | 1.90 | +6.3% | 82 | LOSS |
| George Pickens | Dallas Cowboys | Receptions | under | 5.5 | 1.71 | +4.7% | 7 | LOSS |
| George Pickens | Dallas Cowboys | Receiving Yards | under | 60.5 | 1.88 | +2.7% | 82 | LOSS |
| Javonte Williams | Dallas Cowboys | Rushing Yards | over | 60.5 | 1.91 | +2.4% | 98 | WIN |
| Javonte Williams | Dallas Cowboys | Rushing Yards | under | 59.5 | 1.88 | +2.3% | 98 | LOSS |
| Javonte Williams | Dallas Cowboys | Rushing Yards | under | 57.5 | 1.92 | +2.1% | 98 | LOSS |
| Justice Hill | Baltimore Ravens | Receiving Yards | under | 13.5 | 1.90 | +1.8% | 0 | WIN |
Recent NFL games for these teams
Other games involving Dallas Cowboys or Baltimore Ravensthat we’ve published picks for.
| Date | Matchup | Picks | Hit rate | |
|---|---|---|---|---|
| Mon, Sep 14, 2026 | Dallas Cowboys at New York Giants | 27 | 25.9% | View → |
| Sun, Sep 13, 2026 | Baltimore Ravens at Indianapolis Colts | 23 | 60.9% | View → |
Tomorrow’s NFL edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.