Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · Sun, Nov 1, 2026
Baltimore Ravens at Buffalo Bills
Final score: Baltimore Ravens 10 · 36 Buffalo Bills. 46 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Spread | home | -3.5 | 2.00 | +5.2% | WIN |
| Spread | home | -3 | 1.89 | +3.6% | WIN |
| Moneyline | home | 0 | 1.59 | +2.1% | WIN |
| Game Total | over | 54.5 | 1.91 | +0.7% | LOSS |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| DJ Moore | Buffalo Bills | Receiving Yards | under | 55.5 | 1.90 | +67.3% | 82 | LOSS |
| Dawson Knox | Buffalo Bills | Receptions | over | 1.5 | 2.45 | +63.1% | 1 | LOSS |
| DJ Moore | Buffalo Bills | Receiving Yards | under | 51.5 | 1.90 | +62.2% | 82 | LOSS |
| DJ Moore | Buffalo Bills | Receptions | under | 4.5 | 1.71 | +48.4% | 4 | WIN |
| Lamar Jackson | Baltimore Ravens | Passing TDs | under | 1.5 | 1.90 | +34.0% | 0 | WIN |
| Lamar Jackson | Baltimore Ravens | Passing Yards | under | 238.5 | 1.90 | +32.4% | 0 | WIN |
| Lamar Jackson | Baltimore Ravens | Passing Yards | under | 237.5 | 1.90 | +31.4% | 0 | WIN |
| Rashod Bateman | Baltimore Ravens | Receiving Yards | under | 25.5 | 1.89 | +31.4% | 22 | WIN |
| Ty Johnson | Buffalo Bills | Rushing Yards | over | 1.5 | 1.85 | +30.1% | 4 | WIN |
| Josh Cuevas | Baltimore Ravens | Receiving Yards | over | 9.5 | 1.85 | +28.5% | 15 | WIN |
| Josh Cuevas | Baltimore Ravens | Receiving Yards | over | 10.5 | 1.89 | +27.8% | 15 | WIN |
| Josh Allen | Buffalo Bills | Passing TDs | under | 1.5 | 2.08 | +26.2% | 2 | LOSS |
| Josh Allen | Buffalo Bills | Rushing Yards | under | 36.5 | 1.92 | +24.8% | 30 | WIN |
| Josh Cuevas | Baltimore Ravens | Receptions | over | 1.5 | 2.43 | +24.0% | 1 | LOSS |
| Derrick Henry | Baltimore Ravens | Rushing Yards | over | 76.5 | 1.88 | +23.3% | 53 | LOSS |
| Dawson Knox | Buffalo Bills | Receiving Yards | over | 7.5 | 1.94 | +22.7% | 6 | LOSS |
| Joshua Palmer | Buffalo Bills | Receiving Yards | over | 9.5 | 1.88 | +22.6% | 0 | LOSS |
| Josh Allen | Buffalo Bills | Rushing Yards | under | 35.5 | 1.90 | +21.1% | 30 | WIN |
| Justice Hill | Baltimore Ravens | Rushing Yards | under | 9.5 | 1.95 | +20.2% | 15 | LOSS |
| Joshua Palmer | Buffalo Bills | Receiving Yards | over | 10.5 | 1.89 | +19.6% | 0 | LOSS |
| Ty Johnson | Buffalo Bills | Receiving Yards | over | 14.5 | 1.88 | +19.2% | 19 | WIN |
| Derrick Henry | Baltimore Ravens | Rushing Yards | over | 80.5 | 1.90 | +18.1% | 53 | LOSS |
| Zay Flowers | Baltimore Ravens | Receptions | under | 6.5 | 1.69 | +17.8% | 0 | WIN |
| Rashod Bateman | Baltimore Ravens | Receptions | under | 2.5 | 1.61 | +17.6% | 1 | WIN |
| Mark Andrews | Baltimore Ravens | Receiving Yards | under | 28.5 | 1.90 | +15.5% | 14 | WIN |
| Devontez Walker | Baltimore Ravens | Receptions | under | 0.5 | 1.90 | +15.2% | 0 | WIN |
| Dalton Kincaid | Buffalo Bills | Receptions | under | 3.5 | 2.07 | +14.3% | 4 | LOSS |
| Ty Johnson | Buffalo Bills | Receptions | over | 2.5 | 2.50 | +14.0% | 3 | WIN |
| Mark Andrews | Baltimore Ravens | Receptions | under | 3.5 | 1.75 | +13.3% | 3 | WIN |
| Dalton Kincaid | Buffalo Bills | Receiving Yards | under | 45.5 | 1.91 | +10.9% | 86 | LOSS |
| Derrick Henry | Baltimore Ravens | Receptions | under | 1.5 | 1.55 | +10.2% | 2 | LOSS |
| Devontez Walker | Baltimore Ravens | Receiving Yards | over | 0.5 | 2.24 | +9.4% | 0 | LOSS |
| Khalil Shakir | Buffalo Bills | Receiving Yards | under | 42.5 | 1.88 | +8.5% | 64 | LOSS |
| Khalil Shakir | Buffalo Bills | Receiving Yards | under | 41.5 | 1.92 | +8.4% | 64 | LOSS |
| Keon Coleman | Buffalo Bills | Receiving Yards | under | 28.5 | 1.90 | +8.0% | 4 | WIN |
| Derrick Henry | Baltimore Ravens | Receiving Yards | under | 7.5 | 1.90 | +3.3% | 7 | WIN |
| Keon Coleman | Buffalo Bills | Receptions | over | 2.5 | 2.16 | +2.5% | 1 | LOSS |
| Ray Davis | Buffalo Bills | Rushing Yards | under | 4.5 | 1.95 | +2.2% | 30 | LOSS |
| Zay Flowers | Baltimore Ravens | Receiving Yards | under | 85.5 | 1.88 | +2.0% | 0 | WIN |
| Khalil Shakir | Buffalo Bills | Receptions | under | 4.5 | 1.62 | +1.9% | 5 | LOSS |
| Joshua Palmer | Buffalo Bills | Receptions | under | 1.5 | 1.56 | +1.6% | 0 | WIN |
| Lamar Jackson | Baltimore Ravens | Rushing Yards | over | 25.5 | 1.93 | +1.1% | 0 | LOSS |
Recent NFL games for these teams
Other games involving Buffalo Bills or Baltimore Ravens that we’ve published picks for.
| Date | Matchup | Picks | Hit rate | |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | Cincinnati Bengals at Baltimore Ravens | 37 | 43.2% | View → |
| Sun, Oct 18, 2026 | Buffalo Bills at Las Vegas Raiders | 30 | 60.0% | View → |
| Sun, Oct 18, 2026 | Baltimore Ravens at Cleveland Browns | 36 | 50.0% | View → |
| Tue, Oct 13, 2026 | Buffalo Bills at Los Angeles Rams | 27 | 59.3% | View → |
| Mon, Oct 12, 2026 | Baltimore Ravens at Atlanta Falcons | 31 | 54.8% | View → |
| Sun, Oct 4, 2026 | New England Patriots at Buffalo Bills | 41 | 70.7% | View → |
Tomorrow’s NFL edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.