Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · 2026 · Sep 20 to Sep 20
NFL Week 2 picks and results
Every pick we tracked for NFL Week 2: 2 games, 42 picks across moneylines, totals and player props, each graded against the final box score.
Games
| Date | Game | Final | Picks |
|---|---|---|---|
| Sep 20 | Carolina Panthers at Atlanta Falcons | 34 · 3 | 17 |
| Sep 20 | Green Bay Packers at New York Jets | 20 · 17 | 25 |
Week 2 player props
Every player prop we tracked in Week 2, winners first, with the line and what the player actually did.
| Player | Game | Prop | Actual | Result |
|---|---|---|---|---|
| Chris Brooks | Green Bay Packers at New York Jets | under 24.5 Rushing Yards | 11 | WIN |
| Chris Brooks | Green Bay Packers at New York Jets | under 25.5 Rushing Yards | 11 | WIN |
| Matthew Golden | Green Bay Packers at New York Jets | under 4.5 Receptions | 4 | WIN |
| Chris Brooks | Green Bay Packers at New York Jets | under 1.5 Receptions | 1 | WIN |
| Jonnu Smith | Green Bay Packers at New York Jets | under 12.5 Receiving Yards | 0 | WIN |
| Jonnu Smith | Green Bay Packers at New York Jets | under 11.5 Receiving Yards | 0 | WIN |
| Jahan Dotson | Carolina Panthers at Atlanta Falcons | under 16.5 Receiving Yards | 11 | WIN |
| Jordan Love | Green Bay Packers at New York Jets | under 8.5 Rushing Yards | 0 | WIN |
| Olamide Zaccheaus | Carolina Panthers at Atlanta Falcons | under 8.5 Receiving Yards | 3 | WIN |
| Bijan Robinson | Carolina Panthers at Atlanta Falcons | under 4.5 Receptions | 3 | WIN |
| Christian Watson | Green Bay Packers at New York Jets | under 61.5 Receiving Yards | 41 | WIN |
| Jordan Love | Green Bay Packers at New York Jets | under 7.5 Rushing Yards | 0 | WIN |
| Christian Watson | Green Bay Packers at New York Jets | under 60.5 Receiving Yards | 41 | WIN |
| Olamide Zaccheaus | Carolina Panthers at Atlanta Falcons | under 1.5 Receptions | 1 | WIN |
| Christian Watson | Green Bay Packers at New York Jets | under 58.5 Receiving Yards | 41 | WIN |
| Bijan Robinson | Carolina Panthers at Atlanta Falcons | under 43.5 Receiving Yards | 9 | WIN |
| Bijan Robinson | Carolina Panthers at Atlanta Falcons | under 42.5 Receiving Yards | 9 | WIN |
| Bijan Robinson | Carolina Panthers at Atlanta Falcons | under 41.5 Receiving Yards | 9 | WIN |
| Jordan Love | Green Bay Packers at New York Jets | under 257.5 Passing Yards | 145 | WIN |
| Jordan Love | Green Bay Packers at New York Jets | under 256.5 Passing Yards | 145 | WIN |
| Christian Watson | Green Bay Packers at New York Jets | over 3.5 Receptions | 4 | WIN |
| Brian Robinson Jr. | Carolina Panthers at Atlanta Falcons | over 25.5 Rushing Yards | 51 | WIN |
| Matthew Golden | Green Bay Packers at New York Jets | under 3.5 Receptions | 4 | LOSS |
| Matthew Golden | Green Bay Packers at New York Jets | under 51.5 Receiving Yards | 58 | LOSS |
| Matthew Golden | Green Bay Packers at New York Jets | under 48.5 Receiving Yards | 58 | LOSS |
| Matthew Golden | Green Bay Packers at New York Jets | under 50.5 Receiving Yards | 58 | LOSS |
| Matthew Golden | Green Bay Packers at New York Jets | under 49.5 Receiving Yards | 58 | LOSS |
| Jahan Dotson | Carolina Panthers at Atlanta Falcons | under 1.5 Receptions | 2 | LOSS |
| Chris Brooks | Green Bay Packers at New York Jets | under 9.5 Receiving Yards | 15 | LOSS |
| Drake London | Carolina Panthers at Atlanta Falcons | over 55.5 Receiving Yards | 51 | LOSS |
| Drake London | Carolina Panthers at Atlanta Falcons | over 57.5 Receiving Yards | 51 | LOSS |
| Drake London | Carolina Panthers at Atlanta Falcons | over 56.5 Receiving Yards | 51 | LOSS |
| Drake London | Carolina Panthers at Atlanta Falcons | over 4.5 Receptions | 4 | LOSS |
| Chris Brooks | Green Bay Packers at New York Jets | under 7.5 Receiving Yards | 15 | LOSS |
| Bijan Robinson | Carolina Panthers at Atlanta Falcons | over 81.5 Rushing Yards | 72 | LOSS |
| Bijan Robinson | Carolina Panthers at Atlanta Falcons | over 80.5 Rushing Yards | 72 | LOSS |
| Jordan Love | Green Bay Packers at New York Jets | under 1.5 Passing TDs | 2 | LOSS |
| Bijan Robinson | Carolina Panthers at Atlanta Falcons | over 82.5 Rushing Yards | 72 | LOSS |
| Christian Watson | Green Bay Packers at New York Jets | over 4.5 Receptions | 4 | LOSS |
| Tucker Kraft | Green Bay Packers at New York Jets | over 42.5 Receiving Yards | 15 | LOSS |
Week 2 moneylines, spreads and totals
| Game | Market | Pick | Line | Result |
|---|---|---|---|---|
| Carolina Panthers at Atlanta Falcons | Spread | home | 2.5 | LOSS |
| Green Bay Packers at New York Jets | Spread | away | 3.5 | LOSS |