Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · 2026 · Sep 13 to Sep 15
NFL Week 1 picks and results
Every pick we tracked for NFL Week 1: 14 games, 339 picks across moneylines, totals and player props, each graded against the final box score.
Games
| Date | Game | Final | Picks |
|---|---|---|---|
| Sep 13 | Arizona Cardinals at Los Angeles Chargers | 26 · 14 | 19 |
| Sep 13 | Atlanta Falcons at Pittsburgh Steelers | 13 · 20 | 23 |
| Sep 13 | Baltimore Ravens at Indianapolis Colts | 41 · 23 | 23 |
| Sep 13 | Buffalo Bills at Houston Texans | 36 · 31 | 32 |
| Sep 13 | Chicago Bears at Carolina Panthers | 59 · 37 | 32 |
| Sep 13 | Cleveland Browns at Jacksonville Jaguars | 10 · 34 | 18 |
| Sep 13 | Green Bay Packers at Minnesota Vikings | 22 · 39 | 24 |
| Sep 13 | Miami Dolphins at Las Vegas Raiders | 13 · 27 | 20 |
| Sep 13 | New Orleans Saints at Detroit Lions | 30 · 31 | 21 |
| Sep 13 | New York Jets at Tennessee Titans | 23 · 10 | 24 |
| Sep 13 | Tampa Bay Buccaneers at Cincinnati Bengals | 27 · 33 | 28 |
| Sep 13 | Washington Commanders at Philadelphia Eagles | 22 · 24 | 21 |
| Sep 14 | Dallas Cowboys at New York Giants | 20 · 28 | 27 |
| Sep 15 | Denver Broncos at Kansas City Chiefs | 10 · 31 | 27 |
Week 1 player props
Every player prop we tracked in Week 1, winners first, with the line and what the player actually did.
| Player | Game | Prop | Actual | Result |
|---|---|---|---|---|
| Bhayshul Tuten | Cleveland Browns at Jacksonville Jaguars | under 1.5 Receptions | 1 | WIN |
| Jared Goff | New Orleans Saints at Detroit Lions | over 0.5 Rushing Yards | 2 | WIN |
| Chuba Hubbard | Chicago Bears at Carolina Panthers | under 51.5 Rushing Yards | 49 | WIN |
| Michael Mayer | Miami Dolphins at Las Vegas Raiders | under 40.5 Receiving Yards | 32 | WIN |
| Bucky Irving | Tampa Bay Buccaneers at Cincinnati Bengals | over 2.5 Receptions | 7 | WIN |
| Jalen Nailor | Miami Dolphins at Las Vegas Raiders | under 3.5 Receptions | 3 | WIN |
| Jayden Reed | Green Bay Packers at Minnesota Vikings | under 3.5 Receptions | 3 | WIN |
| Jayden Reed | Green Bay Packers at Minnesota Vikings | under 43.5 Receiving Yards | 20 | WIN |
| Lamar Jackson | Baltimore Ravens at Indianapolis Colts | under 40.5 Rushing Yards | 40 | WIN |
| Justin Herbert | Arizona Cardinals at Los Angeles Chargers | under 1.5 Passing TDs | 1 | WIN |
| Keenan Allen | Baltimore Ravens at Indianapolis Colts | over 3.5 Receptions | 6 | WIN |
| Omarion Hampton | Arizona Cardinals at Los Angeles Chargers | under 70.5 Rushing Yards | 43 | WIN |
| Joe Burrow | Tampa Bay Buccaneers at Cincinnati Bengals | under 270.5 Passing Yards | 254 | WIN |
| Kenneth Walker III | Denver Broncos at Kansas City Chiefs | under 3.5 Receptions | 3 | WIN |
| Colston Loveland | Chicago Bears at Carolina Panthers | under 4.5 Receptions | 0 | WIN |
| Tee Higgins | Tampa Bay Buccaneers at Cincinnati Bengals | under 4.5 Receptions | 3 | WIN |
| Josh Downs | Baltimore Ravens at Indianapolis Colts | under 45.5 Receiving Yards | 37 | WIN |
| Colston Loveland | Chicago Bears at Carolina Panthers | under 54.5 Receiving Yards | 0 | WIN |
| Jalen Nailor | Miami Dolphins at Las Vegas Raiders | under 37.5 Receiving Yards | 27 | WIN |
| Tee Higgins | Tampa Bay Buccaneers at Cincinnati Bengals | under 64.5 Receiving Yards | 59 | WIN |
| Patrick Mahomes | Denver Broncos at Kansas City Chiefs | over 14.5 Rushing Yards | 23 | WIN |
| Joshua Palmer | Buffalo Bills at Houston Texans | over 11.5 Receiving Yards | 34 | WIN |
| Andrei Iosivas | Tampa Bay Buccaneers at Cincinnati Bengals | over 1.5 Receptions | 2 | WIN |
| DeVonta Smith | Washington Commanders at Philadelphia Eagles | under 65.5 Receiving Yards | 53 | WIN |
| CeeDee Lamb | Dallas Cowboys at New York Giants | under 5.5 Receptions | 5 | WIN |
| Kendrick Bourne | Arizona Cardinals at Los Angeles Chargers | over 18.5 Receiving Yards | 75 | WIN |
| Rashod Bateman | Baltimore Ravens at Indianapolis Colts | under 27.5 Receiving Yards | 0 | WIN |
| Darren Waller | Chicago Bears at Carolina Panthers | over 16.5 Receiving Yards | 28 | WIN |
| Bucky Irving | Tampa Bay Buccaneers at Cincinnati Bengals | over 13.5 Receiving Yards | 48 | WIN |
| Tre Tucker | Miami Dolphins at Las Vegas Raiders | under 4.5 Receptions | 2 | WIN |
| Malik Willis | Miami Dolphins at Las Vegas Raiders | under 40.5 Rushing Yards | 39 | WIN |
| Jaylen Waddle | Denver Broncos at Kansas City Chiefs | under 4.5 Receptions | 1 | WIN |
| Tre Tucker | Miami Dolphins at Las Vegas Raiders | under 47.5 Receiving Yards | 27 | WIN |
| DeVonta Smith | Washington Commanders at Philadelphia Eagles | under 5.5 Receptions | 3 | WIN |
| Woody Marks | Buffalo Bills at Houston Texans | over 27.5 Rushing Yards | 42 | WIN |
| Ja'Marr Chase | Tampa Bay Buccaneers at Cincinnati Bengals | under 86.5 Receiving Yards | 12 | WIN |
| Dalton Schultz | Buffalo Bills at Houston Texans | over 3.5 Receptions | 4 | WIN |
| Keenan Allen | Baltimore Ravens at Indianapolis Colts | over 27.5 Receiving Yards | 32 | WIN |
| Darnell Mooney | Dallas Cowboys at New York Giants | over 1.5 Receptions | 2 | WIN |
| Kirk Cousins | Miami Dolphins at Las Vegas Raiders | under 206.5 Passing Yards | 160 | WIN |
| Javonte Williams | Dallas Cowboys at New York Giants | under 76.5 Rushing Yards | 41 | WIN |
| CeeDee Lamb | Dallas Cowboys at New York Giants | under 75.5 Receiving Yards | 44 | WIN |
| Darren Waller | Chicago Bears at Carolina Panthers | over 1.5 Receptions | 2 | WIN |
| Samaje Perine | Tampa Bay Buccaneers at Cincinnati Bengals | over 17.5 Rushing Yards | 20 | WIN |
| C.J. Stroud | Buffalo Bills at Houston Texans | over 10.5 Rushing Yards | 15 | WIN |
| Alec Pierce | Baltimore Ravens at Indianapolis Colts | over 42.5 Receiving Yards | 61 | WIN |
| Tyler Warren | Baltimore Ravens at Indianapolis Colts | under 4.5 Receptions | 3 | WIN |
| Josh Downs | Baltimore Ravens at Indianapolis Colts | under 4.5 Receptions | 2 | WIN |
| Kyle Monangai | Chicago Bears at Carolina Panthers | over 6.5 Receiving Yards | 24 | WIN |
| Rashod Bateman | Baltimore Ravens at Indianapolis Colts | under 1.5 Receptions | 0 | WIN |
| Wan'Dale Robinson | New York Jets at Tennessee Titans | over 4.5 Receptions | 5 | WIN |
| Kyle Monangai | Chicago Bears at Carolina Panthers | over 31.5 Rushing Yards | 100 | WIN |
| Bucky Irving | Tampa Bay Buccaneers at Cincinnati Bengals | under 60.5 Rushing Yards | 45 | WIN |
| Marvin Harrison Jr. | Arizona Cardinals at Los Angeles Chargers | under 3.5 Receptions | 1 | WIN |
| Amon-Ra St. Brown | New Orleans Saints at Detroit Lions | under 77.5 Receiving Yards | 67 | WIN |
| Jaylen Waddle | Denver Broncos at Kansas City Chiefs | under 56.5 Receiving Yards | 2 | WIN |
| Kyler Murray | Green Bay Packers at Minnesota Vikings | under 220.5 Passing Yards | 18 | WIN |
| Adam Trautman | Denver Broncos at Kansas City Chiefs | over 1.5 Receptions | 2 | WIN |
| Xavier Hutchinson | Buffalo Bills at Houston Texans | over 16.5 Receiving Yards | 32 | WIN |
| Jordan Addison | Green Bay Packers at Minnesota Vikings | under 3.5 Receptions | 0 | WIN |
| Chuba Hubbard | Chicago Bears at Carolina Panthers | over 9.5 Receiving Yards | 38 | WIN |
| Tommy Tremble | Chicago Bears at Carolina Panthers | over 1.5 Receptions | 3 | WIN |
| Derrick Henry | Baltimore Ravens at Indianapolis Colts | over 6.5 Receiving Yards | 19 | WIN |
| Justin Herbert | Arizona Cardinals at Los Angeles Chargers | over 22.5 Rushing Yards | 29 | WIN |
| Stefon Diggs | Washington Commanders at Philadelphia Eagles | over 3.5 Receptions | 4 | WIN |
| Cole Kmet | Chicago Bears at Carolina Panthers | over 14.5 Receiving Yards | 35 | WIN |
| Darnell Washington | Atlanta Falcons at Pittsburgh Steelers | over 14.5 Receiving Yards | 18 | WIN |
| Adam Trautman | Denver Broncos at Kansas City Chiefs | over 8.5 Receiving Yards | 10 | WIN |
| Stefon Diggs | Washington Commanders at Philadelphia Eagles | over 40.5 Receiving Yards | 55 | WIN |
| Josh Oliver | Green Bay Packers at Minnesota Vikings | over 6.5 Receiving Yards | 22 | WIN |
| Justice Hill | Baltimore Ravens at Indianapolis Colts | over 8.5 Rushing Yards | 18 | WIN |
| Isaac TeSlaa | New Orleans Saints at Detroit Lions | under 1.5 Receptions | 0 | WIN |
| Jaylen Warren | Atlanta Falcons at Pittsburgh Steelers | over 43.5 Rushing Yards | 46 | WIN |
| Jacory Croskey-Merritt | Washington Commanders at Philadelphia Eagles | under 1.5 Receptions | 1 | WIN |
| Breece Hall | New York Jets at Tennessee Titans | under 2.5 Receptions | 2 | WIN |
| Jakobi Meyers | Cleveland Browns at Jacksonville Jaguars | over 36.5 Receiving Yards | 40 | WIN |
| Baker Mayfield | Tampa Bay Buccaneers at Cincinnati Bengals | over 17.5 Rushing Yards | 30 | WIN |
| Michael Wilson | Arizona Cardinals at Los Angeles Chargers | over 3.5 Receptions | 5 | WIN |
| Dak Prescott | Dallas Cowboys at New York Giants | over 8.5 Rushing Yards | 14 | WIN |
| Kalif Raymond | Chicago Bears at Carolina Panthers | over 14.5 Receiving Yards | 84 | WIN |
| Jahan Dotson | Atlanta Falcons at Pittsburgh Steelers | under 1.5 Receptions | 1 | WIN |
| Cole Kmet | Chicago Bears at Carolina Panthers | over 1.5 Receptions | 2 | WIN |
| Rome Odunze | Chicago Bears at Carolina Panthers | over 38.5 Receiving Yards | 52 | WIN |
| Tommy Tremble | Chicago Bears at Carolina Panthers | over 10.5 Receiving Yards | 25 | WIN |
| Geno Smith | New York Jets at Tennessee Titans | over 6.5 Rushing Yards | 7 | WIN |
| Dontayvion Wicks | Washington Commanders at Philadelphia Eagles | under 2.5 Receptions | 2 | WIN |
| Rico Dowdle | Atlanta Falcons at Pittsburgh Steelers | over 1.5 Receptions | 2 | WIN |
| Trey McBride | Arizona Cardinals at Los Angeles Chargers | over 6.5 Receptions | 9 | WIN |
| Jacoby Brissett | Arizona Cardinals at Los Angeles Chargers | over 10.5 Rushing Yards | 14 | WIN |
| Tyjae Spears | New York Jets at Tennessee Titans | under 26.5 Rushing Yards | 12 | WIN |
| Terry McLaurin | Washington Commanders at Philadelphia Eagles | under 3.5 Receptions | 2 | WIN |
| Khalil Shakir | Buffalo Bills at Houston Texans | over 3.5 Receptions | 4 | WIN |
| Baker Mayfield | Tampa Bay Buccaneers at Cincinnati Bengals | under 232.5 Passing Yards | 216 | WIN |
| Jordan Addison | Green Bay Packers at Minnesota Vikings | under 42.5 Receiving Yards | 0 | WIN |
| Chase Brown | Tampa Bay Buccaneers at Cincinnati Bengals | under 57.5 Rushing Yards | 56 | WIN |
| Bijan Robinson | Atlanta Falcons at Pittsburgh Steelers | over 34.5 Receiving Yards | 90 | WIN |
| Kyle Monangai | Chicago Bears at Carolina Panthers | over 1.5 Receptions | 2 | WIN |
| Tyler Warren | Baltimore Ravens at Indianapolis Colts | under 46.5 Receiving Yards | 13 | WIN |
| Chase Brown | Tampa Bay Buccaneers at Cincinnati Bengals | over 3.5 Receptions | 5 | WIN |
| Kyler Murray | Green Bay Packers at Minnesota Vikings | under 1.5 Passing TDs | 0 | WIN |
| Darnell Mooney | Dallas Cowboys at New York Giants | over 22.5 Receiving Yards | 27 | WIN |
| Quinshon Judkins | Cleveland Browns at Jacksonville Jaguars | under 56.5 Rushing Yards | 33 | WIN |
| RJ Harvey | Denver Broncos at Kansas City Chiefs | over 16.5 Receiving Yards | 23 | WIN |
| Tucker Kraft | Green Bay Packers at Minnesota Vikings | under 4.5 Receptions | 3 | WIN |
| Michael Wilson | Arizona Cardinals at Los Angeles Chargers | over 42.5 Receiving Yards | 56 | WIN |
| Quinshon Judkins | Cleveland Browns at Jacksonville Jaguars | over 9.5 Receiving Yards | 17 | WIN |
| Braelon Allen | New York Jets at Tennessee Titans | over 19.5 Rushing Yards | 40 | WIN |
| Kendrick Bourne | Arizona Cardinals at Los Angeles Chargers | over 2.5 Receptions | 8 | WIN |
| Cam Ward | New York Jets at Tennessee Titans | under 202.5 Passing Yards | 140 | WIN |
| Jayden Daniels | Washington Commanders at Philadelphia Eagles | under 199.5 Passing Yards | 164 | WIN |
| Ashton Jeanty | Miami Dolphins at Las Vegas Raiders | over 15.5 Receiving Yards | 45 | WIN |
| Xavier Worthy | Denver Broncos at Kansas City Chiefs | under 3.5 Receptions | 3 | WIN |
| Brian Robinson Jr. | Atlanta Falcons at Pittsburgh Steelers | over 19.5 Rushing Yards | 31 | WIN |
| Jacoby Brissett | Arizona Cardinals at Los Angeles Chargers | over 222.5 Passing Yards | 277 | WIN |
| Gunnar Helm | New York Jets at Tennessee Titans | over 2.5 Receptions | 4 | WIN |
| Cam Ward | New York Jets at Tennessee Titans | under 1.5 Passing TDs | 1 | WIN |
| Roman Wilson | Atlanta Falcons at Pittsburgh Steelers | over 10.5 Receiving Yards | 26 | WIN |
| Dalton Schultz | Buffalo Bills at Houston Texans | over 34.5 Receiving Yards | 35 | WIN |
| Marvin Harrison Jr. | Arizona Cardinals at Los Angeles Chargers | under 46.5 Receiving Yards | 33 | WIN |
| Jonathan Taylor | Baltimore Ravens at Indianapolis Colts | over 18.5 Receiving Yards | 23 | WIN |
| RJ Harvey | Denver Broncos at Kansas City Chiefs | over 2.5 Receptions | 4 | WIN |
| Cam Ward | New York Jets at Tennessee Titans | over 9.5 Rushing Yards | 21 | WIN |
| Samaje Perine | Tampa Bay Buccaneers at Cincinnati Bengals | over 6.5 Receiving Yards | 30 | WIN |
| Chuba Hubbard | Chicago Bears at Carolina Panthers | over 1.5 Receptions | 3 | WIN |
| Joe Burrow | Tampa Bay Buccaneers at Cincinnati Bengals | over 8.5 Rushing Yards | 20 | WIN |
| Josh Allen | Buffalo Bills at Houston Texans | over 1.5 Passing TDs | 2 | WIN |
| Tucker Kraft | Green Bay Packers at Minnesota Vikings | over 44.5 Receiving Yards | 65 | WIN |
| Jaylin Noel | Buffalo Bills at Houston Texans | over 14.5 Receiving Yards | 53 | WIN |
| Evan Engram | Denver Broncos at Kansas City Chiefs | over 22.5 Receiving Yards | 43 | WIN |
| Justin Herbert | Arizona Cardinals at Los Angeles Chargers | under 238.5 Passing Yards | 209 | WIN |
| Xavier Worthy | Denver Broncos at Kansas City Chiefs | under 36.5 Receiving Yards | 18 | WIN |
| Jalen Hurts | Washington Commanders at Philadelphia Eagles | under 212.5 Passing Yards | 203 | WIN |
| Jahan Dotson | Atlanta Falcons at Pittsburgh Steelers | over 13.5 Receiving Yards | 19 | WIN |
| De'Von Achane | Miami Dolphins at Las Vegas Raiders | under 4.5 Receptions | 4 | WIN |
| Josh Oliver | Green Bay Packers at Minnesota Vikings | over 0.5 Receptions | 2 | WIN |
| Quinshon Judkins | Cleveland Browns at Jacksonville Jaguars | over 1.5 Receptions | 2 | WIN |
| Khalil Shakir | Buffalo Bills at Houston Texans | over 35.5 Receiving Yards | 50 | WIN |
| Kalif Raymond | Chicago Bears at Carolina Panthers | over 1.5 Receptions | 8 | WIN |
| Darnell Washington | Atlanta Falcons at Pittsburgh Steelers | over 1.5 Receptions | 2 | WIN |
| Evan Engram | Denver Broncos at Kansas City Chiefs | over 2.5 Receptions | 4 | WIN |
| Isaac TeSlaa | New Orleans Saints at Detroit Lions | under 17.5 Receiving Yards | 0 | WIN |
| Samaje Perine | Tampa Bay Buccaneers at Cincinnati Bengals | over 1.5 Receptions | 3 | WIN |
| Travis Etienne Jr. | New Orleans Saints at Detroit Lions | over 15.5 Receiving Yards | 32 | WIN |
| Jerry Jeudy | Cleveland Browns at Jacksonville Jaguars | under 3.5 Receptions | 2 | WIN |
| David Montgomery | Buffalo Bills at Houston Texans | over 11.5 Receiving Yards | 19 | WIN |
| Caleb Williams | Chicago Bears at Carolina Panthers | over 20.5 Rushing Yards | 65 | WIN |
| Baker Mayfield | Tampa Bay Buccaneers at Cincinnati Bengals | under 1.5 Passing TDs | 0 | WIN |
| Terry McLaurin | Washington Commanders at Philadelphia Eagles | under 50.5 Receiving Yards | 14 | WIN |
| Joe Burrow | Tampa Bay Buccaneers at Cincinnati Bengals | under 2.5 Passing TDs | 1 | WIN |
| Jaylin Noel | Buffalo Bills at Houston Texans | over 1.5 Receptions | 2 | WIN |
| Juwan Johnson | New Orleans Saints at Detroit Lions | over 41.5 Receiving Yards | 54 | WIN |
| Jameson Williams | New Orleans Saints at Detroit Lions | under 56.5 Receiving Yards | 45 | WIN |
| Xavier Hutchinson | Buffalo Bills at Houston Texans | over 1.5 Receptions | 3 | WIN |
| Cade Otton | Tampa Bay Buccaneers at Cincinnati Bengals | under 33.5 Receiving Yards | 26 | WIN |
| Chris Rodriguez Jr. | Cleveland Browns at Jacksonville Jaguars | under 36.5 Rushing Yards | 23 | WIN |
| Bijan Robinson | Atlanta Falcons at Pittsburgh Steelers | over 4.5 Receptions | 8 | WIN |
| Mike Gesicki | Tampa Bay Buccaneers at Cincinnati Bengals | over 20.5 Receiving Yards | 78 | WIN |
| Keon Coleman | Buffalo Bills at Houston Texans | over 1.5 Receptions | 1 | LOSS |
| Bhayshul Tuten | Cleveland Browns at Jacksonville Jaguars | under 48.5 Rushing Yards | 66 | LOSS |
| Michael Mayer | Miami Dolphins at Las Vegas Raiders | under 4.5 Receptions | 6 | LOSS |
| Luther Burden III | Chicago Bears at Carolina Panthers | under 4.5 Receptions | 5 | LOSS |
| Joshua Palmer | Buffalo Bills at Houston Texans | over 1.5 Receptions | 1 | LOSS |
| KaVontae Turpin | Dallas Cowboys at New York Giants | over 1.5 Receptions | 1 | LOSS |
| Jauan Jennings | Green Bay Packers at Minnesota Vikings | over 2.5 Receptions | 0 | LOSS |
| Devaughn Vele | New Orleans Saints at Detroit Lions | under 3.5 Receptions | 7 | LOSS |
| Theo Johnson | Dallas Cowboys at New York Giants | over 1.5 Receptions | 1 | LOSS |
| Devaughn Vele | New Orleans Saints at Detroit Lions | under 40.5 Receiving Yards | 69 | LOSS |
| Justin Jefferson | Green Bay Packers at Minnesota Vikings | under 75.5 Receiving Yards | 92 | LOSS |
| Isaiah Likely | Dallas Cowboys at New York Giants | under 38.5 Receiving Yards | 78 | LOSS |
| Luther Burden III | Chicago Bears at Carolina Panthers | under 57.5 Receiving Yards | 63 | LOSS |
| David Montgomery | Buffalo Bills at Houston Texans | under 56.5 Rushing Yards | 60 | LOSS |
| KaVontae Turpin | Dallas Cowboys at New York Giants | over 8.5 Receiving Yards | 8 | LOSS |
| Omarion Hampton | Arizona Cardinals at Los Angeles Chargers | over 2.5 Receptions | 0 | LOSS |
| Jahmyr Gibbs | New Orleans Saints at Detroit Lions | under 86.5 Rushing Yards | 156 | LOSS |
| Keon Coleman | Buffalo Bills at Houston Texans | over 11.5 Receiving Yards | 1 | LOSS |
| Isaiah Likely | Dallas Cowboys at New York Giants | under 3.5 Receptions | 8 | LOSS |
| Matthew Golden | Green Bay Packers at Minnesota Vikings | under 3.5 Receptions | 6 | LOSS |
| Kirk Cousins | Miami Dolphins at Las Vegas Raiders | over 0.5 Rushing Yards | 0 | LOSS |
| Theo Johnson | Dallas Cowboys at New York Giants | over 14.5 Receiving Yards | 9 | LOSS |
| Matthew Golden | Green Bay Packers at Minnesota Vikings | under 38.5 Receiving Yards | 95 | LOSS |
| Garrett Wilson | New York Jets at Tennessee Titans | under 64.5 Receiving Yards | 79 | LOSS |
| Ladd McConkey | Arizona Cardinals at Los Angeles Chargers | under 58.5 Receiving Yards | 82 | LOSS |
| Dawson Knox | Buffalo Bills at Houston Texans | over 1.5 Receptions | 1 | LOSS |
| Jaxson Dart | Dallas Cowboys at New York Giants | under 213.5 Passing Yards | 230 | LOSS |
| Aaron Rodgers | Atlanta Falcons at Pittsburgh Steelers | over 0.5 Rushing Yards | 0 | LOSS |
| DJ Moore | Buffalo Bills at Houston Texans | under 3.5 Receptions | 5 | LOSS |
| Chris Olave | New Orleans Saints at Detroit Lions | under 77.5 Receiving Yards | 182 | LOSS |
| Kenny Gainwell | Tampa Bay Buccaneers at Cincinnati Bengals | over 3.5 Receptions | 1 | LOSS |
| Malik Willis | Miami Dolphins at Las Vegas Raiders | under 179.5 Passing Yards | 220 | LOSS |
| Justin Jefferson | Green Bay Packers at Minnesota Vikings | under 6.5 Receptions | 8 | LOSS |
| Jauan Jennings | Green Bay Packers at Minnesota Vikings | over 22.5 Receiving Yards | 0 | LOSS |
| Mason Taylor | New York Jets at Tennessee Titans | over 2.5 Receptions | 2 | LOSS |
| Malik Nabers | Dallas Cowboys at New York Giants | under 4.5 Receptions | 6 | LOSS |
| Andrei Iosivas | Tampa Bay Buccaneers at Cincinnati Bengals | over 13.5 Receiving Yards | 12 | LOSS |
| Saquon Barkley | Washington Commanders at Philadelphia Eagles | under 76.5 Rushing Yards | 83 | LOSS |
| Ladd McConkey | Arizona Cardinals at Los Angeles Chargers | under 4.5 Receptions | 5 | LOSS |
| DJ Moore | Buffalo Bills at Houston Texans | under 46.5 Receiving Yards | 100 | LOSS |
| RJ Harvey | Denver Broncos at Kansas City Chiefs | over 18.5 Rushing Yards | 18 | LOSS |
| Dawson Knox | Buffalo Bills at Houston Texans | over 12.5 Receiving Yards | 7 | LOSS |
| Mark Andrews | Baltimore Ravens at Indianapolis Colts | under 33.5 Receiving Yards | 49 | LOSS |
| Emeka Egbuka | Tampa Bay Buccaneers at Cincinnati Bengals | under 4.5 Receptions | 5 | LOSS |
| Jakobi Meyers | Cleveland Browns at Jacksonville Jaguars | over 3.5 Receptions | 2 | LOSS |
| Garrett Wilson | New York Jets at Tennessee Titans | under 5.5 Receptions | 6 | LOSS |
| Jalen Coker | Chicago Bears at Carolina Panthers | under 3.5 Receptions | 8 | LOSS |
| Jake Ferguson | Dallas Cowboys at New York Giants | over 3.5 Receptions | 2 | LOSS |
| Emeka Egbuka | Tampa Bay Buccaneers at Cincinnati Bengals | under 57.5 Receiving Yards | 63 | LOSS |
| Christian Watson | Green Bay Packers at Minnesota Vikings | under 3.5 Receptions | 6 | LOSS |
| Jalen Coker | Chicago Bears at Carolina Panthers | under 40.5 Receiving Yards | 138 | LOSS |
| Cam Skattebo | Dallas Cowboys at New York Giants | over 16.5 Receiving Yards | 0 | LOSS |
| Cam Skattebo | Dallas Cowboys at New York Giants | over 2.5 Receptions | 0 | LOSS |
| Tyler Shough | New Orleans Saints at Detroit Lions | under 243.5 Passing Yards | 410 | LOSS |
| Tyquan Thornton | Denver Broncos at Kansas City Chiefs | over 19.5 Receiving Yards | 0 | LOSS |
| Malik Washington | Miami Dolphins at Las Vegas Raiders | under 26.5 Receiving Yards | 53 | LOSS |
| J.K. Dobbins | Denver Broncos at Kansas City Chiefs | over 51.5 Rushing Yards | 36 | LOSS |
| Kyler Murray | Green Bay Packers at Minnesota Vikings | over 23.5 Rushing Yards | 9 | LOSS |
| Adonai Mitchell | New York Jets at Tennessee Titans | under 2.5 Receptions | 3 | LOSS |
| Omarion Hampton | Arizona Cardinals at Los Angeles Chargers | over 12.5 Receiving Yards | 0 | LOSS |
| Jack Bech | Miami Dolphins at Las Vegas Raiders | under 1.5 Receptions | 3 | LOSS |
| Tyjae Spears | New York Jets at Tennessee Titans | over 2.5 Receptions | 2 | LOSS |
| Rachaad White | Washington Commanders at Philadelphia Eagles | over 23.5 Rushing Yards | 22 | LOSS |
| Jacoby Brissett | Arizona Cardinals at Los Angeles Chargers | over 1.5 Passing TDs | 1 | LOSS |
| Tetairoa McMillan | Chicago Bears at Carolina Panthers | under 59.5 Receiving Yards | 75 | LOSS |
| Kayshon Boutte | Buffalo Bills at Houston Texans | over 25.5 Receiving Yards | 21 | LOSS |
| Kenny Gainwell | Tampa Bay Buccaneers at Cincinnati Bengals | over 21.5 Rushing Yards | 15 | LOSS |
| Travis Etienne Jr. | New Orleans Saints at Detroit Lions | under 2.5 Receptions | 7 | LOSS |
| Justice Hill | Baltimore Ravens at Indianapolis Colts | over 10.5 Receiving Yards | 10 | LOSS |
| Tyler Shough | New Orleans Saints at Detroit Lions | under 1.5 Passing TDs | 3 | LOSS |
| Ashton Jeanty | Miami Dolphins at Las Vegas Raiders | under 59.5 Rushing Yards | 102 | LOSS |
| Nico Collins | Buffalo Bills at Houston Texans | under 5.5 Receptions | 7 | LOSS |
| Parker Washington | Cleveland Browns at Jacksonville Jaguars | under 53.5 Receiving Yards | 83 | LOSS |
| KaVontae Turpin | Dallas Cowboys at New York Giants | over 4.5 Rushing Yards | 0 | LOSS |
| Parker Washington | Cleveland Browns at Jacksonville Jaguars | under 4.5 Receptions | 5 | LOSS |
| Kenneth Walker III | Denver Broncos at Kansas City Chiefs | under 61.5 Rushing Yards | 173 | LOSS |
| Rico Dowdle | Atlanta Falcons at Pittsburgh Steelers | over 11.5 Receiving Yards | 6 | LOSS |
| Woody Marks | Buffalo Bills at Houston Texans | over 9.5 Receiving Yards | 0 | LOSS |
| Adonai Mitchell | New York Jets at Tennessee Titans | under 32.5 Receiving Yards | 60 | LOSS |
| Lamar Jackson | Baltimore Ravens at Indianapolis Colts | under 219.5 Passing Yards | 324 | LOSS |
| Patrick Mahomes | Denver Broncos at Kansas City Chiefs | over 225.5 Passing Yards | 184 | LOSS |
| Nico Collins | Buffalo Bills at Houston Texans | under 70.5 Receiving Yards | 75 | LOSS |
| Wan'Dale Robinson | New York Jets at Tennessee Titans | over 43.5 Receiving Yards | 38 | LOSS |
| D'Andre Swift | Chicago Bears at Carolina Panthers | over 13.5 Receiving Yards | 10 | LOSS |
| Jordan Love | Green Bay Packers at Minnesota Vikings | over 9.5 Rushing Yards | 0 | LOSS |
| Zay Flowers | Baltimore Ravens at Indianapolis Colts | under 67.5 Receiving Yards | 150 | LOSS |
| Tetairoa McMillan | Chicago Bears at Carolina Panthers | under 4.5 Receptions | 5 | LOSS |
| Tony Pollard | New York Jets at Tennessee Titans | over 1.5 Receptions | 1 | LOSS |
| Bo Nix | Denver Broncos at Kansas City Chiefs | over 16.5 Rushing Yards | 2 | LOSS |
| Dontayvion Wicks | Washington Commanders at Philadelphia Eagles | under 27.5 Receiving Yards | 73 | LOSS |
| Tony Pollard | New York Jets at Tennessee Titans | over 9.5 Receiving Yards | 0 | LOSS |
| Noah Gray | Denver Broncos at Kansas City Chiefs | over 1.5 Receptions | 1 | LOSS |
| Bryce Young | Chicago Bears at Carolina Panthers | under 209.5 Passing Yards | 361 | LOSS |
