MLB · Sat, May 9, 2026
Athletics at Baltimore Orioles
Final score: Athletics 6 – 2 Baltimore Orioles. 33 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Moneyline | home | 0 | 4.91 | +54.7% | LOSS |
| Game Total | under | 10.5 | 2.05 | +8.8% | WIN |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | Baltimore Orioles | Hits | under | 1.5 | 2.40 | +91.9% | 2 | LOSS |
| Jeremiah Jackson | Baltimore Orioles | RBIs | over | 0.5 | 3.60 | +68.5% | 0 | LOSS |
| Leody Taveras | Baltimore Orioles | RBIs | over | 0.5 | 3.70 | +66.9% | 0 | LOSS |
| Adley Rutschman | Baltimore Orioles | RBIs | over | 0.5 | 2.90 | +62.2% | 0 | LOSS |
| Adley Rutschman | Baltimore Orioles | Hits | under | 1.5 | 2.26 | +60.9% | 1 | WIN |
| Shea Langeliers | Athletics | Hits | under | 2.5 | 1.83 | +57.5% | 2 | WIN |
| Samuel Basallo | Baltimore Orioles | Hits | under | 1.5 | 2.00 | +56.6% | 2 | LOSS |
| Brent Rooker | Athletics | Hits | under | 1.5 | 1.83 | +54.5% | 2 | LOSS |
| Tyler Soderstrom | Athletics | RBIs | over | 0.5 | 3.60 | +53.2% | 0 | LOSS |
| Zack Gelof | Athletics | RBIs | over | 0.5 | 3.60 | +44.5% | 0 | LOSS |
| Nick Kurtz | Athletics | Hits | under | 1.5 | 1.87 | +43.7% | 2 | LOSS |
| Gunnar Henderson | Baltimore Orioles | RBIs | over | 0.5 | 3.30 | +35.8% | 0 | LOSS |
| Nick Kurtz | Athletics | RBIs | over | 0.5 | 3.10 | +29.7% | 0 | LOSS |
| Aaron Civale | Athletics | Strikeouts | under | 6.5 | 1.62 | +29.6% | 6 | WIN |
| Jacob Wilson | Athletics | RBIs | over | 0.5 | 3.18 | +28.9% | 0 | LOSS |
| Brent Rooker | Athletics | RBIs | over | 0.5 | 2.69 | +28.1% | 3 | WIN |
| Brent Rooker | Athletics | RBIs | under | 3.5 | 1.29 | +27.7% | 3 | WIN |
| Pete Alonso | Baltimore Orioles | RBIs | over | 0.5 | 2.90 | +24.6% | 0 | LOSS |
| Shea Langeliers | Athletics | RBIs | under | 1.5 | 1.40 | +23.8% | 2 | LOSS |
| Carlos Cortes | Athletics | Hits | over | 0.5 | 1.95 | +21.4% | 1 | WIN |
| Aaron Civale | Athletics | Strikeouts | over | 4.5 | 2.27 | +16.1% | 6 | WIN |
| Aaron Civale | Athletics | Strikeouts | over | 3.5 | 1.62 | +12.7% | 6 | WIN |
| Tyler Soderstrom | Athletics | Hits | under | 1.5 | 1.39 | +12.6% | 0 | WIN |
| Shea Langeliers | Athletics | RBIs | over | 0.5 | 2.42 | +6.6% | 2 | WIN |
| Blaze Alexander | Baltimore Orioles | RBIs | under | 0.5 | 1.28 | +6.4% | 0 | WIN |
| Tyler O'Neill | Baltimore Orioles | RBIs | under | 0.5 | 1.48 | +5.8% | 0 | WIN |
| Shea Langeliers | Athletics | Hits | over | 0.5 | 1.43 | +3.5% | 2 | WIN |
| Taylor Ward | Baltimore Orioles | Hits | over | 0.5 | 1.68 | +2.0% | 0 | LOSS |
| Shane Baz | Baltimore Orioles | Strikeouts | under | 5.5 | 1.70 | +0.7% | 5 | WIN |
| Tyler Soderstrom | Athletics | Hits | over | 0.5 | 1.83 | +0.4% | 0 | LOSS |
| Jeff McNeil | Athletics | Hits | over | 0.5 | 1.68 | +0.3% | 0 | LOSS |
Tomorrow’s MLB edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.
