MLB · Sun, May 10, 2026
Athletics at Baltimore Orioles
Final score: Athletics 1 – 2 Baltimore Orioles. 34 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Game Total | over | 6.5 | 1.82 | +10.5% | LOSS |
| Game Total | under | 10.5 | 1.88 | +6.3% | WIN |
| Game Total | under | 10 | 1.91 | +3.4% | WIN |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Brent Rooker | Athletics | RBIs | over | 0.5 | 4.40 | +126.4% | 0 | LOSS |
| Leody Taveras | Baltimore Orioles | RBIs | over | 0.5 | 4.90 | +117.0% | 0 | LOSS |
| Nick Kurtz | Athletics | RBIs | over | 0.5 | 4.75 | +95.5% | 0 | LOSS |
| Adley Rutschman | Baltimore Orioles | RBIs | over | 0.5 | 3.50 | +91.7% | 0 | LOSS |
| Shea Langeliers | Athletics | RBIs | over | 0.5 | 3.90 | +78.9% | 0 | LOSS |
| Tyler Soderstrom | Athletics | RBIs | over | 0.5 | 4.25 | +77.9% | 0 | LOSS |
| Nick Kurtz | Athletics | Hits | over | 0.5 | 2.90 | +76.1% | 0 | LOSS |
| Jacob Wilson | Athletics | RBIs | over | 0.5 | 4.40 | +75.4% | 0 | LOSS |
| Blaze Alexander | Baltimore Orioles | Hits | over | 0.5 | 3.30 | +69.3% | 0 | LOSS |
| Pete Alonso | Baltimore Orioles | RBIs | over | 0.5 | 3.90 | +65.0% | 0 | LOSS |
| Jeff McNeil | Athletics | Hits | over | 0.5 | 2.80 | +64.9% | 0 | LOSS |
| Carlos Cortes | Athletics | Hits | over | 0.5 | 2.55 | +58.8% | 1 | WIN |
| Weston Wilson | Baltimore Orioles | Hits | over | 0.5 | 3.40 | +55.5% | 0 | LOSS |
| Zack Gelof | Athletics | Hits | over | 0.5 | 3.00 | +52.5% | 1 | WIN |
| Jeremiah Jackson | Baltimore Orioles | RBIs | over | 0.5 | 3.14 | +44.6% | 0 | LOSS |
| Shea Langeliers | Athletics | Hits | over | 0.5 | 1.91 | +39.1% | 0 | LOSS |
| Adley Rutschman | Baltimore Orioles | Hits | over | 0.5 | 2.10 | +37.4% | 0 | LOSS |
| Tyler Soderstrom | Athletics | Hits | under | 1.5 | 1.68 | +37.2% | 1 | WIN |
| Samuel Basallo | Baltimore Orioles | Hits | over | 0.5 | 2.30 | +36.5% | 1 | WIN |
| Leody Taveras | Baltimore Orioles | Hits | over | 0.5 | 2.45 | +29.3% | 1 | WIN |
| Jacob Wilson | Athletics | Hits | under | 1.5 | 1.77 | +21.8% | 1 | WIN |
| Lawrence Butler | Athletics | Hits | over | 0.5 | 2.65 | +21.5% | 0 | LOSS |
| Pete Alonso | Baltimore Orioles | Hits | over | 0.5 | 2.15 | +19.6% | 0 | LOSS |
| Dylan Beavers | Baltimore Orioles | Hits | under | 1.5 | 1.38 | +15.3% | 2 | LOSS |
| Brent Rooker | Athletics | Hits | over | 0.5 | 2.20 | +15.2% | 0 | LOSS |
| Gunnar Henderson | Baltimore Orioles | Hits | under | 1.5 | 1.41 | +11.4% | 2 | LOSS |
| Gunnar Henderson | Baltimore Orioles | RBIs | over | 0.5 | 2.68 | +8.5% | 1 | WIN |
| Carlos Cortes | Athletics | RBIs | under | 1.5 | 1.17 | +7.4% | 1 | WIN |
| Luis Severino | Athletics | Strikeouts | over | 4.5 | 1.68 | +6.3% | 4 | LOSS |
| Gunnar Henderson | Baltimore Orioles | RBIs | under | 1.5 | 1.15 | +4.0% | 1 | WIN |
| Chris Bassitt | Baltimore Orioles | Strikeouts | under | 4.5 | 1.75 | +1.0% | 6 | LOSS |
Tomorrow’s MLB edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.
