Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · Sun, Sep 27, 2026
Tennessee Titans at New York Giants
Final score: Tennessee Titans 7 · 12 New York Giants. 41 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Spread | home | -3 | 2.00 | +5.8% | WIN |
| Spread | home | -2.5 | 1.91 | +5.0% | WIN |
| Game Total | over | 37.5 | 1.91 | +2.7% | LOSS |
| Game Total | over | 38.5 | 1.93 | +1.7% | LOSS |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Wan'Dale Robinson | Tennessee Titans | Receptions | over | 3.5 | 2.05 | +79.0% | 7 | WIN |
| Isaiah Likely | New York Giants | Receptions | under | 3.5 | 2.25 | +48.6% | 2 | WIN |
| Calvin Ridley | Tennessee Titans | Receptions | over | 1.5 | 2.21 | +43.4% | 0 | LOSS |
| Elic Ayomanor | Tennessee Titans | Receptions | over | 1.5 | 2.20 | +42.1% | 1 | LOSS |
| Darnell Mooney | New York Giants | Receiving Yards | over | 17.5 | 1.89 | +39.4% | 20 | WIN |
| Darnell Mooney | New York Giants | Receiving Yards | over | 18.5 | 1.93 | +39.2% | 20 | WIN |
| Elic Ayomanor | Tennessee Titans | Receiving Yards | over | 14.5 | 1.88 | +36.3% | 11 | LOSS |
| Tony Pollard | Tennessee Titans | Rushing Yards | over | 45.5 | 1.89 | +35.9% | 74 | WIN |
| Elic Ayomanor | Tennessee Titans | Receiving Yards | over | 13.5 | 1.88 | +35.7% | 11 | LOSS |
| Isaiah Likely | New York Giants | Receiving Yards | under | 40.5 | 1.92 | +35.0% | 13 | WIN |
| Elic Ayomanor | Tennessee Titans | Receiving Yards | over | 15.5 | 1.87 | +33.3% | 11 | LOSS |
| Darnell Mooney | New York Giants | Receptions | over | 1.5 | 1.98 | +32.5% | 2 | WIN |
| Tony Pollard | Tennessee Titans | Rushing Yards | over | 48.5 | 1.91 | +31.0% | 74 | WIN |
| Isaiah Likely | New York Giants | Receiving Yards | under | 39.5 | 1.91 | +30.6% | 13 | WIN |
| Cam Skattebo | New York Giants | Receptions | over | 2.5 | 2.45 | +30.0% | 3 | WIN |
| Calvin Ridley | Tennessee Titans | Receiving Yards | over | 14.5 | 1.93 | +28.4% | 0 | LOSS |
| Malik Nabers | New York Giants | Receptions | under | 4.5 | 1.85 | +21.8% | 5 | LOSS |
| Wan'Dale Robinson | Tennessee Titans | Receiving Yards | over | 30.5 | 1.89 | +20.9% | 57 | WIN |
| Malik Nabers | New York Giants | Receiving Yards | under | 56.5 | 1.88 | +17.9% | 26 | WIN |
| Cam Skattebo | New York Giants | Receptions | over | 1.5 | 1.53 | +17.6% | 3 | WIN |
| Malik Nabers | New York Giants | Receiving Yards | under | 55.5 | 1.89 | +15.5% | 26 | WIN |
| Cam Ward | Tennessee Titans | Rushing Yards | under | 13.5 | 1.87 | +15.5% | 2 | WIN |
| Tony Pollard | Tennessee Titans | Rushing Yards | over | 50.5 | 1.88 | +15.3% | 74 | WIN |
| Tyjae Spears | Tennessee Titans | Rushing Yards | under | 21.5 | 1.89 | +14.1% | 5 | WIN |
| Gunnar Helm | Tennessee Titans | Receptions | over | 2.5 | 1.80 | +13.5% | 2 | LOSS |
| Tony Pollard | Tennessee Titans | Receiving Yards | under | 6.5 | 1.84 | +12.6% | 22 | LOSS |
| Tony Pollard | Tennessee Titans | Receptions | over | 1.5 | 2.35 | +11.6% | 4 | WIN |
| Tony Pollard | Tennessee Titans | Receiving Yards | under | 5.5 | 1.93 | +11.0% | 22 | LOSS |
| Cam Skattebo | New York Giants | Receiving Yards | over | 12.5 | 1.91 | +9.6% | 40 | WIN |
| Tyjae Spears | Tennessee Titans | Rushing Yards | under | 18.5 | 1.89 | +9.1% | 5 | WIN |
| Cam Ward | Tennessee Titans | Passing Yards | under | 188.5 | 1.90 | +8.4% | 181 | WIN |
| Cam Ward | Tennessee Titans | Rushing Yards | under | 11.5 | 1.92 | +7.4% | 2 | WIN |
| Gunnar Helm | Tennessee Titans | Receiving Yards | under | 23.5 | 1.87 | +7.4% | 14 | WIN |
| Cam Ward | Tennessee Titans | Passing TDs | over | 0.5 | 1.50 | +5.3% | 1 | WIN |
| Cam Skattebo | New York Giants | Rushing Yards | over | 57.5 | 1.92 | +0.8% | 60 | WIN |
| Gunnar Helm | Tennessee Titans | Receiving Yards | under | 21.5 | 1.88 | +0.4% | 14 | WIN |
| Gunnar Helm | Tennessee Titans | Receiving Yards | under | 20.5 | 1.88 | +0.2% | 14 | WIN |
Recent NFL games for these teams
Other games involving New York Giants or Tennessee Titansthat we’ve published picks for.
| Date | Matchup | Picks | Hit rate | |
|---|---|---|---|---|
| Mon, Sep 14, 2026 | Dallas Cowboys at New York Giants | 27 | 25.9% | View → |
| Sun, Sep 13, 2026 | New York Jets at Tennessee Titans | 24 | 37.5% | View → |
Tomorrow’s NFL edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.