Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · Sun, Nov 1, 2026
Tennessee Titans at Cincinnati Bengals
Final score: Tennessee Titans 36 · 43 Cincinnati Bengals. 39 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Moneyline | away | 0 | 6.25 | +87.5% | LOSS |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Elic Ayomanor | Tennessee Titans | Receptions | under | 2.5 | 2.26 | +61.1% | 3 | LOSS |
| Tony Pollard | Tennessee Titans | Receiving Yards | under | 14.5 | 1.85 | +57.4% | 20 | LOSS |
| Tony Pollard | Tennessee Titans | Receiving Yards | under | 13.5 | 1.89 | +56.6% | 20 | LOSS |
| Elic Ayomanor | Tennessee Titans | Receiving Yards | under | 32.5 | 1.91 | +47.6% | 34 | LOSS |
| Elic Ayomanor | Tennessee Titans | Receiving Yards | under | 31.5 | 1.92 | +45.6% | 34 | LOSS |
| Michael Carter | Tennessee Titans | Receiving Yards | over | 7.5 | 1.91 | +44.2% | 0 | LOSS |
| Dohnte Meyers | Cincinnati Bengals | Receptions | over | 1.5 | 1.88 | +31.0% | 3 | WIN |
| Michael Carter | Tennessee Titans | Receptions | over | 1.5 | 1.83 | +30.4% | 0 | LOSS |
| Chase Brown | Cincinnati Bengals | Receptions | over | 3.5 | 1.93 | +29.2% | 8 | WIN |
| Gunnar Helm | Tennessee Titans | Receiving Yards | under | 21.5 | 1.92 | +28.8% | 76 | LOSS |
| Tony Pollard | Tennessee Titans | Receptions | under | 2.5 | 1.66 | +27.2% | 3 | LOSS |
| Daniel Bellinger | Tennessee Titans | Receptions | under | 1.5 | 1.62 | +23.2% | 3 | LOSS |
| Daniel Bellinger | Tennessee Titans | Receiving Yards | under | 9.5 | 1.86 | +22.8% | 36 | LOSS |
| Daniel Bellinger | Tennessee Titans | Receiving Yards | under | 8.5 | 1.94 | +22.7% | 36 | LOSS |
| Ja'Marr Chase | Cincinnati Bengals | Receptions | under | 6.5 | 2.09 | +19.5% | 11 | LOSS |
| Calvin Ridley | Tennessee Titans | Receptions | under | 1.5 | 2.41 | +19.4% | 1 | WIN |
| Wan'Dale Robinson | Tennessee Titans | Receiving Yards | under | 47.5 | 1.91 | +15.4% | 57 | LOSS |
| Michael Carter | Tennessee Titans | Rushing Yards | over | 11.5 | 1.87 | +15.3% | 0 | LOSS |
| Gunnar Helm | Tennessee Titans | Receptions | under | 2.5 | 2.08 | +14.9% | 5 | LOSS |
| Dohnte Meyers | Cincinnati Bengals | Receiving Yards | over | 13.5 | 1.88 | +14.8% | 34 | WIN |
| Michael Carter | Tennessee Titans | Rushing Yards | over | 12.5 | 1.88 | +12.4% | 0 | LOSS |
| Joe Burrow | Cincinnati Bengals | Passing Yards | under | 273.5 | 1.91 | +10.1% | 462 | LOSS |
| Cam Ward | Tennessee Titans | Passing Yards | under | 192.5 | 1.89 | +8.6% | 304 | LOSS |
| Joe Burrow | Cincinnati Bengals | Passing Yards | under | 271.5 | 1.90 | +7.7% | 462 | LOSS |
| Calvin Ridley | Tennessee Titans | Receiving Yards | over | 22.5 | 1.93 | +7.7% | 10 | LOSS |
| Cam Ward | Tennessee Titans | Passing Yards | under | 191.5 | 1.88 | +6.8% | 304 | LOSS |
| Chase Brown | Cincinnati Bengals | Rushing Yards | over | 58.5 | 1.88 | +6.3% | 55 | LOSS |
| Cam Ward | Tennessee Titans | Passing TDs | under | 0.5 | 2.69 | +5.8% | 2 | LOSS |
| Mike Gesicki | Cincinnati Bengals | Receiving Yards | over | 23.5 | 1.91 | +5.7% | 76 | WIN |
| Tee Higgins | Cincinnati Bengals | Receiving Yards | under | 70.5 | 1.90 | +5.6% | 155 | LOSS |
| Ja'Marr Chase | Cincinnati Bengals | Receiving Yards | under | 80.5 | 1.91 | +4.7% | 141 | LOSS |
| Chase Brown | Cincinnati Bengals | Rushing Yards | over | 59.5 | 1.88 | +3.8% | 55 | LOSS |
| Chase Brown | Cincinnati Bengals | Receiving Yards | over | 20.5 | 1.90 | +3.1% | 46 | WIN |
| Mike Gesicki | Cincinnati Bengals | Receptions | under | 2.5 | 1.77 | +2.8% | 4 | LOSS |
| Joe Burrow | Cincinnati Bengals | Rushing Yards | over | 5.5 | 1.95 | +1.9% | 10 | WIN |
| Joe Burrow | Cincinnati Bengals | Passing TDs | under | 2.5 | 1.68 | +0.8% | 5 | LOSS |
| Tee Higgins | Cincinnati Bengals | Receiving Yards | under | 68.5 | 1.88 | +0.7% | 155 | LOSS |
| Cam Ward | Tennessee Titans | Rushing Yards | under | 7.5 | 1.94 | +0.1% | 41 | LOSS |
Recent NFL games for these teams
Other games involving Cincinnati Bengals or Tennessee Titans that we’ve published picks for.
| Date | Matchup | Picks | Hit rate | |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | Cleveland Browns at Tennessee Titans | 35 | 42.9% | View → |
| Sun, Oct 25, 2026 | Cincinnati Bengals at Baltimore Ravens | 37 | 43.2% | View → |
| Sun, Oct 18, 2026 | Tennessee Titans at Indianapolis Colts | 42 | 45.2% | View → |
| Sun, Oct 11, 2026 | Cincinnati Bengals at Miami Dolphins | 33 | 45.5% | View → |
| Sun, Oct 11, 2026 | Houston Texans at Tennessee Titans | 47 | 68.1% | View → |
| Sun, Oct 4, 2026 | Jacksonville Jaguars at Cincinnati Bengals | 44 | 43.2% | View → |
Tomorrow’s NFL edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.