MLB · Sun, May 10, 2026
Pittsburgh Pirates at San Francisco Giants
Final score: Pittsburgh Pirates 6 – 7 San Francisco Giants. 46 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Moneyline | home | 0 | 4.64 | +39.2% | WIN |
| Moneyline | away | 0 | 2.04 | +15.8% | LOSS |
| Game Total | over | 7 | 1.98 | +4.5% | WIN |
| Game Total | over | 7.5 | 2.02 | +1.2% | WIN |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Ryan O'Hearn | Pittsburgh Pirates | RBIs | over | 0.5 | 7.50 | +262.7% | 0 | LOSS |
| Oneil Cruz | Pittsburgh Pirates | RBIs | over | 0.5 | 6.50 | +228.6% | 1 | WIN |
| Brandon Lowe | Pittsburgh Pirates | Hits | over | 0.5 | 4.25 | +164.9% | 0 | LOSS |
| Brandon Lowe | Pittsburgh Pirates | RBIs | over | 0.5 | 3.80 | +100.1% | 0 | LOSS |
| Casey Schmitt | San Francisco Giants | RBIs | over | 0.5 | 4.50 | +93.0% | 0 | LOSS |
| Jesus Rodriguez | San Francisco Giants | RBIs | over | 0.5 | 4.60 | +90.1% | 1 | WIN |
| Spencer Horwitz | Pittsburgh Pirates | Hits | over | 0.5 | 3.40 | +79.4% | 2 | WIN |
| Drew Gilbert | San Francisco Giants | Hits | over | 0.5 | 3.30 | +70.0% | 0 | LOSS |
| Bryan Reynolds | Pittsburgh Pirates | RBIs | over | 0.5 | 3.60 | +56.6% | 0 | LOSS |
| Konnor Griffin | Pittsburgh Pirates | Hits | under | 1.5 | 2.00 | +55.9% | 1 | WIN |
| Ryan O'Hearn | Pittsburgh Pirates | Hits | over | 0.5 | 2.45 | +54.9% | 1 | WIN |
| Konnor Griffin | Pittsburgh Pirates | RBIs | over | 0.5 | 3.70 | +52.9% | 1 | WIN |
| Casey Schmitt | San Francisco Giants | Hits | over | 0.5 | 2.35 | +50.7% | 0 | LOSS |
| Rafael Devers | San Francisco Giants | Hits | under | 1.5 | 1.87 | +49.2% | 2 | LOSS |
| Willy Adames | San Francisco Giants | Hits | under | 1.5 | 1.80 | +46.7% | 3 | LOSS |
| Billy Cook | Pittsburgh Pirates | Hits | under | 0.5 | 1.88 | +41.3% | 0 | WIN |
| Willy Adames | San Francisco Giants | Hits | over | 0.5 | 2.60 | +41.1% | 3 | WIN |
| Marcell Ozuna | Pittsburgh Pirates | Hits | under | 1.5 | 1.65 | +36.0% | 0 | WIN |
| Jung Hoo Lee | San Francisco Giants | Hits | under | 1.5 | 1.77 | +34.4% | 2 | LOSS |
| Nick Gonzales | Pittsburgh Pirates | Hits | under | 1.5 | 1.87 | +31.3% | 1 | WIN |
| Jesus Rodriguez | San Francisco Giants | Hits | over | 0.5 | 2.15 | +29.0% | 1 | WIN |
| Henry Davis | Pittsburgh Pirates | Hits | under | 0.5 | 2.05 | +26.0% | 1 | LOSS |
| Oneil Cruz | Pittsburgh Pirates | Hits | over | 0.5 | 1.95 | +24.8% | 1 | WIN |
| Bubba Chandler | Pittsburgh Pirates | Strikeouts | over | 3.5 | 1.68 | +23.5% | 3 | LOSS |
| Heliot Ramos | San Francisco Giants | Hits | over | 0.5 | 2.00 | +23.2% | 2 | WIN |
| Marcell Ozuna | Pittsburgh Pirates | Hits | over | 0.5 | 2.30 | +22.0% | 0 | LOSS |
| Oneil Cruz | Pittsburgh Pirates | Hits | under | 1.5 | 1.65 | +20.1% | 1 | WIN |
| Rafael Devers | San Francisco Giants | RBIs | under | 1.5 | 1.27 | +18.0% | 0 | WIN |
| Nick Gonzales | Pittsburgh Pirates | Hits | over | 0.5 | 1.77 | +17.5% | 1 | WIN |
| Matt Chapman | San Francisco Giants | Hits | over | 0.5 | 2.05 | +17.2% | 2 | WIN |
| Marcell Ozuna | Pittsburgh Pirates | RBIs | under | 1.5 | 1.26 | +16.5% | 0 | WIN |
| Bryce Eldridge | San Francisco Giants | RBIs | under | 1.5 | 1.26 | +16.5% | 0 | WIN |
| Bryan Reynolds | Pittsburgh Pirates | Hits | over | 0.5 | 2.00 | +14.9% | 0 | LOSS |
| Luis Arraez | San Francisco Giants | RBIs | under | 1.5 | 1.21 | +13.7% | 1 | WIN |
| Bubba Chandler | Pittsburgh Pirates | Strikeouts | over | 4.5 | 2.02 | +13.0% | 3 | LOSS |
| Nick Gonzales | Pittsburgh Pirates | RBIs | under | 1.5 | 1.22 | +11.5% | 1 | WIN |
| Billy Cook | Pittsburgh Pirates | RBIs | under | 0.5 | 1.26 | +11.1% | 0 | WIN |
| Luis Arraez | San Francisco Giants | Hits | over | 0.5 | 1.60 | +8.6% | 1 | WIN |
| Rafael Devers | San Francisco Giants | Hits | over | 0.5 | 1.91 | +7.7% | 2 | WIN |
| Willy Adames | San Francisco Giants | RBIs | under | 0.5 | 1.34 | +6.9% | 2 | LOSS |
| Luis Arraez | San Francisco Giants | Hits | under | 1.5 | 1.50 | +2.9% | 1 | WIN |
| Konnor Griffin | Pittsburgh Pirates | RBIs | under | 1.5 | 1.12 | +0.7% | 1 | WIN |
Tomorrow’s MLB edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.
