MLB · Thu, May 7, 2026
Texas Rangers at New York Yankees
Final score: Texas Rangers 2 – 9 New York Yankees. 62 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Moneyline | home | 0 | 2.24 | +32.2% | WIN |
| Game Total | under | 11.5 | 2.44 | +31.4% | WIN |
| Game Total | over | 6.5 | 1.74 | +6.2% | WIN |
| Game Total | under | 10.5 | 1.72 | +3.8% | LOSS |
| Game Total | over | 7.5 | 1.78 | +0.3% | WIN |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Amed Rosario | New York Yankees | RBIs | over | 0.5 | 6.75 | +217.1% | 0 | LOSS |
| Josh Jung | Texas Rangers | RBIs | over | 0.5 | 6.25 | +171.8% | 0 | LOSS |
| Aaron Judge | New York Yankees | RBIs | over | 0.5 | 5.25 | +169.5% | 1 | WIN |
| J.C. Escarra | New York Yankees | RBIs | over | 0.5 | 6.75 | +163.4% | 1 | WIN |
| Paul Goldschmidt | New York Yankees | RBIs | over | 0.5 | 6.50 | +154.0% | 0 | LOSS |
| Jake Burger | Texas Rangers | RBIs | over | 0.5 | 5.75 | +152.2% | 0 | LOSS |
| Max Schuemann | New York Yankees | RBIs | over | 0.5 | 7.50 | +147.3% | 1 | WIN |
| Josh Jung | Texas Rangers | Hits | over | 0.5 | 3.30 | +122.5% | 0 | LOSS |
| Corey Seager | Texas Rangers | RBIs | over | 0.5 | 5.25 | +120.3% | 0 | LOSS |
| Evan Carter | Texas Rangers | RBIs | over | 0.5 | 6.50 | +92.0% | 0 | LOSS |
| Paul Goldschmidt | New York Yankees | Hits | under | 1.5 | 2.15 | +85.0% | 1 | WIN |
| Danny Jansen | Texas Rangers | RBIs | over | 0.5 | 5.75 | +84.7% | 0 | LOSS |
| J.C. Escarra | New York Yankees | Hits | over | 0.5 | 3.70 | +83.3% | 1 | WIN |
| Aaron Judge | New York Yankees | Hits | over | 0.5 | 2.95 | +79.0% | 1 | WIN |
| Brandon Nimmo | Texas Rangers | RBIs | over | 0.5 | 5.50 | +77.8% | 0 | LOSS |
| Corey Seager | Texas Rangers | Hits | over | 0.5 | 3.20 | +74.9% | 0 | LOSS |
| Jazz Chisholm Jr. | New York Yankees | RBIs | over | 0.5 | 5.25 | +71.5% | 0 | LOSS |
| Justin Foscue | Texas Rangers | RBIs | over | 0.5 | 4.00 | +54.7% | 0 | LOSS |
| Danny Jansen | Texas Rangers | Hits | over | 0.5 | 3.20 | +54.0% | 1 | WIN |
| Max Schuemann | New York Yankees | Hits | over | 0.5 | 3.60 | +51.4% | 1 | WIN |
| Jake Burger | Texas Rangers | Hits | over | 0.5 | 2.45 | +39.3% | 0 | LOSS |
| Ezequiel Duran | Texas Rangers | RBIs | over | 0.5 | 4.00 | +39.2% | 2 | WIN |
| Sam Haggerty | Texas Rangers | Hits | under | 0.5 | 2.06 | +39.1% | 0 | WIN |
| MacKenzie Gore | Texas Rangers | Strikeouts | over | 4.5 | 1.95 | +37.7% | 3 | LOSS |
| Trent Grisham | New York Yankees | RBIs | over | 0.5 | 3.21 | +36.6% | 3 | WIN |
| Paul Goldschmidt | New York Yankees | Hits | under | 0.5 | 2.60 | +35.4% | 1 | LOSS |
| Jazz Chisholm Jr. | New York Yankees | Hits | over | 0.5 | 2.55 | +34.5% | 1 | WIN |
| Cody Bellinger | New York Yankees | RBIs | over | 0.5 | 2.65 | +32.2% | 2 | WIN |
| Jose Caballero | New York Yankees | RBIs | over | 0.5 | 4.04 | +32.0% | 0 | LOSS |
| Amed Rosario | New York Yankees | Hits | over | 0.5 | 2.45 | +30.3% | 1 | WIN |
| Cody Bellinger | New York Yankees | Hits | under | 1.5 | 1.74 | +29.5% | 3 | LOSS |
| Evan Carter | Texas Rangers | Hits | over | 0.5 | 2.95 | +27.9% | 1 | WIN |
| Amed Rosario | New York Yankees | Hits | under | 0.5 | 2.70 | +26.4% | 1 | LOSS |
| Andrew McCutchen | Texas Rangers | Hits | under | 0.5 | 2.21 | +25.9% | 0 | WIN |
| Joc Pederson | Texas Rangers | RBIs | over | 0.5 | 4.90 | +21.5% | 0 | LOSS |
| Ezequiel Duran | Texas Rangers | Hits | under | 0.5 | 2.62 | +17.1% | 1 | LOSS |
| Trent Grisham | New York Yankees | Hits | under | 2.5 | 1.19 | +16.6% | 3 | LOSS |
| Corey Seager | Texas Rangers | Hits | under | 0.5 | 2.55 | +15.6% | 0 | WIN |
| Trent Grisham | New York Yankees | Hits | under | 0.5 | 2.03 | +15.0% | 3 | LOSS |
| Jose Caballero | New York Yankees | Hits | over | 0.5 | 1.97 | +13.9% | 0 | LOSS |
| Evan Carter | Texas Rangers | Hits | under | 0.5 | 2.00 | +13.3% | 1 | LOSS |
| Joc Pederson | Texas Rangers | Hits | under | 0.5 | 1.96 | +13.1% | 1 | LOSS |
| Cody Bellinger | New York Yankees | Hits | under | 0.5 | 3.00 | +12.9% | 3 | LOSS |
| Max Schuemann | New York Yankees | Hits | under | 0.5 | 1.91 | +10.7% | 1 | LOSS |
| Ezequiel Duran | Texas Rangers | RBIs | under | 2.5 | 1.10 | +8.9% | 2 | WIN |
| Jazz Chisholm Jr. | New York Yankees | Hits | under | 0.5 | 2.26 | +6.8% | 1 | LOSS |
| Trent Grisham | New York Yankees | RBIs | under | 3.5 | 1.07 | +5.9% | 3 | WIN |
| Aaron Judge | New York Yankees | Hits | under | 0.5 | 2.69 | +5.8% | 1 | LOSS |
| Ezequiel Duran | Texas Rangers | Hits | under | 1.5 | 1.31 | +5.7% | 1 | WIN |
| Cody Bellinger | New York Yankees | RBIs | under | 0.5 | 2.10 | +5.2% | 2 | LOSS |
| Brandon Nimmo | Texas Rangers | Hits | over | 0.5 | 1.60 | +5.2% | 2 | WIN |
| Justin Foscue | Texas Rangers | Hits | under | 0.5 | 2.02 | +3.7% | 0 | WIN |
| Joc Pederson | Texas Rangers | Hits | over | 0.5 | 2.45 | +3.6% | 1 | WIN |
| Sam Haggerty | Texas Rangers | RBIs | under | 0.5 | 1.25 | +3.1% | 0 | WIN |
| Jake Burger | Texas Rangers | Hits | under | 0.5 | 2.38 | +2.7% | 0 | WIN |
| J.C. Escarra | New York Yankees | Hits | under | 0.5 | 2.00 | +0.9% | 1 | LOSS |
| Joc Pederson | Texas Rangers | RBIs | under | 0.5 | 1.33 | +0.0% | 0 | WIN |
Tomorrow’s MLB edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.
