MLB · Sun, May 10, 2026
Minnesota Twins at Cleveland Guardians
Final score: Minnesota Twins 5 – 4 Cleveland Guardians. 36 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Moneyline | home | 0 | 3.93 | +23.9% | LOSS |
| Game Total | over | 6.5 | 2.00 | +15.6% | WIN |
| Moneyline | away | 0 | 2.39 | +10.3% | WIN |
| Game Total | over | 7.5 | 2.02 | +8.4% | WIN |
| Game Total | over | 8 | 1.95 | +3.7% | WIN |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Byron Buxton | Minnesota Twins | RBIs | over | 0.5 | 4.90 | +111.3% | 0 | LOSS |
| Chase DeLauter | Cleveland Guardians | RBIs | over | 0.5 | 4.50 | +108.6% | 2 | WIN |
| Brooks Lee | Minnesota Twins | RBIs | over | 0.5 | 4.40 | +100.7% | 1 | WIN |
| Ryan Jeffers | Minnesota Twins | RBIs | over | 0.5 | 3.50 | +79.8% | 0 | LOSS |
| Daniel Schneemann | Cleveland Guardians | Hits | over | 0.5 | 2.76 | +55.6% | 1 | WIN |
| Jose Ramirez | Cleveland Guardians | Hits | under | 1.5 | 1.87 | +51.5% | 1 | WIN |
| Josh Bell | Minnesota Twins | RBIs | over | 0.5 | 3.80 | +51.5% | 1 | WIN |
| Brayan Rocchio | Cleveland Guardians | Hits | under | 2.5 | 1.55 | +47.0% | 4 | LOSS |
| Brooks Lee | Minnesota Twins | Hits | under | 2.5 | 1.57 | +46.8% | 2 | WIN |
| Kody Clemens | Minnesota Twins | Hits | under | 2.5 | 1.46 | +42.7% | 3 | LOSS |
| Steven Kwan | Cleveland Guardians | Hits | over | 0.5 | 2.50 | +38.2% | 0 | LOSS |
| Chase DeLauter | Cleveland Guardians | Hits | under | 1.5 | 1.83 | +34.6% | 2 | LOSS |
| Angel Martinez | Cleveland Guardians | Hits | over | 0.5 | 2.40 | +32.2% | 1 | WIN |
| Ryan Jeffers | Minnesota Twins | Hits | under | 1.5 | 1.74 | +31.4% | 1 | WIN |
| Royce Lewis | Minnesota Twins | Hits | under | 1.5 | 1.49 | +30.5% | 1 | WIN |
| Austin Martin | Minnesota Twins | Hits | under | 1.5 | 1.62 | +29.1% | 2 | LOSS |
| Brooks Lee | Minnesota Twins | Hits | over | 0.5 | 2.15 | +28.6% | 2 | WIN |
| Brayan Rocchio | Cleveland Guardians | Hits | over | 0.5 | 2.20 | +24.0% | 4 | WIN |
| Luke Keaschall | Minnesota Twins | Hits | over | 0.5 | 2.15 | +21.2% | 0 | LOSS |
| Byron Buxton | Minnesota Twins | Hits | under | 1.5 | 1.68 | +20.9% | 1 | WIN |
| Jose Ramirez | Cleveland Guardians | RBIs | under | 1.5 | 1.25 | +17.4% | 1 | WIN |
| Kyle Manzardo | Cleveland Guardians | Hits | over | 0.5 | 2.45 | +17.2% | 0 | LOSS |
| Josh Bell | Minnesota Twins | Hits | over | 0.5 | 2.20 | +17.2% | 2 | WIN |
| Byron Buxton | Minnesota Twins | RBIs | under | 1.5 | 1.29 | +14.8% | 0 | WIN |
| Gavin Williams | Cleveland Guardians | Strikeouts | under | 7.5 | 1.68 | +13.0% | 6 | WIN |
| Royce Lewis | Minnesota Twins | RBIs | under | 1.5 | 1.17 | +7.6% | 1 | WIN |
| Chase DeLauter | Cleveland Guardians | Hits | over | 0.5 | 1.68 | +6.2% | 2 | WIN |
| Brooks Lee | Minnesota Twins | RBIs | under | 1.5 | 1.18 | +3.3% | 1 | WIN |
| Royce Lewis | Minnesota Twins | Hits | over | 0.5 | 2.26 | +2.7% | 1 | WIN |
| Jose Ramirez | Cleveland Guardians | RBIs | under | 0.5 | 1.52 | +2.3% | 1 | LOSS |
| Jose Ramirez | Cleveland Guardians | Hits | over | 0.5 | 1.83 | +0.4% | 1 | WIN |
Tomorrow’s MLB edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.
