Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB · Tue, Jul 7, 2026
Cleveland Guardians at Minnesota Twins
Final score: Cleveland Guardians 1 · 3 Minnesota Twins. 6 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Match line picks
The model’s positive-EV picks on totals, spreads and moneylines for this game.
| Market | Pick | Line | Odds | EV | Result |
|---|---|---|---|---|---|
| Game Total | under | 8.5 | 1.93 | +6.3% | WIN |
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Byron Buxton | Minnesota Twins | Total Bases | over | 1.5 | 2.00 | +30.8% | n/a | PUSH |
| Kody Clemens | Minnesota Twins | Total Bases | over | 1.5 | 2.34 | +20.4% | 4 | WIN |
| Travis Bazzana | Cleveland Guardians | Total Bases | over | 1.5 | 2.32 | +2.7% | 0 | LOSS |
| Luke Keaschall | Minnesota Twins | Hits | over | 0.5 | 1.77 | +1.3% | 2 | WIN |
| Chase DeLauter | Cleveland Guardians | Total Bases | over | 1.5 | 2.23 | +1.0% | 3 | WIN |
Recent MLB games for these teams
Other games involving Minnesota Twins or Cleveland Guardiansthat we’ve published picks for.
| Date | Matchup | Picks | Hit rate | |
|---|---|---|---|---|
| Sun, Sep 27, 2026 | Cleveland Guardians at Kansas City Royals | 17 | 41.2% | View → |
| Sat, Sep 26, 2026 | Cleveland Guardians at Kansas City Royals | 25 | 40.0% | View → |
| Fri, Sep 25, 2026 | Cleveland Guardians at Kansas City Royals | 9 | 22.2% | View → |
| Thu, Sep 24, 2026 | Cleveland Guardians at Boston Red Sox | 19 | 21.1% | View → |
| Wed, Sep 23, 2026 | Minnesota Twins at San Francisco Giants | 32 | 43.8% | View → |
| Wed, Sep 23, 2026 | Cleveland Guardians at Boston Red Sox | 10 | 40.0% | View → |
Tomorrow’s MLB edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.