Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB · Sun, Jul 19, 2026
Minnesota Twins at Chicago Cubs
Final score: Minnesota Twins 1 · 10 Chicago Cubs. 4 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Ryan Jeffers | Minnesota Twins | Total Bases | over | 1.5 | 2.35 | +21.0% | 0 | LOSS |
| Pete Crow-Armstrong | Chicago Cubs | Total Bases | over | 1.5 | 2.07 | +16.2% | 2 | WIN |
| Josh Bell | Minnesota Twins | Total Bases | over | 1.5 | 2.38 | +7.2% | 1 | LOSS |
| Zebby Matthews | Minnesota Twins | Strikeouts | over | 4.5 | 1.81 | +6.2% | 4 | LOSS |
Recent MLB games for these teams
Other games involving Chicago Cubs or Minnesota Twinsthat we’ve published picks for.
| Date | Matchup | Picks | Hit rate | |
|---|---|---|---|---|
| Fri, Sep 25, 2026 | Chicago Cubs at Boston Red Sox | 17 | 29.4% | View → |
| Thu, Sep 24, 2026 | Miami Marlins at Chicago Cubs | 20 | 40.0% | View → |
| Wed, Sep 23, 2026 | Minnesota Twins at San Francisco Giants | 32 | 43.8% | View → |
| Tue, Sep 22, 2026 | Minnesota Twins at San Francisco Giants | 9 | 44.4% | View → |
| Sun, Sep 20, 2026 | Minnesota Twins at Los Angeles Angels | 6 | 33.3% | View → |
| Sun, Sep 20, 2026 | Chicago Cubs at Cincinnati Reds | 12 | 58.3% | View → |
Tomorrow’s MLB edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.