Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
MLB · Wed, Sep 9, 2026
Cleveland Guardians at Baltimore Orioles
Final score: Cleveland Guardians 5 · 9 Baltimore Orioles. 16 positive-EV NotaSportsGuru picks tracked for this game across match lines and player props, with the lines we played and the outcomes that followed.
Player prop picks
Every player prop the model rated positive expected value for this game, with the recommended side, the line and the actual stat.
| Player | Team | Stat | Pick | Line | Odds | EV | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Christian Encarnacion-Strand | Baltimore Orioles | RBIs | over | 0.5 | 2.66 | +31.3% | 1 | WIN |
| Shane Baz | Baltimore Orioles | Strikeouts | over | 4.5 | 2.03 | +22.3% | 5 | WIN |
| Pete Alonso | Baltimore Orioles | RBIs | over | 0.5 | 2.44 | +17.7% | 0 | LOSS |
| Foster Griffin | Cleveland Guardians | Strikeouts | under | 5.5 | 1.93 | +13.2% | 4 | WIN |
| Carlos Narvaez | Baltimore Orioles | Hits | under | 0.5 | 1.77 | +12.6% | 2 | LOSS |
| Nathaniel Lowe | Cleveland Guardians | RBIs | over | 0.5 | 2.81 | +11.1% | 2 | WIN |
| Jo Adell | Cleveland Guardians | RBIs | over | 0.5 | 2.42 | +9.0% | 0 | LOSS |
| Pete Alonso | Baltimore Orioles | Total Bases | over | 1.5 | 1.99 | +8.6% | 1 | LOSS |
| Blaze Alexander | Baltimore Orioles | Total Bases | under | 1.5 | 1.60 | +8.1% | n/a | PUSH |
| Steven Kwan | Cleveland Guardians | Hits | under | 1.5 | 1.41 | +5.9% | 2 | LOSS |
| Steven Kwan | Cleveland Guardians | Total Bases | under | 1.5 | 1.59 | +5.8% | 2 | LOSS |
| Petey Halpin | Cleveland Guardians | RBIs | under | 0.5 | 1.26 | +4.8% | n/a | PUSH |
| Carlos Narvaez | Baltimore Orioles | RBIs | under | 0.5 | 1.21 | +4.0% | 0 | WIN |
| Christian Encarnacion-Strand | Baltimore Orioles | Total Bases | over | 1.5 | 2.25 | +3.2% | 0 | LOSS |
| Steven Kwan | Cleveland Guardians | RBIs | under | 0.5 | 1.26 | +1.3% | 0 | WIN |
| Jose Ramirez | Cleveland Guardians | Total Bases | under | 1.5 | 1.69 | +1.0% | 0 | WIN |
Recent MLB games for these teams
Other games involving Baltimore Orioles or Cleveland Guardians that we’ve published picks for.
| Date | Matchup | Picks | Hit rate | |
|---|---|---|---|---|
| Tue, Oct 20, 2026 | Cleveland Guardians at Tampa Bay Rays | 20 | 45.0% | View → |
| Sun, Oct 18, 2026 | Tampa Bay Rays at Cleveland Guardians | 27 | 37.0% | View → |
| Thu, Oct 15, 2026 | Tampa Bay Rays at Cleveland Guardians | 25 | 20.0% | View → |
| Wed, Oct 14, 2026 | Cleveland Guardians at Tampa Bay Rays | 22 | 27.3% | View → |
| Tue, Oct 13, 2026 | Cleveland Guardians at Tampa Bay Rays | 24 | 37.5% | View → |
| Sun, Oct 11, 2026 | Chicago White Sox at Cleveland Guardians | 31 | 19.4% | View → |
Tomorrow’s MLB edges drop at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates across NBA, MLB and NHL match lines and player props. Membership is by application.