MLB
MLB player props & picks
Every MLBplayer NotaSportsGuru tracks for daily prop predictions, every stat we cover, and every parlay leg we’ve published from this league. Edge and confidence on today’s lines stay members-only.
Stat-by-stat hit rate
How the model has performed across every MLB prop market we cover. Filter by stat for the per-player leaderboard and the last 20 graded picks.
| Stat | Tracked | W | L | Hit rate | |
|---|---|---|---|---|---|
| RBIs | 4246 | 1603 | 2632 | 37.9% | View leaderboard → |
| Hits | 3430 | 1930 | 1488 | 56.5% | View leaderboard → |
| Strikeouts | 961 | 482 | 473 | 50.5% | View leaderboard → |
Top tracked MLB players
Players ranked by number of tracked model recommendations.
Nico Hoerner
95 picks · 63% hit
Andy Pages
79 picks · 51% hit
Ildemaro Vargas
78 picks · 74% hit
Oneil Cruz
70 picks · 50% hit
Freddy Fermin
69 picks · 65% hit
Brandon Marsh
68 picks · 65% hit
Jordan Walker
66 picks · 33% hit
Corbin Carroll
65 picks · 31% hit
Gunnar Henderson
63 picks · 25% hit
Bo Bichette
62 picks · 84% hit
Cody Bellinger
61 picks · 27% hit
Freddie Freeman
60 picks · 40% hit
Trea Turner
59 picks · 76% hit
Brooks Lee
57 picks · 44% hit
Ozzie Albies
56 picks · 44% hit
Sal Stewart
56 picks · 30% hit
Troy Johnston
55 picks · 49% hit
Jo Adell
55 picks · 49% hit
Josh Jung
55 picks · 56% hit
Matt Olson
54 picks · 90% hit
Ke'Bryan Hayes
54 picks · 74% hit
Bryan Reynolds
53 picks · 42% hit
Michael Harris II
52 picks · 44% hit
TJ Rumfield
52 picks · 42% hit
MLB team coverage
| Team | Players | Picks | Hit rate | |
|---|---|---|---|---|
| Cincinnati Reds | 17 | 428 | 57.4% | View → |
| Pittsburgh Pirates | 18 | 400 | 45.7% | View → |
| Arizona Diamondbacks | 17 | 368 | 45.2% | View → |
| New York Yankees | 15 | 351 | 33.4% | View → |
| Colorado Rockies | 15 | 348 | 43.6% | View → |
| Washington Nationals | 17 | 345 | 41.0% | View → |
| Chicago Cubs | 13 | 339 | 37.8% | View → |
| Atlanta Braves | 13 | 337 | 62.1% | View → |
| Philadelphia Phillies | 15 | 336 | 61.7% | View → |
| Baltimore Orioles | 13 | 333 | 32.5% | View → |
| Cleveland Guardians | 15 | 318 | 36.4% | View → |
| New York Mets | 15 | 318 | 72.1% | View → |
| Athletics | 15 | 289 | 36.9% | View → |
| Los Angeles Dodgers | 13 | 282 | 37.8% | View → |
| Boston Red Sox | 13 | 273 | 45.2% | View → |
| Kansas City Royals | 14 | 272 | 55.9% | View → |
| Minnesota Twins | 13 | 266 | 42.0% | View → |
| San Diego Padres | 13 | 263 | 45.5% | View → |
| Los Angeles Angels | 14 | 260 | 38.8% | View → |
| Milwaukee Brewers | 12 | 259 | 51.1% | View → |
| Miami Marlins | 13 | 252 | 63.2% | View → |
| Texas Rangers | 16 | 237 | 45.6% | View → |
| St. Louis Cardinals | 12 | 235 | 32.6% | View → |
| Houston Astros | 15 | 222 | 42.3% | View → |
| Tampa Bay Rays | 14 | 216 | 42.8% | View → |
| Seattle Mariners | 15 | 213 | 45.8% | View → |
| Chicago White Sox | 15 | 172 | 50.9% | View → |
| Detroit Tigers | 11 | 158 | 59.3% | View → |
| San Francisco Giants | 14 | 155 | 50.9% | View → |
| Toronto Blue Jays | 14 | 149 | 48.1% | View → |
Recent parlays featuring MLB
| Date | Odds | EV | P/L | Result | |
|---|---|---|---|---|---|
| Thu, Jun 11, 2026 | 3.16 | +28.7% | +2.16 | WIN | View legs → |
| Wed, Jun 10, 2026 | 3.80 | +46.2% | +0.99 | WIN | View legs → |
| Tue, Jun 9, 2026 | 3.66 | +49.5% | -1.00 | LOST | View legs → |
| Mon, Jun 8, 2026 | 3.43 | +27.7% | -1.00 | LOST | View legs → |
| Sun, Jun 7, 2026 | 3.72 | +42.3% | -1.00 | LOST | View legs → |
| Sat, Jun 6, 2026 | 3.53 | +39.6% | -1.00 | LOST | View legs → |
| Fri, Jun 5, 2026 | 3.59 | +40.6% | -1.00 | LOST | View legs → |
| Thu, Jun 4, 2026 | 3.52 | +-1.0% | +12600.00 | WON | View legs → |
| Wed, Jun 3, 2026 | 4.42 | +14.5% | +3.42 | WIN | View legs → |
| Tue, Jun 2, 2026 | 3.55 | +55.0% | -1.00 | LOST | View legs → |
Today’s MLB edges, every morning at 01:00 ET
Members receive the daily Parlay of the Day plus every positive-EV pick the model generates on MLB props and match lines. Membership is by application.
