Private North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.orgPrivate North American Sports ConsultingLimited AccessNBA · NHL · NFL · MLBVerified Track Record · 2026 YTDBy Application OnlySports betting carries real risk · Past results don’t guarantee future ones18+ only · Bet responsibly · BeGambleAware.org
NFL · 2026 · Oct 9 to Oct 9
NFL Week 5 picks and results
Every pick we tracked for NFL Week 5: 1 games, 24 picks across moneylines, totals and player props, each graded against the final box score.
Games
| Date | Game | Final | Picks |
|---|---|---|---|
| Oct 9 | Tampa Bay Buccaneers at Dallas Cowboys | 24 · 16 | 24 |
Week 5 player props
Every player prop we tracked in Week 5, winners first, with the line and what the player actually did.
| Player | Game | Prop | Actual | Result |
|---|---|---|---|---|
| Kenny Gainwell | Tampa Bay Buccaneers at Dallas Cowboys | over 1.5 Receptions | 3 | WIN |
| Jake Ferguson | Tampa Bay Buccaneers at Dallas Cowboys | under 27.5 Receiving Yards | 19 | WIN |
| Javonte Williams | Tampa Bay Buccaneers at Dallas Cowboys | under 2.5 Receptions | 2 | WIN |
| Bucky Irving | Tampa Bay Buccaneers at Dallas Cowboys | over 51.5 Rushing Yards | 165 | WIN |
| George Pickens | Tampa Bay Buccaneers at Dallas Cowboys | over 61.5 Receiving Yards | 130 | WIN |
| Dak Prescott | Tampa Bay Buccaneers at Dallas Cowboys | over 266.5 Passing Yards | 316 | WIN |
| Jake Ferguson | Tampa Bay Buccaneers at Dallas Cowboys | under 3.5 Receptions | 3 | WIN |
| George Pickens | Tampa Bay Buccaneers at Dallas Cowboys | over 4.5 Receptions | 9 | WIN |
| Tez Johnson | Tampa Bay Buccaneers at Dallas Cowboys | under 1.5 Receptions | 1 | WIN |
| Kenny Gainwell | Tampa Bay Buccaneers at Dallas Cowboys | over 11.5 Rushing Yards | 18 | WIN |
| Javonte Williams | Tampa Bay Buccaneers at Dallas Cowboys | under 69.5 Rushing Yards | 45 | WIN |
| Dak Prescott | Tampa Bay Buccaneers at Dallas Cowboys | under 2.5 Passing TDs | 1 | WIN |
| Emeka Egbuka | Tampa Bay Buccaneers at Dallas Cowboys | over 34.5 Receiving Yards | 38 | WIN |
| Javonte Williams | Tampa Bay Buccaneers at Dallas Cowboys | under 15.5 Receiving Yards | 17 | LOSS |
| Kenny Gainwell | Tampa Bay Buccaneers at Dallas Cowboys | over 10.5 Receiving Yards | 10 | LOSS |
| Tez Johnson | Tampa Bay Buccaneers at Dallas Cowboys | under 13.5 Receiving Yards | 64 | LOSS |
| Ryan Flournoy | Tampa Bay Buccaneers at Dallas Cowboys | under 31.5 Receiving Yards | 90 | LOSS |
| Bucky Irving | Tampa Bay Buccaneers at Dallas Cowboys | over 2.5 Receptions | 2 | LOSS |
| Cade Otton | Tampa Bay Buccaneers at Dallas Cowboys | over 3.5 Receptions | 3 | LOSS |
| CeeDee Lamb | Tampa Bay Buccaneers at Dallas Cowboys | over 80.5 Receiving Yards | 9 | LOSS |
| Dak Prescott | Tampa Bay Buccaneers at Dallas Cowboys | over 9.5 Rushing Yards | 0 | LOSS |
Week 5 moneylines, spreads and totals
| Game | Market | Pick | Line | Result |
|---|---|---|---|---|
| Tampa Bay Buccaneers at Dallas Cowboys | Moneyline | away | 0 | WIN |
| Tampa Bay Buccaneers at Dallas Cowboys | Game Total | over | 47.5 | LOSS |
| Tampa Bay Buccaneers at Dallas Cowboys | Spread | away | -8.5 | WIN |